Bowling stats

Most Wickets
Download as PDF  Download as CSV  Download as Excel Print 
# Player Group Team Mat Inns Overs Runs Wkts BBF Mdns dots Econ Avg SR Hat-trick 4w 5w Wides Nb
1 A Tmcc 13 13 106.1 395 36  32/ 6 7 0 3.72 10.97 17.7 0 2 2 31 3
2 A San Jose Everyoung 10 10 39.3 202 23  3/ 5 2 0 5.11 8.78 10.3 0 1 2 26 1
3 A Thunderbolts Lions 13 13 46.4 282 23  10/ 4 0 0 6.04 12.26 12.2 0 3 0 43 0
4 A Thunderbolts Lions 10 10 35.2 194 22  7/ 6 2 0 5.49 8.82 9.6 0 1 1 15 0
5 A Bay Thunders 13 13 48.0 380 22  13/ 5 2 0 7.92 17.27 13.1 0 0 1 58 4
6 A Thunderbolts CC 11 10 48.4 280 21  11/ 4 1 0 5.75 13.33 13.9 0 3 0 29 2
7 A San Jose Everyoung 9 9 75.5 300 20  5/ 4 5 0 3.96 15.00 22.8 0 1 0 36 0
8 A Thunderbolts CC 13 13 102.1 457 20  43/ 4 10 0 4.47 22.85 30.6 0 1 0 27 0
9 A Sj Demons 12 12 39.3 207 20  6/ 4 3 0 5.24 10.35 11.8 0 2 0 16 2
10 U16 Titans 8 8 40.0 211 19  27/ 5 0 0 5.28 11.11 12.6 0 0 1 16 1
11 A Ca Eagles Gold 8 8 56.4 213 18  30/ 5 7 0 3.76 11.83 18.9 1 1 1 38 0
12 U16 Tmcc 9 9 40.4 181 18  21/ 3 1 0 4.45 10.06 13.6 0 0 0 6 0
13 A Ca Eagles Crown 10 10 71.5 347 18  42/ 4 3 0 4.83 19.28 23.9 0 1 0 12 0
14 U16 Thunderbolts Niners 11 11 47.3 248 18  24/ 4 2 0 5.22 13.78 15.8 0 1 0 48 1
15 U16 San Jose Panthers 8 8 36.0 196 18  14/ 5 0 0 5.44 10.89 12.0 0 1 1 23 0
16 A Bad - Bay Area Disruptors 14 14 50.0 365 18  14/ 3 1 0 7.30 20.28 16.7 0 0 0 38 7
17 A Ca Eagles Crown 6 6 48.4 207 17  25/ 5 4 0 4.25 12.18 17.2 0 2 1 39 0
18 A Sj Demons 10 10 75.0 343 17  41/ 5 4 0 4.57 20.18 26.5 0 1 1 24 0
19 A Thunderbolts CC 4 4 16.0 100 17  25/ 5 0 0 6.25 5.88 5.6 0 1 2 1 0
20 U16 San Jose Panthers 6 6 24.1 90 16  6/ 6 1 0 3.72 5.62 9.1 0 0 1 7 1
21 A Thunderbolts CC 9 9 69.0 285 16  36/ 4 4 0 4.13 17.81 25.9 0 1 0 18 1
22 A Berkeley CC 8 7 45.2 201 16  46/ 6 1 0 4.43 12.56 17.0 0 1 1 21 0
23 U16 Thunderbolts Niners 11 9 29.5 134 16  3/ 3 0 0 4.49 8.38 11.2 0 0 0 10 2
24 A Titans 11 10 71.4 355 16  40/ 4 4 0 4.95 22.19 26.9 0 1 0 31 1
25 A California Zalmi 10 10 40.0 210 16  15/ 5 0 0 5.25 13.12 15.0 0 0 1 22 1
26 A Tmcc 13 13 80.0 432 16  36/ 4 6 0 5.40 27.00 30.0 0 1 0 42 1
27 A Mcca 8 8 40.0 230 16  39/ 4 1 0 5.75 14.38 15.0 0 1 0 42 1
28 A Sl Lions 9 7 42.5 250 16  48/ 4 2 0 5.84 15.62 16.1 0 1 0 17 2
29 A Thunderbolts Warriors 8 8 35.2 207 16  30/ 5 2 0 5.86 12.94 13.2 0 0 2 11 0
30 A California Zalmi 12 12 37.5 270 16  11/ 5 1 0 7.14 16.88 14.2 0 0 1 26 2
31 A Bay Thunders 13 13 40.4 330 16  7/ 4 1 0 8.11 20.62 15.2 0 2 0 23 4
32 A Tmcc 10 9 74.3 255 15  16/ 4 8 0 3.42 17.00 29.8 0 1 0 10 1
33 A Bad - Bay Area Disruptors 9 9 41.5 162 15  16/ 3 1 0 3.87 10.80 16.7 0 0 0 11 3
34 A Ca Eagles Gold 12 11 56.3 234 15  25/ 4 4 0 4.14 15.60 22.6 0 1 0 26 0
35 U16 Ca Eagles Gold 11 10 49.0 209 15  20/ 3 0 0 4.27 13.93 19.6 0 0 0 11 0
36 U16 Sunnyvale CC 8 8 29.2 130 15  20/ 4 1 0 4.43 8.67 11.7 0 2 0 6 0
37 A San Jose Everyoung 8 8 57.0 270 15  34/ 5 1 0 4.74 18.00 22.8 0 0 1 13 2
38 A Thunderbolts Lions 8 8 39.0 185 15  23/ 4 0 0 4.74 12.33 15.6 0 1 0 17 2
39 A Sl Lions 10 9 73.1 413 15  35/ 4 6 0 5.64 27.53 29.3 0 1 0 56 0
40 A Eyca Yuva 10 10 30.0 208 15  12/ 3 2 0 6.93 13.87 12.0 0 0 0 8 3
41 A Bay Thunders 9 9 40.0 295 15  49/ 4 0 0 7.38 19.67 16.0 0 1 0 38 5
42 A Berkeley CC 10 10 65.2 285 14  21/ 3 5 0 4.36 20.36 28.0 0 0 0 28 0
43 A Ca Eagles Gold 8 8 56.3 248 14  37/ 3 5 0 4.39 17.71 24.2 0 0 0 28 0
44 A Berkeley CC 10 10 58.5 260 14  49/ 4 3 0 4.42 18.57 25.2 0 1 0 22 0
45 A Stockton Thunder 11 10 35.4 165 14  9/ 3 2 0 4.63 11.79 15.3 0 0 0 18 3
46 A Ca Eagles Gold 11 11 59.2 294 14  33/ 4 4 0 4.96 21.00 25.4 0 1 0 47 5
47 A Tmcc 6 6 51.0 260 14  43/ 4 5 0 5.10 18.57 21.9 0 2 0 20 0
48 A California Zalmi 10 10 35.0 188 14  6/ 3 2 0 5.37 13.43 15.0 0 0 0 9 2
49 U16 San Jose Panthers 10 9 35.0 191 14  14/ 3 0 0 5.46 13.64 15.0 0 0 0 16 1
50 A Tmcc 13 12 46.0 255 14  14/ 5 2 0 5.54 18.21 19.7 0 0 1 17 2
51 A Stockton Thunder 11 10 31.3 179 14  27/ 3 1 0 5.68 12.79 13.5 0 0 0 10 0
52 U16 Thunderbolts Niners 10 9 35.0 208 14  28/ 4 0 0 5.94 14.86 15.0 0 1 0 23 0
53 A Tmcc 13 13 46.1 325 14  9/ 2 0 0 7.04 23.21 19.8 0 0 0 18 0
54 A Hayward CC 13 13 38.0 300 14  21/ 3 1 0 7.89 21.43 16.3 0 0 0 21 1
55 A Sj Demons 10 9 59.3 255 13  36/ 4 3 0 4.29 19.62 27.5 0 1 0 29 1
56 U16 Sunnyvale CC 9 9 37.2 161 13  17/ 3 5 0 4.31 12.38 17.2 0 0 0 20 0
57 U16 San Jose Panthers 8 8 33.4 162 13  9/ 6 1 0 4.81 12.46 15.5 0 0 1 23 1
58 A Mcca 8 8 33.1 161 13  18/ 3 1 0 4.85 12.38 15.3 0 0 0 24 3
59 U16 Ca Eagles Gold 8 6 26.2 131 13  10/ 4 2 0 4.97 10.08 12.2 0 2 0 8 0
60 A San Jose Everyoung 11 10 55.0 298 13  29/ 5 3 0 5.42 22.92 25.4 0 0 1 49 1
61 A Mcca 12 12 46.1 277 13  32/ 3 3 0 6.00 21.31 21.3 0 0 0 21 0
62 A Titans 11 11 61.3 371 13  30/ 4 3 0 6.03 28.54 28.4 0 1 0 17 5
63 A Titans 9 9 66.1 401 13  27/ 3 0 0 6.06 30.85 30.5 0 0 0 37 2
64 A Sunnyvale CC 9 9 51.5 321 13  34/ 4 2 0 6.19 24.69 23.9 0 1 0 12 0
65 A Bad - Bay Area Disruptors 8 8 36.0 231 13  22/ 4 1 0 6.42 17.77 16.6 0 1 0 8 1
66 U16 Ca Eagles Gold 9 8 25.3 172 13  14/ 3 0 0 6.75 13.23 11.8 0 0 0 39 1
67 U16 Ca Eagles Gold 9 9 31.0 212 13  32/ 5 0 0 6.84 16.31 14.3 0 0 1 24 2
68 A Thunderbolts Niners 13 13 40.5 322 13  29/ 3 0 0 7.89 24.77 18.8 0 0 0 4 0
69 A Bad - Bay Area Disruptors 9 9 33.0 266 13  25/ 4 0 0 8.06 20.46 15.2 0 1 0 13 1
70 A Berkeley CC 8 8 43.5 137 12  23/ 3 7 0 3.13 11.42 21.9 0 0 0 13 0
71 A Sunnyvale CC 6 6 35.0 136 12  22/ 5 4 0 3.89 11.33 17.5 0 0 1 7 0
72 A Sl Lions 12 12 81.0 381 12  42/ 3 12 0 4.70 31.75 40.5 0 0 0 25 1
73 A Stanford CC 8 8 32.0 151 12  14/ 2 0 0 4.72 12.58 16.0 0 0 0 26 0
74 A Sunnyvale CC 9 8 53.0 317 12  39/ 3 0 0 5.98 26.42 26.5 0 0 0 20 0
75 A Titans 10 10 74.1 444 12  36/ 4 2 0 5.99 37.00 37.1 0 1 0 67 1
76 A California Zalmi 13 9 27.0 171 12  17/ 3 1 0 6.33 14.25 13.5 0 0 0 11 3
77 A Bad - Bay Area Disruptors 14 14 49.0 314 12  23/ 3 2 0 6.41 26.17 24.5 0 0 0 12 0
78 U16 Titans 7 7 26.0 168 12  16/ 4 0 0 6.46 14.00 13.0 0 1 0 14 1
79 A Thunderbolts Niners 11 11 41.0 274 12  27/ 3 0 0 6.68 22.83 20.5 0 0 0 14 0
80 A Hayward CC 12 12 34.4 275 12  15/ 3 0 0 7.93 22.92 17.3 0 0 0 35 1
81 A California Zalmi 7 7 34.1 122 11  23/ 3 3 0 3.57 11.09 18.6 0 0 0 17 3
82 A Thunderbolts CC 9 9 60.0 258 11  19/ 3 3 0 4.30 23.45 32.7 0 0 0 34 1
83 A Sunnyvale CC 4 4 29.5 131 11  31/ 4 3 0 4.39 11.91 16.3 0 2 0 13 0
84 A Ca Eagles Crown 5 4 34.0 155 11  27/ 3 3 0 4.56 14.09 18.5 0 0 0 14 0
85 A Sj Demons 9 8 52.3 245 11  32/ 4 7 0 4.67 22.27 28.6 0 1 0 27 1
86 A Bay Thunders 8 8 38.5 186 11  36/ 3 1 0 4.79 16.91 21.2 0 0 0 40 2
87 U16 Ca Eagles Gold 7 7 33.1 172 11  13/ 4 1 0 5.19 15.64 18.1 0 1 0 16 1
88 A Thunderbolts Warriors 6 6 26.3 145 11  16/ 4 0 0 5.47 13.18 14.5 0 1 0 7 1
89 A Thunderbolts Niners 9 9 34.0 188 11  13/ 3 0 0 5.53 17.09 18.5 0 0 0 3 0
90 A Sj Demons 13 12 61.0 347 11  22/ 2 2 0 5.69 31.55 33.3 0 0 0 19 2
91 U16 Thunderbolts Niners 7 7 25.0 143 11  2/ 3 1 0 5.72 13.00 13.6 0 0 0 3 0
92 A California Zalmi 11 11 41.0 256 11  30/ 3 0 0 6.24 23.27 22.4 0 0 0 28 1
93 U16 Guardians 8 8 31.0 220 11  29/ 3 0 0 7.10 20.00 16.9 0 0 0 39 1
94 U16 Thunderbolts Niners 6 5 14.4 61 10  14/ 4 0 0 4.16 6.10 8.8 0 1 0 2 0
95 A Sj Demons 12 11 68.0 290 10  25/ 4 3 0 4.26 29.00 40.8 0 1 0 37 4
96 U16 San Jose Everyoung 6 6 26.4 126 10  15/ 5 1 0 4.72 12.60 16.0 0 1 1 16 1
97 A California Zalmi 6 6 25.2 121 10  14/ 3 1 0 4.78 12.10 15.2 0 0 0 5 0
98 A Thunderbolts Warriors 7 7 30.2 152 10  11/ 5 2 0 5.01 15.20 18.2 0 0 1 15 1
99 A Ca Eagles Gold 6 6 46.1 238 10  33/ 3 4 0 5.16 23.80 27.7 0 0 0 20 0
100 A Thunderbolts CC 10 8 29.3 164 10  7/ 3 1 0 5.56 16.40 17.7 0 0 0 17 1
101 A California Eagles 4 4 16.0 90 10  23/ 4 0 0 5.62 9.00 9.6 0 1 0 16 1
102 A Thunderbolts CC 6 6 26.1 156 10  14/ 3 1 0 5.96 15.60 15.7 0 0 0 39 0
103 A Sunnyvale CC 3 3 9.2 57 10  13/ 4 0 0 6.11 5.70 5.6 0 2 0 7 0
104 A Thunderbolts Lions 7 7 24.0 154 10  26/ 4 0 0 6.42 15.40 14.4 0 1 0 12 1
105 A Stockton Thunder 8 7 26.0 172 10  35/ 4 1 0 6.62 17.20 15.6 0 1 0 17 1
106 A Eyca Yuva 10 9 22.5 153 10  4/ 2 1 0 6.70 15.30 13.7 0 0 0 10 0
107 U16 San Jose Everyoung 4 4 16.3 112 10  29/ 4 0 0 6.79 11.20 9.9 0 2 0 10 0
108 U16 Tmcc 9 9 24.1 167 10  7/ 3 1 0 6.91 16.70 14.5 0 0 0 5 0
109 A California Eagles 8 8 29.0 205 10  22/ 2 0 0 7.07 20.50 17.4 0 0 0 21 1
110 A Eyca Yuva 10 9 30.0 213 10  10/ 2 1 0 7.10 21.30 18.0 0 0 0 11 1
111 A San Jose Everyoung 6 6 17.0 121 10  12/ 3 0 0 7.12 12.10 10.2 0 0 0 9 0
112 A Thunderbolts Lions 12 11 36.2 259 10  23/ 2 0 0 7.13 25.90 21.8 0 0 0 54 0
113 A Eyca Yuva 11 8 28.0 211 10  22/ 3 0 0 7.54 21.10 16.8 0 0 0 24 1
114 A San Jose Everyoung 9 7 23.4 181 10  11/ 2 2 0 7.65 18.10 14.2 0 0 0 4 2
115 A Sl Lions Kings 8 8 27.0 231 10  37/ 3 0 0 8.56 23.10 16.2 0 0 0 9 2
116 U16 Baca Chairman XI 5 5 19.2 180 10  40/ 4 0 0 9.31 18.00 11.6 0 1 0 3 0
117 A Tmcc 9 8 23.0 226 10  46/ 4 0 0 9.83 22.60 13.8 0 1 0 24 0
118 A Ca Eagles Gold 6 4 27.0 98 9  29/ 5 1 0 3.63 10.89 18.0 0 0 1 14 1
119 A Thunderbolts Niners 6 5 18.0 78 9  5/ 3 2 0 4.33 8.67 12.0 0 0 0 6 0
120 A Mcca 4 4 26.1 120 9  21/ 4 0 0 4.59 13.33 17.4 0 1 0 21 1
121 A Titans 10 8 47.4 226 9  26/ 3 3 0 4.74 25.11 31.8 0 0 0 23 0
122 A California Zalmi 8 8 39.0 188 9  29/ 3 1 0 4.82 20.89 26.0 0 0 0 26 0
123 A Mcca 6 6 21.2 110 9  26/ 3 2 0 5.16 12.22 14.2 0 0 0 23 0
124 A Sl Lions 8 8 47.0 256 9  42/ 3 1 0 5.45 28.44 31.3 0 0 0 9 6
125 A Berkeley CC 5 5 21.5 132 9  14/ 4 0 0 6.05 14.67 14.6 0 1 0 8 2
126 A Titans 13 9 33.0 201 9  32/ 5 1 0 6.09 22.33 22.0 0 0 1 9 0
127 A California Zalmi 7 7 30.0 185 9  12/ 4 1 0 6.17 20.56 20.0 0 2 0 27 3
128 U16 Baca Chairman XI 5 5 20.0 126 9  19/ 3 0 0 6.30 14.00 13.3 0 0 0 4 0
129 A Tracy United 5 5 19.0 122 9  17/ 3 0 0 6.42 13.56 12.7 0 0 0 3 0
130 A Bad - Bay Area Disruptors 10 10 34.0 232 9  25/ 2 0 0 6.82 25.78 22.7 0 0 0 22 0
131 A San Jose Everyoung 10 8 19.0 134 9  36/ 3 2 0 7.05 14.89 12.7 0 0 0 9 2
132 A Bad - Bay Area Disruptors 5 5 19.0 139 9  22/ 3 0 0 7.32 15.44 12.7 0 0 0 10 3
133 A California Zalmi 8 7 19.0 140 9  5/ 3 1 0 7.37 15.56 12.7 0 0 0 18 0
134 A Mcca 13 12 44.0 353 9  17/ 2 1 0 8.02 39.22 29.3 0 0 0 32 2
135 A Sj Demons CC 3 3 9.0 74 9  13/ 4 0 0 8.22 8.22 6.0 0 1 0 2 0
136 U16 Sl Lions 6 6 23.4 196 9  39/ 3 0 0 8.28 21.78 15.8 0 0 0 11 0
137 A Sl Lions Kings 10 10 29.1 244 9  12/ 2 1 0 8.37 27.11 19.4 0 0 0 28 1
138 A Thunderbolts Niners 14 10 24.0 227 9  13/ 3 0 0 9.46 25.22 16.0 0 0 0 31 2
139 A Ca Eagles Gold 2 2 18.0 58 8  15/ 5 3 0 3.22 7.25 13.5 0 0 1 2 0
140 U16 Ca Eagles Gold 10 10 50.0 195 8  13/ 4 1 0 3.90 24.38 37.5 0 1 0 24 0
141 A Cca Centurions 4 3 14.0 56 8  21/ 4 1 0 4.00 7.00 10.5 0 1 0 9 0
142 A Thunderbolts Lions 4 4 17.0 70 8  10/ 3 2 0 4.12 8.75 12.8 0 0 0 17 0
143 A Stanford CC 7 4 14.0 59 8  18/ 3 1 0 4.21 7.38 10.5 0 0 0 2 2
144 A Stanford CC 6 5 23.0 99 8  15/ 3 2 0 4.30 12.38 17.2 0 0 0 2 0
145 A Tmcc 7 3 24.0 107 8  43/ 4 0 0 4.46 13.38 18.0 0 1 0 17 0
146 A Sj Demons 5 5 24.0 121 8  24/ 3 3 0 5.04 15.12 18.0 0 0 0 19 1
147 A Eyca Yuva 8 8 32.4 171 8  8/ 2 0 0 5.23 21.38 24.5 0 0 0 17 0
148 A Thunderbolts Niners 7 7 24.5 130 8  15/ 2 1 0 5.23 16.25 18.6 0 0 0 9 0
149 U16 Sunnyvale CC 7 7 23.0 122 8  15/ 3 2 0 5.30 15.25 17.2 0 0 0 6 0
150 U16 Tmcc 8 6 23.1 124 8  25/ 3 1 0 5.35 15.50 17.4 0 0 0 14 0
151 U16 Ca Eagles Crown 6 4 16.1 89 8  20/ 5 0 0 5.51 11.12 12.1 0 0 1 1 0
152 U16 Fresno CC 4 4 15.3 86 8  8/ 3 0 0 5.55 10.75 11.6 0 0 0 2 1
153 A Stanford CC 7 6 18.0 107 8  7/ 4 0 0 5.94 13.38 13.5 0 1 0 10 1
154 A Sl Lions 9 7 29.2 176 8  10/ 3 0 0 6.00 22.00 22.0 0 0 0 11 2
155 A Eyca Yuva 11 10 31.0 205 8  13/ 2 0 0 6.61 25.62 23.2 0 0 0 18 0
156 A Tracy United 5 5 19.0 130 8  23/ 3 0 0 6.84 16.25 14.2 0 0 0 1 1
157 A Bad - Bay Area Disruptors 6 6 17.0 117 8  16/ 4 0 0 6.88 14.62 12.8 0 1 0 15 2
158 A Thunderbolts Niners 7 6 16.0 111 8  18/ 2 0 0 6.94 13.88 12.0 0 0 0 12 0
159 A Sj Demons 9 8 22.0 153 8  9/ 3 0 0 6.95 19.12 16.5 0 0 0 7 0
160 A Tmcc 3 3 12.2 87 8  25/ 3 0 0 7.05 10.88 9.2 0 0 0 11 0
161 A Bakersfield Lions CC 4 4 13.0 95 8  23/ 4 0 0 7.31 11.88 9.8 0 1 0 2 0
162 A California Eagles 9 9 28.0 216 8  17/ 2 0 0 7.71 27.00 21.0 0 0 0 22 0
163 A Sunnyvale CC 6 6 22.1 171 8  29/ 3 0 0 7.71 21.38 16.6 0 0 0 5 0
164 A Tmcc 11 9 21.2 166 8  32/ 2 0 0 7.78 20.75 16.0 0 0 0 18 2
165 A Sl Lions Kings 12 11 29.1 235 8  17/ 2 0 0 8.06 29.38 21.9 0 0 0 32 1
166 A California Eagles 4 4 11.4 97 8  24/ 4 0 0 8.31 12.12 8.8 0 1 0 10 1
167 A San Jose Everyoung 5 5 19.0 175 8  40/ 3 0 0 9.21 21.88 14.2 0 0 0 7 0
168 A Thunderbolts CC 4 4 13.0 125 8  19/ 3 0 0 9.62 15.62 9.8 0 0 0 3 0
169 A Ca Eagles Crown 2 2 18.0 48 7  27/ 4 3 0 2.67 6.86 15.4 0 1 0 0 0
170 A Ca Eagles Gold 3 3 19.1 55 7  17/ 3 4 0 2.87 7.86 16.4 0 0 0 3 3
171 A Ca Eagles Gold 4 3 11.3 36 7  9/ 3 1 0 3.13 5.14 9.9 0 0 0 6 0
172 A California Eagles 3 3 12.0 42 7  18/ 3 0 0 3.50 6.00 10.3 0 0 0 7 0
173 A Berkeley CC 5 4 19.0 73 7  15/ 3 1 0 3.84 10.43 16.3 0 0 0 8 0
174 A Tmcc 13 8 32.2 137 7  9/ 2 2 0 4.24 19.57 27.7 0 0 0 29 0
175 A California Zalmi 4 4 13.0 59 7  8/ 3 1 0 4.54 8.43 11.1 0 0 0 8 0
176 A Berkeley CC 4 4 23.0 106 7  14/ 5 4 0 4.61 15.14 19.7 0 0 1 9 0
177 A Tmcc 6 6 35.1 169 7  35/ 3 4 0 4.81 24.14 30.1 0 0 0 24 1
178 A San Jose Everyoung 6 6 25.0 134 7  14/ 3 2 0 5.36 19.14 21.4 0 0 0 6 0
179 A San Jose Everyoung 7 7 44.2 242 7  34/ 3 2 0 5.46 34.57 38.0 0 0 0 29 0
180 U16 Tmcc 8 8 34.0 187 7  13/ 2 3 0 5.50 26.71 29.1 0 0 0 12 0
181 A Thunderbolts CC 6 6 44.5 251 7  33/ 2 2 0 5.60 35.86 38.4 0 0 0 44 1
182 A Mcca 8 7 36.1 204 7  36/ 2 1 0 5.64 29.14 31.0 0 0 0 16 0
183 A Thunderbolts Lions 6 6 27.3 159 7  10/ 2 1 0 5.78 22.71 23.6 0 0 0 9 1
184 A San Jose Everyoung 10 6 29.0 171 7  19/ 2 1 0 5.90 24.43 24.9 0 0 0 35 2
185 U16 Thunderbolts Niners 8 8 25.0 151 7  16/ 2 1 0 6.04 21.57 21.4 0 0 0 16 1
186 U16 Ca Eagles Crown 7 7 23.0 139 7  17/ 3 0 0 6.04 19.86 19.7 0 0 0 22 0
187 A Thunderbolts Lions 8 8 26.0 160 7  17/ 2 1 0 6.15 22.86 22.3 0 0 0 6 1
188 A San Jose Everyoung 5 5 24.2 153 7  41/ 3 0 0 6.29 21.86 20.9 0 0 0 29 0
189 A Mcca 8 8 35.0 224 7  31/ 2 0 0 6.40 32.00 30.0 0 0 0 23 1
190 A California Zalmi 9 8 27.1 176 7  16/ 2 1 0 6.48 25.14 23.3 0 0 0 19 1
191 A Thunderbolts Lions 6 5 12.0 79 7  30/ 3 1 0 6.58 11.29 10.3 0 0 0 1 0
192 U16 San Jose Panthers 9 9 23.5 157 7  25/ 2 1 0 6.59 22.43 20.4 0 0 0 21 3
193 A Bay Thunders 5 5 20.3 136 7  39/ 4 0 0 6.63 19.43 17.6 0 1 0 19 4
194 A Sunnyvale CC 8 8 25.0 173 7  23/ 2 0 0 6.92 24.71 21.4 0 0 0 24 6
195 U16 Titans 8 8 35.2 245 7  19/ 2 0 0 6.93 35.00 30.3 0 0 0 36 1
196 A Bad - Bay Area Disruptors 8 8 26.0 189 7  45/ 3 1 0 7.27 27.00 22.3 0 0 0 8 1
197 A Bay Thunders 8 8 25.0 186 7  27/ 3 1 0 7.44 26.57 21.4 0 0 0 52 0
198 A Mcca 12 7 21.2 162 7  34/ 3 0 0 7.59 23.14 18.3 0 0 0 22 3
199 U16 Berkeley CC 4 4 15.0 119 7  23/ 3 0 0 7.93 17.00 12.9 0 0 0 8 0
200 U16 Baca Chairman XI 5 4 11.0 91 7  21/ 3 0 0 8.27 13.00 9.4 0 0 0 2 0
201 A Sj Demons 6 3 7.0 58 7  31/ 5 0 0 8.29 8.29 6.0 0 0 1 3 1
202 A Stockton Thunder 11 8 18.0 154 7  16/ 3 1 0 8.56 22.00 15.4 0 0 0 20 3
203 A Mcca 9 7 24.5 214 7  25/ 3 0 0 8.62 30.57 21.3 0 0 0 42 1
204 A Thunderbolts Lions 10 8 14.0 128 7  15/ 2 0 0 9.14 18.29 12.0 0 0 0 8 0
205 U16 Guardians 8 8 22.0 202 7  24/ 4 0 0 9.18 28.86 18.9 0 1 0 29 0
206 A Eyca Yuva 5 5 21.0 193 7  35/ 3 0 0 9.19 27.57 18.0 0 0 0 12 0
207 A Hayward CC 8 6 13.0 127 7  6/ 2 0 0 9.77 18.14 11.1 0 0 0 8 1
208 A Mcca 1 1 7.0 22 6  22/ 6 2 0 3.14 3.67 7.0 0 0 1 3 0
209 A Ca Eagles Gold 2 1 6.5 23 6  23/ 6 2 0 3.37 3.83 6.8 0 0 1 5 0
210 A Czeal 4 4 12.0 44 6  5/ 5 1 0 3.67 7.33 12.0 0 0 1 6 1
211 A Thunderbolts Lions 4 4 15.5 60 6  19/ 4 3 0 3.79 10.00 15.8 0 1 0 7 0
212 A San Jose Everyoung 3 3 24.2 106 6  27/ 3 0 0 4.36 17.67 24.3 0 0 0 7 0
213 A Stanford CC 4 3 14.0 66 6  10/ 2 1 0 4.71 11.00 14.0 0 0 0 1 0
214 A Ca Eagles Gold 8 7 30.0 146 6  45/ 3 0 0 4.87 24.33 30.0 0 0 0 27 0
215 A Sj Demons 3 3 12.0 59 6  23/ 3 0 0 4.92 9.83 12.0 0 0 0 10 0
216 A Ca Eagles Gold 13 8 31.1 154 6  13/ 2 4 0 4.94 25.67 31.2 0 0 0 10 2
217 U16 Ca Eagles Gold 2 2 8.0 40 6  9/ 5 1 0 5.00 6.67 8.0 0 0 1 6 0
218 A Sunnyvale CC 4 4 12.0 60 6  13/ 2 0 0 5.00 10.00 12.0 0 0 0 3 0
219 A Sj Demons 3 3 20.0 102 6  44/ 3 1 0 5.10 17.00 20.0 0 0 0 9 1
220 A Stanford CC 5 5 20.0 103 6  12/ 2 2 0 5.15 17.17 20.0 0 0 0 9 1
221 A Bad - Bay Area Disruptors 6 6 21.0 110 6  21/ 3 0 0 5.24 18.33 21.0 0 0 0 6 0
222 A Berkeley CC 8 6 32.5 178 6  51/ 2 1 0 5.42 29.67 32.8 0 0 0 17 0
223 A Sl Lions 6 6 39.0 212 6  22/ 3 2 0 5.44 35.33 39.0 0 0 0 23 3
224 A Ca Eagles Crown 11 7 26.2 145 6  31/ 3 0 0 5.51 24.17 26.3 0 0 0 20 3
225 A San Jose Everyoung 4 3 20.0 111 6  44/ 3 0 0 5.55 18.50 20.0 0 0 0 6 0
226 U16 San Jose Everyoung 6 6 24.0 137 6  20/ 2 1 0 5.71 22.83 24.0 0 0 0 14 0
227 A Sunnyvale CC 3 3 27.0 155 6  37/ 3 2 0 5.74 25.83 27.0 0 0 0 24 2
228 U16 San Jose Everyoung 3 3 11.5 68 6  16/ 5 0 0 5.75 11.33 11.8 0 0 1 12 0
229 A Thunderbolts Lions 5 4 10.0 58 6  13/ 2 0 0 5.80 9.67 10.0 0 0 0 5 1
230 A Tmcc 3 3 12.0 70 6  26/ 3 0 0 5.83 11.67 12.0 0 0 0 7 0
231 A San Jose Everyoung 8 7 16.5 105 6  22/ 3 0 0 6.24 17.50 16.8 0 0 0 3 3
232 A California Eagles 5 4 12.0 77 6  21/ 4 0 0 6.42 12.83 12.0 0 1 0 6 2
233 A Berkeley CC 7 5 14.1 92 6  17/ 2 1 0 6.49 15.33 14.2 0 0 0 10 1
234 A Berkeley CC 6 5 14.0 93 6  3/ 2 0 0 6.64 15.50 14.0 0 0 0 6 1
235 A Stanford CC 8 7 30.5 205 6  23/ 2 1 0 6.65 34.17 30.8 0 0 0 14 2
236 U16 Thunderbolts Niners 8 7 27.0 180 6  31/ 3 1 0 6.67 30.00 27.0 0 0 0 42 0
237 A Bay Thunders 7 7 22.2 149 6  14/ 2 0 0 6.67 24.83 22.3 0 0 0 10 0
238 U16 Sl Lions 7 7 29.0 195 6  17/ 3 0 0 6.72 32.50 29.0 0 0 0 15 0
239 A Mcca 7 7 33.1 224 6  13/ 3 1 0 6.75 37.33 33.2 0 0 0 43 3
240 A Sj Demons 11 10 38.5 267 6  22/ 2 0 0 6.88 44.50 38.8 0 0 0 41 3
241 A Bay Thunders 6 4 9.0 62 6  13/ 2 0 0 6.89 10.33 9.0 0 0 0 9 0
242 A Thunderbolts Lions 11 5 12.4 88 6  6/ 2 0 0 6.95 14.67 12.7 0 0 0 14 0
243 A California Bears 3 3 11.0 77 6  32/ 3 1 0 7.00 12.83 11.0 0 0 0 8 0
244 U16 Sunnyvale CC 7 7 19.0 137 6  27/ 2 0 0 7.21 22.83 19.0 0 0 0 13 0
245 U16 San Jose Everyoung 9 6 19.0 142 6  15/ 2 0 0 7.47 23.67 19.0 0 0 0 9 1
246 A Sunnyvale CC 6 6 17.2 137 6  26/ 3 1 0 7.90 22.83 17.3 0 0 0 2 0
