CC Player ID : 406083
Club Names : Bay Thunders
Current Team : Bay Thunder Knights
Teams : Bay Thunder Knights
Playing Role : All Rounder
Jersey Number : 13
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 66 | 59 | 14 | 1005 | 851 | 22.33 | 118.10 | 73 | 0 | 2 | 16 | 3 | 51 | 52 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 66 | 65 | 250.5 | 1682 | 90 | 20/5 | 2 | 18.69 | 6.71 | 16.7 | 5 | 1 | 59 | 24 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit United Richmond Cricket Association to see more details about the player.
Please visit Golden State Cricket Association (GSCA) to see more details about the player.