Batting stats

Most Runs
Download as PDF  Download as CSV  Download as Excel Print 
# Player Group Team Mat Inns NO Runs 4's 6's 50's 100's HS SR Avg
1 Division 1 Sj Demons 10 10 1 608 71 29 4 2 148 159.16 67.56
2 Division 1 Ca Eagles Gold 13 13 1 563 48 25 2 2 162 112.38 46.92
3 Division 1 Tmcc 11 11 2 501 47 20 4 1 118 150.45 55.67
4 Division 1 Tmcc 10 10 2 492 51 13 2 2 130 122.69 61.50
5 Division 1 Thunderbolts Niners 14 12 2 489 26 34 6 0 73 175.27 48.90
6 Division 1 Tmcc 8 8 2 483 46 12 5 0 95 156.82 80.50
7 Division 1 Hayward CC 11 11 0 478 41 27 3 1 125 135.03 43.45
8 Division 1 Bay Thunders 13 13 1 460 40 20 4 0 95 141.98 38.33
9 Division 1 Ca Eagles Gold 13 13 1 447 39 3 1 2 102 77.74 37.25
10 Division 1 Thunderbolts Niners 11 11 0 424 52 16 5 0 70 184.35 38.55
11 Division 1 Mcca 13 13 0 423 27 18 4 0 86 137.34 32.54
12 Division 1 California Zalmi 13 13 2 410 22 30 4 0 69 166.67 37.27
13 Division 1 Berkeley CC 8 8 3 396 28 3 3 1 126 85.71 79.20
14 Division 1 San Jose Everyoung 12 12 0 389 45 6 1 1 113 126.30 32.42
15 Division 1 Tmcc 13 11 0 351 32 6 1 1 128 88.86 31.91
16 Division 1 Bad - Bay Area Disruptors 14 13 2 341 27 19 2 0 57 126.30 31.00
17 Division 1 Thunderbolts CC 9 9 0 318 33 1 2 1 104 84.80 35.33
18 Division 1 Bad - Bay Area Disruptors 14 14 0 310 28 5 1 0 63 121.09 22.14
19 Division 1 Sj Demons 12 10 0 303 41 10 1 0 81 113.91 30.30
20 Division 1 Bad - Bay Area Disruptors 10 10 1 300 21 11 3 0 94 144.93 33.33
21 Division 1 Stockton Thunder 9 9 2 294 25 7 2 0 80 109.70 42.00
22 Division 1 Titans 11 11 0 290 27 1 2 0 64 62.77 26.36
23 Division 1 California Zalmi 9 9 0 288 21 10 2 0 55 124.14 32.00
24 Division 1 San Jose Everyoung 11 11 0 287 29 7 1 0 50 107.89 26.09
25 Division 2 Ca Eagles Gold 11 11 1 285 16 5 1 0 68 105.56 28.50
26 Division 1 Thunderbolts Warriors 8 8 0 284 15 16 3 0 61 135.24 35.50
27 Division 1 Sl Lions Kings 9 9 0 279 32 15 3 0 55 163.16 31.00
28 Division 1 California Zalmi 11 11 1 277 24 10 3 0 91 130.05 27.70
29 Division 2 Titans 7 7 0 277 21 5 3 0 83 117.87 39.57
30 Division 1 San Jose Everyoung 6 6 2 275 38 1 1 1 120 96.49 68.75
31 Division 1 Sl Lions 12 12 0 273 29 1 1 1 102 58.71 22.75
32 Division 1 Mcca 13 13 1 270 27 13 2 0 71 139.18 22.50
33 Division 1 Berkeley CC 10 10 0 269 19 8 1 0 90 103.07 26.90
34 Division 1 Thunderbolts CC 9 9 1 269 26 4 2 0 91 92.76 33.62
35 Division 1 Ca Eagles Gold 10 10 2 266 28 5 1 1 100 95.34 33.25
36 Division 1 Sunnyvale CC 11 11 0 263 28 2 2 0 55 64.30 23.91
37 Division 2 Thunderbolts Niners 10 10 1 261 12 20 2 0 64 171.71 29.00
38 Division 1 Sl Lions 10 10 0 260 29 11 1 0 55 125.00 26.00
39 Division 1 Titans 9 9 2 259 29 6 3 0 68 121.60 37.00
40 Division 1 Ca Eagles Crown 11 11 0 256 29 0 1 0 66 69.95 23.27
41 Division 1 Sj Demons 13 10 3 254 29 3 2 0 64 118.14 36.29
42 Division 1 Thunderbolts Lions 12 12 0 251 23 10 1 0 51 134.95 20.92
43 Division 1 Mcca 9 9 1 249 24 3 2 0 62 77.57 31.12
44 Division 1 Tmcc 7 6 2 246 22 7 1 1 135 83.67 61.50
45 Division 2 San Jose Everyoung 4 4 1 245 19 16 1 1 102 162.25 81.67
46 Division 2 Ca Eagles Gold 10 9 0 245 22 3 2 0 77 89.74 27.22
47 Division 1 San Jose Everyoung 8 8 2 244 23 1 2 0 67 72.40 40.67
48 Division 1 California Zalmi 9 9 2 238 12 10 1 0 64 102.59 34.00
49 Division 1 Stanford CC 6 6 1 237 15 8 2 0 83 112.32 47.40
50 Division 1 Titans 13 13 0 235 26 1 1 0 64 66.01 18.08
51 Division 1 Bay Thunders 6 6 1 233 17 13 2 0 99 132.39 46.60
52 Division 2 Sunnyvale CC 9 9 0 233 18 5 2 0 88 114.78 25.89
53 Division 1 Berkeley CC 3 3 1 231 20 4 0 2 120 101.32 115.50
54 Division 1 Titans 10 10 0 229 23 6 2 0 64 121.16 22.90
55 Division 1 Sunnyvale CC 13 13 0 222 27 3 1 0 72 79.00 17.08
56 Division 1 Titans 13 13 1 219 21 3 0 0 49 81.11 18.25
57 Division 1 California Eagles 5 5 0 217 18 10 2 0 70 156.12 43.40
58 Division 1 Mcca 12 12 0 216 20 9 1 0 59 84.05 18.00
59 Division 1 San Jose Everyoung 10 10 2 214 18 14 2 0 75 137.18 26.75
60 Division 2 Baca Chairman XI 5 5 0 214 27 2 2 0 94 137.18 42.80
61 Division 1 San Jose Everyoung 9 9 3 211 18 1 2 0 65 108.76 35.17
62 Division 2 Titans 6 6 0 206 22 6 0 1 125 130.38 34.33
63 Division 2 Ca Eagles Gold 10 10 1 206 10 2 1 0 52 78.33 22.89
64 Division 1 San Jose Everyoung 5 5 1 205 15 12 1 0 74 160.16 51.25
65 Division 1 Mcca 8 8 1 202 14 14 1 0 67 156.59 28.86
66 Division 1 Berkeley CC 12 11 2 202 19 1 1 0 67 90.99 22.44
67 Division 2 Thunderbolts Niners 11 11 1 200 10 1 1 0 53 80.00 20.00
68 Division 1 Berkeley CC 6 6 1 199 15 2 1 0 53 92.13 39.80
69 Division 1 Thunderbolts CC 5 5 0 198 20 2 2 0 87 86.09 39.60
70 Division 1 Tracy United 5 5 0 197 16 10 2 0 75 158.87 39.40
71 Division 1 California Zalmi 11 9 2 197 13 5 1 0 56 120.12 28.14
72 Division 1 California Zalmi 10 9 1 194 7 17 1 0 55 204.21 24.25
73 Division 1 Thunderbolts Lions 11 10 2 192 21 1 1 0 50 100.00 24.00
74 Division 1 Berkeley CC 7 7 2 191 8 5 1 0 68 91.39 38.20
75 Division 1 Ca Eagles Gold 6 6 1 189 22 7 2 0 96 133.10 37.80
76 Division 1 Tracy United 5 5 1 189 17 7 1 0 54 125.17 47.25
77 Division 1 San Jose Everyoung 7 6 1 188 20 6 1 0 86 87.85 37.60
78 Division 1 San Jose Everyoung 9 9 1 187 23 4 1 0 51 130.77 23.38
79 Division 1 Eyca Yuva 5 5 0 185 13 14 1 0 64 169.72 37.00
80 Division 2 Tmcc 8 8 0 185 12 14 0 0 41 150.41 23.12
81 Division 1 Tmcc 11 10 3 185 14 5 0 0 47 110.12 26.43
82 Division 1 Berkeley CC 10 8 1 184 10 3 2 0 74 75.72 26.29
83 Division 1 California Zalmi 10 10 0 183 14 7 0 0 34 106.40 18.30
84 Division 1 Thunderbolts CC 13 10 6 183 9 6 0 0 38 70.11 45.75
85 Division 1 Sunnyvale CC 10 10 0 181 20 6 1 0 51 115.29 18.10
86 Division 1 Thunderbolts Lions 8 8 0 180 13 8 1 0 56 140.62 22.50
87 Division 2 Sj Demons 3 3 1 179 21 7 1 1 100 164.22 89.50
88 Division 1 Thunderbolts Lions 11 11 2 179 16 1 1 0 52 97.28 19.89
89 Division 1 Bay Thunders 8 8 0 178 9 10 0 0 44 103.49 22.25
90 Division 1 Sl Lions 6 6 1 178 28 2 1 0 89 95.19 35.60
91 Division 2 Sunnyvale CC 9 9 1 177 4 8 1 0 60 105.99 22.12
92 Division 1 Sj Demons 9 9 2 176 16 4 1 0 52 102.33 25.14
93 Division 1 Thunderbolts Niners 6 6 3 174 8 8 1 0 56 124.29 58.00
94 Division 1 Sj Demons 11 10 1 174 9 6 0 0 44 87.00 19.33
95 Division 1 Bay Thunders 12 9 1 173 16 0 0 0 43 111.61 21.62
96 Division 1 Tmcc 13 13 2 173 11 2 0 0 33 110.90 15.73
97 Division 1 Bakersfield Lions CC 4 4 1 172 15 10 1 0 61 163.81 57.33
98 Division 1 Thunderbolts Niners 13 10 1 172 22 3 0 0 41 145.76 19.11
99 Division 2 Sl Lions 4 4 1 171 24 5 0 1 129 117.12 57.00
100 Division 1 Mcca 8 8 0 170 8 9 0 0 30 82.93 21.25
101 Division 1 Thunderbolts CC 6 6 0 170 17 5 1 0 56 82.52 28.33
102 Division 1 Eyca 4 4 0 163 18 4 0 1 100 149.54 40.75
103 Division 1 Titans 3 3 0 163 21 5 0 1 107 131.45 54.33
104 Division 1 Sj Demons 13 10 1 163 11 5 0 0 48 67.92 18.11
105 Division 1 Sj Demons 4 4 1 162 13 8 0 1 111 165.31 54.00
106 Division 1 Sunnyvale CC 6 6 1 162 13 3 2 0 62 113.29 32.40
107 Division 1 Tmcc 3 3 1 161 18 2 2 0 70 120.15 80.50
108 Division 1 Eyca Yuva 11 11 0 161 13 1 0 0 36 101.26 14.64
109 Division 1 Hayward CC 11 10 0 158 14 7 1 0 69 132.77 15.80
110 Division 2 San Jose Panthers 10 10 0 158 13 3 0 0 34 85.87 15.80
111 Division 2 San Jose Panthers 10 10 2 157 13 2 0 0 31 80.51 19.62
112 Division 1 California Eagles 4 3 1 156 11 8 2 0 82 141.82 78.00
113 Division 1 Berkeley CC 8 7 2 156 10 0 1 0 51 80.00 31.20
114 Division 1 California Bears 3 3 0 155 14 6 2 0 74 151.96 51.67
115 Division 1 Bakersfield Lions CC 4 4 1 155 16 4 2 0 58 113.97 51.67
116 Division 1 Thunderbolts Warriors 7 7 1 155 6 1 0 0 40 72.09 25.83
117 Division 1 Thunderbolts Lions 10 7 0 154 15 8 1 0 55 175.00 22.00
118 Division 1 Bad - Bay Area Disruptors 8 8 0 154 4 7 0 0 32 84.15 19.25
119 Division 1 Tmcc 13 11 1 153 11 6 1 0 84 101.32 15.30
120 Division 1 Bad - Bay Area Disruptors 9 9 0 152 11 5 1 0 66 109.35 16.89
121 Division 2 Baca Chairman XI 5 5 0 151 17 8 1 0 50 152.53 30.20
122 Division 2 Thunderbolts Niners 7 7 0 151 5 6 0 0 43 100.00 21.57
123 Division 1 Thunderbolts CC 10 9 2 151 6 3 0 0 47 53.74 21.57
124 Division 2 San Jose Panthers 6 6 1 150 6 4 0 0 44 109.49 30.00
125 Division 2 Fresno CC 4 4 1 149 18 3 1 0 79 146.08 49.67
126 Division 1 Tracy United 5 5 1 148 6 8 0 0 49 164.44 37.00
127 Division 2 San Jose Panthers 11 11 2 148 6 2 0 0 34 80.00 16.44
128 Division 1 Titans 11 9 1 146 15 2 1 0 50 58.17 18.25
129 Division 1 Cca Centurions 1 1 1 145 13 7 0 1 145 174.70 --
130 Division 1 Mcca 7 7 0 145 7 8 1 0 70 101.40 20.71
131 Division 1 Berkeley CC 6 6 1 145 12 1 1 0 59 69.38 29.00
132 Division 1 Berkeley CC 7 7 0 144 5 11 0 0 37 135.85 20.57
133 Division 1 Thunderbolts Lions 10 10 4 144 10 2 0 0 33 97.30 24.00
134 Division 1 Sl Lions 9 9 0 143 13 3 1 0 60 49.48 15.89
135 Division 1 Sj Demons 6 4 3 142 7 10 0 0 49 175.31 142.00
136 Division 1 Bad - Bay Area Disruptors 10 8 6 142 10 6 1 0 51 116.39 71.00
137 Division 1 Sj Demons 12 8 4 142 13 0 1 0 53 76.34 35.50
138 Division 1 Sunnyvale CC 10 8 3 141 6 2 0 0 38 97.92 28.20
139 Division 2 Tmcc 7 7 1 140 9 0 1 0 50 95.24 23.33
140 Division 1 Thunderbolts Niners 9 6 1 139 7 2 1 0 64 106.92 27.80
141 Division 1 Stanford CC 4 4 0 139 14 2 0 1 100 99.29 34.75
142 Division 1 Titans 11 10 1 139 11 3 0 0 37 89.10 15.44
143 Division 1 Sl Lions Kings 12 11 3 139 12 1 0 0 30 87.42 17.38
144 Division 1 Ca Eagles Crown 3 3 1 138 21 0 2 0 77 79.77 69.00
145 Division 1 Thunderbolts Lions 8 8 1 138 5 2 0 0 41 79.77 19.71
146 Division 1 Ca Eagles Crown 3 2 0 137 9 4 0 1 110 129.25 68.50
147 Division 1 Mcca 12 9 2 137 12 3 0 0 34 109.60 19.57
148 Division 2 Thunderbolts Niners 10 9 0 137 7 3 1 0 56 97.16 15.22
149 Division 1 Sj Demons 12 10 2 137 11 0 0 0 40 72.87 17.12
150 Division 1 San Jose Everyoung 10 7 2 136 15 3 1 0 58 91.28 27.20
151 Division 1 Thunderbolts CC 10 9 1 136 13 0 0 0 29 55.97 17.00
152 Division 2 San Jose Panthers 8 8 1 135 8 3 0 0 45 118.42 19.29
153 Division 1 Cca Centurions 7 7 1 135 7 3 0 0 41 85.44 22.50
154 Division 1 Sj Demons 10 9 1 134 15 3 1 0 66 110.74 16.75
155 Division 2 Thunderbolts Niners 11 10 2 134 4 5 1 0 70 100.75 16.75
156 Division 1 Ca Eagles Crown 7 6 1 133 12 5 1 0 54 68.91 26.60
157 Division 1 Stanford CC 4 4 1 132 5 12 1 0 83 194.12 44.00
158 Division 1 Thunderbolts Niners 6 6 0 132 12 1 1 0 60 104.76 22.00
159 Division 2 San Jose Panthers 6 5 0 131 8 2 1 0 87 94.24 26.20
160 Division 1 Hayward CC 12 12 1 131 8 6 0 0 42 92.91 11.91
161 Division 2 Guardians 8 8 0 130 9 2 0 0 42 95.59 16.25
162 Division 2 Fresno CC 4 4 0 129 17 5 1 0 64 144.94 32.25
163 Division 2 Titans 8 8 0 129 10 4 1 0 58 131.63 16.12
164 Division 1 Sl Lions Kings 13 11 2 129 11 4 0 0 34 121.70 14.33
165 Division 1 Titans 4 4 1 129 5 6 1 0 60 86.58 43.00
166 Division 1 Sunnyvale CC 9 9 1 129 17 0 0 0 37 67.54 16.12
167 Division 1 Ca Eagles Gold 11 11 2 129 8 0 0 0 38 47.78 14.33
168 Division 2 Berkeley CC 4 4 0 128 16 2 1 0 61 115.32 32.00
169 Division 1 Ca Eagles Crown 11 11 0 128 10 0 0 0 29 45.07 11.64
170 Division 1 Tmcc 3 3 0 127 11 3 1 0 81 142.70 42.33
171 Division 1 Tmcc 13 9 2 127 17 2 0 0 47 103.25 18.14
172 Division 1 Sunnyvale CC 3 3 0 127 14 3 1 0 90 81.41 42.33
173 Division 1 California Eagles 3 3 1 126 12 0 1 0 63 105.88 63.00
174 Division 1 Sj Demons 2 2 1 126 14 3 1 0 89 104.13 126.00
175 Division 2 Guardians 5 5 2 125 5 5 1 0 83 112.61 41.67
176 Division 1 Mcca 4 4 1 125 12 0 1 0 57 89.29 41.67
177 Division 2 Guardians 5 5 0 124 13 7 0 0 41 144.19 24.80
178 Division 1 Thunderbolts Lions 13 10 3 124 13 4 0 0 23 120.39 17.71
179 Division 2 Thunderbolts Niners 11 10 3 124 10 1 0 0 39 118.10 17.71
180 Division 1 Sl Lions Kings 12 11 1 123 9 6 0 0 38 91.11 12.30
181 Division 1 Hayward CC 12 11 5 122 7 3 0 0 44 84.72 20.33
182 Division 1 California Zalmi 8 8 0 121 4 8 0 0 38 106.14 15.12
183 Division 1 Tmcc 8 4 1 121 12 2 1 0 86 83.45 40.33
184 Division 1 Sj Demons CC 3 3 0 120 15 6 1 0 77 179.10 40.00
185 Division 1 Mcca 8 8 2 120 10 4 1 0 72 117.65 20.00
186 Division 1 Thunderbolts Lions 8 7 2 120 8 0 1 0 58 100.84 24.00
187 Division 1 Hayward CC 8 8 1 120 7 4 1 0 59 99.17 17.14
188 Division 1 Bad - Bay Area Disruptors 9 9 0 120 6 0 0 0 45 85.71 13.33
189 Division 2 San Jose Everyoung 4 4 2 119 5 2 0 0 43 95.97 59.50
190 Division 1 California Zalmi 6 6 0 119 14 3 0 0 35 95.20 19.83
191 Division 1 Tmcc 6 4 0 119 9 2 1 0 53 83.22 29.75
192 Division 1 Sunnyvale CC 2 2 1 119 17 1 1 0 79 78.81 119.00
193 Division 2 Titans 7 7 0 119 6 3 0 0 34 75.32 17.00
194 Division 1 Thunderbolts CC 2 3 0 118 15 4 0 0 46 176.12 39.33
195 Division 1 California Bears 3 3 0 118 9 6 0 1 101 173.53 39.33
196 Division 2 San Jose Panthers 6 6 0 118 7 5 1 0 72 102.61 19.67
197 Division 2 Tmcc 8 7 0 118 3 5 0 0 43 90.77 16.86
198 Division 2 Titans 4 4 1 117 9 3 0 0 32 118.18 39.00
199 Division 1 Ca Eagles Gold 7 7 0 117 8 2 0 0 44 56.52 16.71
200 Division 1 Eyca 4 4 2 116 9 5 1 0 62 141.46 58.00
201 Division 1 Sunnyvale CC 5 4 2 116 10 2 1 0 52 95.87 58.00
202 Division 1 Sunnyvale CC 4 4 0 116 12 0 1 0 72 88.55 29.00
203 Division 1 Berkeley CC 5 5 1 116 11 1 0 0 26 85.29 29.00
204 Division 1 Eyca 3 3 0 116 8 0 1 0 54 84.06 38.67
205 Division 1 Bad - Bay Area Disruptors 8 8 1 116 4 4 0 0 41 69.88 16.57
206 Division 1 San Jose Everyoung 10 10 0 116 10 0 0 0 38 46.40 11.60
207 Division 2 Ca Eagles Crown 5 5 1 115 8 6 0 0 42 130.68 28.75
208 Division 1 Berkeley CC 8 8 0 115 6 4 0 0 44 91.27 14.38
209 Division 1 Sj Demons 6 5 0 115 10 2 1 0 72 84.56 23.00
210 Division 2 Titans 6 6 1 115 4 0 1 0 62 79.86 23.00
211 Division 2 Ca Eagles Crown 8 8 1 115 5 1 0 0 45 76.16 16.43
212 Division 1 Thunderbolts CC 4 4 2 114 11 3 1 0 61 154.05 57.00
213 Division 1 Stockton Thunder 8 7 2 114 5 4 0 0 41 140.74 22.80
214 Division 2 Thunderbolts Niners 4 4 0 114 8 5 1 0 58 111.76 28.50
215 Division 1 Berkeley CC 8 7 0 114 15 0 0 0 49 83.21 16.29
216 Division 1 Mcca 10 10 0 113 13 1 0 0 33 83.70 11.30
217 Division 1 Thunderbolts CC 3 3 0 112 2 11 1 0 76 200.00 37.33
218 Division 1 Ca Eagles Gold 4 4 0 112 10 7 1 0 61 172.31 28.00
219 Division 1 Thunderbolts Niners 10 7 3 111 5 5 0 0 45 133.73 27.75
220 Division 1 Stockton Thunder 11 10 2 111 6 4 0 0 25 109.90 13.88
221 Division 1 California Zalmi 3 3 1 110 10 2 1 0 70 137.50 55.00
222 Division 1 Thunderbolts Lions 4 4 2 110 5 1 0 0 46 92.44 55.00
223 Division 1 Bay Thunders 13 12 1 110 6 2 0 0 47 91.67 10.00
224 Division 1 Thunderbolts Warriors 9 8 1 110 7 1 0 0 28 75.86 15.71
225 Division 2 San Jose Everyoung 6 4 0 109 7 6 1 0 80 191.23 27.25
226 Division 1 Sl Lions 12 12 2 109 11 1 0 0 38 61.93 10.90
227 Division 2 Berkeley CC 2 2 0 108 14 0 0 1 108 168.75 54.00
228 Division 1 Sunnyvale CC 3 3 1 108 5 3 1 0 67 111.34 54.00
229 Division 2 Ca Eagles Gold 9 9 3 108 7 5 0 0 34 100.00 18.00
230 Division 1 Titans 5 5 1 108 11 0 0 0 42 83.08 27.00
231 Division 2 Baca Chairman XI 5 5 2 107 11 6 0 0 37 169.84 35.67
232 Division 2 San Jose Everyoung 9 6 1 107 6 5 1 0 54 135.44 21.40
233 Division 1 Berkeley CC 5 5 0 107 7 5 0 0 47 125.88 21.40
234 Division 1 Stanford CC 6 6 1 106 7 3 0 0 47 134.18 21.20
235 Division 1 San Jose Everyoung 6 5 0 106 12 2 1 0 55 121.84 21.20
236 Division 1 Bad - Bay Area Disruptors 14 11 2 106 7 4 0 0 28 104.95 11.78
237 Division 1 Thunderbolts Lions 5 5 0 106 6 3 0 0 41 91.38 21.20
238 Division 1 Cca Centurions 4 4 0 105 8 0 0 0 33 103.96 26.25
239 Division 1 Ca Eagles Gold 2 2 1 105 13 1 1 0 62 88.98 105.00
240 Division 1 Thunderbolts Lions 10 9 1 105 5 2 0 0 31 80.15 13.12
241 Division 1 Sl Lions Kings 6 6 0 105 8 3 0 0 44 77.78 17.50
242 Division 1 Eyca Yuva 11 11 3 105 9 1 0 0 30 63.25 13.12
243 Division 1 Bad - Bay Area Disruptors 9 7 2 104 3 6 0 0 46 123.81 20.80
244 Division 1 Mcca 4 4 0 104 11 2 0 0 42 92.86 26.00
245 Division 2 Tmcc 9 8 1 103 6 6 0 0 32 141.10 14.71
246 Division 1 Sj Demons 10 9 2 103 10 0 0 0 32 70.55 14.71
247 Division 1 Stockton Thunder 9 8 1 102 6 3 1 0 64 114.61 14.57
248 Division 1 Ca Eagles Gold 4 4 0 102 15 0 1 0 64 58.29 25.50
249 Division 1 Ca Eagles Gold 1 1 1 101 10 5 0 1 101 162.90 --
250 Division 2 Tmcc 3 3 0 101 10 3 1 0 52 153.03 33.67
251 Division 1 Thunderbolts Lions 4 4 1 101 6 6 1 0 53 150.75 33.67
252 Division 1 Sunnyvale CC 3 3 1 101 14 0 1 0 62 126.25 50.50
253 Division 2 Mcca 3 3 0 101 13 2 0 0 48 124.69 33.67
254 Division 1 San Jose Everyoung 9 5 1 101 13 2 0 0 40 118.82 25.25
255 Division 1 California Eagles 6 6 1 101 12 3 0 0 46 107.45 20.20
256 Division 1 Bay Thunders 6 6 1 101 9 3 1 0 59 105.21 20.20
257 Division 2 Fresno CC 4 4 0 100 16 4 0 0 48 181.82 25.00
258 Division 2 Ca Eagles Crown 8 7 1 100 7 4 0 0 46 105.26 16.67
259 Division 1 California Zalmi 9 8 0 100 7 6 0 0 41 93.46 12.50
260 Division 1 Hayward CC 13 13 4 100 4 2 0 0 32 89.29 11.11
261 Division 1 Thunderbolts Lions 4 4 2 100 3 3 1 0 53 87.72 50.00
262 Division 1 Sunnyvale CC 3 2 0 100 7 0 1 0 52 59.52 50.00
263 Division 1 Tracy United 5 4 0 99 5 7 1 0 55 173.68 24.75
264 Division 1 Sj Demons 4 4 0 99 9 5 1 0 51 123.75 24.75
265 Division 2 Ca Eagles Gold 8 8 0 99 3 5 0 0 26 81.82 12.38
266 Division 2 Ca Eagles Crown 8 8 2 99 5 0 0 0 22 71.22 16.50
267 Division 1 Sunnyvale CC 2 2 0 98 12 1 1 0 54 146.27 49.00
268 Division 1 San Jose Everyoung 10 7 1 98 8 2 0 0 33 144.12 16.33
269 Division 2 Tmcc 8 8 0 98 6 6 0 0 42 115.29 12.25
270 Division 2 Ca Eagles Gold 6 6 0 98 3 3 0 0 41 103.16 16.33
271 Division 1 Mcca 8 8 0 97 4 5 1 0 50 103.19 12.12
272 Division 1 Berkeley CC 3 3 1 97 6 0 1 0 51 61.78 48.50
273 Division 1 Mcca 7 6 0 97 5 0 0 0 24 40.93 16.17
274 Division 1 Thunderbolts Lions 8 7 5 96 7 2 1 0 58 154.84 48.00
275 Division 1 Tmcc 2 2 0 96 11 1 0 0 49 128.00 48.00
276 Division 2 Guardians 9 9 1 96 3 5 0 0 37 107.87 12.00
277 Division 1 California Zalmi 6 6 1 96 9 1 0 0 37 107.87 19.20
278 Division 2 San Jose Everyoung 2 2 2 95 4 1 1 0 55 113.10 --
279 Division 1 Mcca 9 9 0 95 11 0 0 0 32 54.29 10.56
280 Division 1 Sj Everyoung CC 3 3 0 94 8 6 1 0 51 170.91 31.33
281 Division 1 Bad - Bay Area Disruptors 3 3 1 94 5 8 0 0 42 167.86 47.00
282 Division 1 Bad - Bay Area Disruptors 10 9 1 94 4 8 0 0 37 132.39 11.75
283 Division 2 Guardians 7 7 1 94 6 2 1 0 70 92.16 15.67
284 Division 1 Thunderbolts Warriors 3 3 0 94 5 1 1 0 56 83.93 31.33
285 Division 1 Eyca Yuva 5 5 0 94 4 0 0 0 35 59.49 18.80
286 Division 1 Stockton Thunder 3 3 1 93 9 3 0 0 41 157.63 46.50
287 Division 2 Berkeley CC 4 3 1 93 4 6 1 0 71 125.68 46.50
288 Division 2 Sl Lions 6 6 0 93 4 2 1 0 54 91.18 15.50
289 Division 1 Stanford CC 4 4 0 93 7 1 1 0 65 88.57 23.25
290 Division 2 Tmcc 7 7 0 93 2 2 0 0 31 80.17 13.29
291 Division 2 Baca Chairman XI 5 5 1 92 5 4 1 0 51 153.33 23.00
292 Division 1 San Jose Everyoung 8 7 2 92 9 4 0 0 30 126.03 18.40
293 Division 1 California Zalmi 5 5 0 92 4 6 1 0 55 122.67 18.40
294 Division 1 San Jose Everyoung 2 2 0 92 10 2 1 0 72 71.88 46.00
295 Division 1 Berkeley CC 7 7 1 92 3 1 0 0 30 71.32 15.33
296 Division 2 Fresno CC 4 3 0 91 11 3 0 0 44 149.18 30.33
297 Division 1 Sj Demons 9 7 1 91 5 4 0 0 26 112.35 15.17
298 Division 1 Tmcc 6 5 0 90 11 1 0 0 38 118.42 18.00
299 Division 1 San Jose Everyoung 12 12 4 90 5 5 0 0 44 115.38 11.25
300 Division 1 Thunderbolts Lions 7 5 0 90 9 3 1 0 59 109.76 18.00
301 Division 1 Stockton Thunder 11 8 0 90 6 3 0 0 32 107.14 11.25
302 Division 1 Sj Demons 8 7 1 90 7 1 0 0 45 48.13 15.00
303 Division 2 Ca Eagles Crown 9 9 0 89 4 1 0 0 20 66.42 9.89
304 Division 1 Titans 6 6 0 89 9 1 0 0 25 60.14 14.83
305 Division 1 California Eagles 5 5 0 88 10 0 0 0 36 111.39 17.60
306 Division 1 Stanford CC 7 5 1 87 5 4 1 0 53 110.13 21.75
307 Division 1 Thunderbolts CC 4 4 0 87 9 0 0 0 37 108.75 21.75
308 Division 1 California Eagles 5 5 0 87 7 1 0 0 26 91.58 17.40
309 Division 1 Ca Eagles Crown 5 5 0 87 4 3 0 0 35 87.88 17.40
310 Division 2 Tmcc 8 7 1 87 5 3 0 0 26 82.86 14.50
311 Division 1 Cca Centurions 5 5 0 87 7 0 1 0 50 76.99 17.40
312 Division 1 Thunderbolts Warriors 3 2 0 86 10 1 1 0 67 128.36 43.00
313 Division 1 Sunnyvale CC 6 6 1 86 8 0 0 0 41 68.25 17.20
314 Division 1 San Jose Everyoung 8 6 0 86 7 1 0 0 30 64.18 14.33
315 Division 1 Eyca Yuva 10 10 2 86 3 0 0 0 29 60.99 10.75
316 Division 2 Guardians 4 4 0 85 4 1 0 0 40 94.44 21.25
317 Division 1 Sl Lions 6 6 0 85 7 3 0 0 36 69.11 14.17
318 Division 2 Thunderbolts Niners 9 9 0 85 5 1 0 0 21 65.89 9.44
319 Division 2 Tmcc 3 3 1 84 7 5 1 0 79 164.71 42.00
320 Division 1 Tmcc 3 3 1 84 5 2 0 0 45 94.38 42.00
321 Division 1 Thunderbolts Niners 10 9 2 84 6 3 0 0 32 81.55 12.00
322 Division 1 Ca Eagles Crown 4 4 2 84 6 1 1 0 52 70.00 42.00
323 Division 1 Titans 3 3 1 84 11 0 1 0 79 69.42 42.00
324 Division 2 Tmcc 3 3 0 83 10 4 0 0 46 218.42 27.67
325 Division 1 Sunnyvale CC 3 3 1 83 9 1 0 0 34 150.91 41.50
326 Division 1 Stanford CC 8 5 0 83 4 1 0 0 37 97.65 16.60
327 Division 1 Mcca 8 7 1 83 5 0 0 0 32 49.11 13.83
328 Division 2 Ca Eagles Gold 4 3 0 82 8 1 1 0 80 122.39 27.33
329 Division 1 Sunnyvale CC 12 9 2 82 11 0 0 0 32 101.23 11.71
330 Division 2 Sunnyvale CC 7 7 0 82 3 3 0 0 31 74.55 11.71
331 Division 1 Thunderbolts CC 1 1 0 81 9 1 1 0 81 124.62 81.00
332 Division 1 Hayward CC 5 5 1 81 6 3 0 0 25 114.08 20.25
