 
												Captain : Sheraz Babar
Vice Captain : Krithik Udayashankar
Player Count : 54
 
 
						 
 
				 
				 
 
						| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number | 
|---|---|---|---|---|
| 1530476 | Aditya Raghavan | Summer 2021 45 Over | Thunderbolts | 0 | 
| 1378135 | Aditya Srinivasan | Summer 2021 45 Over | Thunderbolts | 0 | 
| 528296 | Adnan Aslam | Summer 2021 45 Over | Thunderbolts | 0 | 
| 3101550 | Ankit Malhotra | Summer 2021 45 Over | Thunderbolts | 0 | 
| 492997 | Ankur Makhija | Summer 2021 45 Over | Thunderbolts | 0 | 
| 516002 | Anshul Pratap Singh | Summer 2021 45 Over | Thunderbolts | 0 | 
| 492999 | Anshuman Thunderbolts 2015 Baca Winter 25 | Summer 2021 45 Over | Thunderbolts | 0 | 
| 486882 | Bala S | Summer 2021 45 Over | Thunderbolts | 0 | 
| 490122 | Bhavesh Jain | Summer 2021 45 Over | Thunderbolts | 0 | 
| 485553 | Bhuvesh Sharma | Summer 2021 45 Over | Thunderbolts | 0 | 
| 485556 | Bilal Sadaqat | Summer 2021 45 Over | Thunderbolts | 0 | 
| 485603 | Dhruv Kulshrestha | Summer 2021 45 Over | Thunderbolts | 0 | 
| 1327206 | Faisal Sahebzada | Summer 2021 45 Over | Thunderbolts | 10 | 
| 485646 | Ganesh Talele | Summer 2021 45 Over | Thunderbolts | 0 | 
| 352327 | Govind Kohli | Summer 2021 45 Over | Thunderbolts | 0 | 
| 1049528 | Govind (senior) Kohli | Summer 2021 45 Over | Thunderbolts | 0 | 
| 193780 | Hrishikesh Prajapati | Summer 2021 45 Over | Thunderbolts | 0 | 
| 616287 | Junaid Aziz | Summer 2021 45 Over | Thunderbolts | 0 | 
| 485823 | Kaushal Vaddiraj | Summer 2021 45 Over | Thunderbolts | 0 | 
| 2217793 | Kunal Mali | Summer 2021 45 Over | Thunderbolts | 0 | 
| 406044 | Meet Shah | Summer 2021 45 Over | Thunderbolts | 0 | 
| 492408 | Mohit Nataraj | Summer 2021 45 Over | Thunderbolts | 0 | 
| 406307 | Natwar Agrawal | Summer 2021 45 Over | Thunderbolts | 0 | 
| 503068 | Navneet Rao | Summer 2021 45 Over | Thunderbolts | 0 | 
| 481086 | Neel Patel | Summer 2021 45 Over | Thunderbolts | 0 | 
| 1481926 | Nikhil Jain | Summer 2021 45 Over | Thunderbolts | 0 | 
| 486005 | Nikhil Sharma | Summer 2021 45 Over | Thunderbolts | 0 | 
| 506111 | Nikunj Mehta | Summer 2021 45 Over | Thunderbolts | 3 | 
| 488326 | Nirmit Naik | Summer 2021 45 Over | Thunderbolts | 0 | 
| 505552 | Nishant Chadha | Summer 2021 45 Over | Thunderbolts | 0 | 
| 2217794 | Pranav Borasiya | Summer 2021 45 Over | Thunderbolts | 0 | 
| 486094 | Rahul Jariwala | Summer 2021 45 Over | Thunderbolts | 0 | 
| 603013 | Raj Padhi | Summer 2021 45 Over | Thunderbolts | 0 | 
| 2163547 | Ramandeep Singh | Summer 2021 45 Over | Thunderbolts | 0 | 
| 1386676 | Rizwan Mirza | Summer 2021 45 Over | Thunderbolts | 0 | 
| 486161 | Rohit Singla | Summer 2021 45 Over | Thunderbolts | 0 | 
| 1531898 | Rohit Senior Singla | Summer 2021 45 Over | Thunderbolts | 0 | 
| 565375 | Rohith Ramkumar | Summer 2021 45 Over | Thunderbolts | 0 | 
| 1137395 | Rudresh Kumar | Summer 2021 45 Over | Thunderbolts | 0 | 
| 194854 | Saqib Saleem | Summer 2021 45 Over | Thunderbolts | 0 | 
| 2141965 | Saurabh Verma | Summer 2021 45 Over | Thunderbolts | 0 | 
| 3249956 | Saurabh Verma | Summer 2021 45 Over | Thunderbolts | 0 | 
| 959090 | Shailesh Newase | Summer 2021 45 Over | Thunderbolts | 0 | 
| 1428183 | Sheraz Babar | Summer 2021 45 Over | Thunderbolts | 55 | 
| 2141966 | Shivam Mishra | Summer 2021 45 Over | Thunderbolts | 0 | 
| 2217792 | Srikanth L | Summer 2021 45 Over | Thunderbolts | 0 | 
| 1280261 | Subhash C | Summer 2021 45 Over | Thunderbolts | 0 | 
| 486429 | Suraj Viswanathan | Summer 2021 45 Over | Thunderbolts | 0 | 
| 941924 | Thunderbolts C C | Summer 2021 45 Over | Thunderbolts | 0 | 
| 1056216 | Thunderbolts Giants | Summer 2021 45 Over | Thunderbolts | 0 | 
| 1056218 | Thunderbolts Lions | Summer 2021 45 Over | Thunderbolts | 0 | 
| 1056217 | Thunderbolts Niners | Summer 2021 45 Over | Thunderbolts | 0 | 
| 509468 | Venkatesh Sirangu | Summer 2021 45 Over | Thunderbolts | 0 | 
| 810915 | Waqas Zarif | Summer 2021 45 Over | Thunderbolts | 0 | 
 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    