Thunderbolts Niners innings (45 overs maximum) | Thunderbolts Niners innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sheraz Babar* | c Hamid K b Faisal M | 11 | 26 | 0 | 0 | 42.31 | |
Govind Kohli | c Faisal M b Hamid K | 2 | 9 | 0 | 0 | 22.22 | |
Dhruv Kulshrestha | c Naushad A b Sorab K | 17 | 53 | 1 | 0 | 32.08 | |
Maththaiya Durai
lbw b Zubair M
|
lbw b Zubair M | 18 | 32 | 1 | 0 | 56.25 | |
Anshul Pratap Singh
b Saad K
|
b Saad K | 15 | 30 | 1 | 0 | 50.00 | |
Ericson (flexi) Perera
lbw b Zubair M
|
lbw b Zubair M | 0 | 2 | 0 | 0 | 0.00 | |
Rizwan Mirza | c Saad K b Sorab K | 5 | 11 | 0 | 0 | 45.45 | |
Waqas Zarif | c Naushad A b Zubair M | 1 | 2 | 0 | 0 | 50.00 | |
Sukrit Chopra | c Ali R b Saad K | 15 | 21 | 1 | 1 | 71.43 | |
Nikhil Verma | c Ali R b Naushad A | 5 | 28 | 1 | 0 | 17.86 | |
Bhuvesh Sharma
not out
|
not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 2
w 10
nb 0
)
|
(b 1 lb 2 w 10 nb 0 ) | 13 | |||||
Total
(10
wickets, 36.1
overs)
|
(10 wickets, 36.1 overs ) | 102 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Hamid Khan | 7.0 | 1 | 0 | 12 | 1 | 1.71 | (4 w) | |
Saad Khan | 6.1 | 1 | 0 | 18 | 2 | 2.92 | (1 w) | |
Faisal Mahmood | 3.0 | 0 | 0 | 12 | 1 | 4.00 | (1 w) | |
Sorab Khan* | 9.0 | 0 | 0 | 33 | 2 | 3.67 | (2 w) | |
Zubair M | 9.0 | 0 | 0 | 22 | 3 | 2.44 | (2 w) | |
Naushad Akhtar | 2.0 | 0 | 0 | 2 | 1 | 1.00 |
Stockton Thunder innings (target: 103 runs from 45 overs) | Stockton Thunder innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Mehmood Khan
lbw b Nikhil V
|
lbw b Nikhil V | 1 | 11 | 0 | 0 | 9.09 | |
Usman Chaudry | b Bhuvesh S | 26 | 24 | 2 | 1 | 108.33 | |
Naushad Akhtar
not out
|
not out | 30 | 59 | 2 | 0 | 50.85 | |
Abbas Akhtar | c Rizwan M b Sheraz B | 10 | 17 | 0 | 0 | 58.82 | |
Akthar Zaman | c Ericson (flexi) P b Sheraz B | 3 | 8 | 0 | 0 | 37.50 | |
Ali Raza | c †Dhruv K b Sheraz B | 20 | 35 | 1 | 1 | 57.14 | |
Saad Khan
lbw b Sheraz B
|
lbw b Sheraz B | 1 | 6 | 0 | 0 | 16.67 | |
Faisal Mahmood
not out
|
not out | 2 | 5 | 0 | 0 | 40.00 | |
Extras
(b 0
lb 1
w 10
nb 0
)
|
(b 0 lb 1 w 10 nb 0 ) | 11 | |||||
Total
(6
wickets, 27.3
overs)
|
(6 wickets, 27.3 overs ) | 104 |
Did not bat: Sorab Khan*, Hamid Khan, Zubair M |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Nikhil Verma | 5.0 | 2 | 0 | 18 | 1 | 3.60 | ||
Rizwan Mirza | 2.0 | 0 | 0 | 14 | 0 | 7.00 | (1 w) | |
Bhuvesh Sharma | 3.0 | 0 | 0 | 13 | 1 | 4.33 | (3 w) | |
Sheraz Babar* | 9.0 | 0 | 0 | 25 | 4 | 2.78 | (1 w) | |
Anshul Pratap Singh | 3.0 | 0 | 0 | 15 | 0 | 5.00 | (4 w) | |
Govind Kohli | 5.3 | 0 | 0 | 18 | 0 | 3.27 | (1 w) |