Pacific Youth Yuva innings (25 overs maximum) | Pacific Youth Yuva innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Zahid Zakhil
b Fouad Z
|
b Fouad Z | 46 | 26 | 0 | 5 | 176.92 | |
Neil Mishra | c Shahzaman K b Obaidullah H | 0 | 4 | 0 | 0 | 0.00 | |
Akash Banerjee | c Shirzad L b Obaidullah H | 1 | 2 | 0 | 0 | 50.00 | |
Arush Mehta | c Shirzad L b Obaidullah H | 4 | 6 | 0 | 0 | 66.67 | |
Ahan Behera
c †Sameed K b Obaidullah H
|
c †Sameed K b Obaidullah H | 0 | 1 | 0 | 0 | 0.00 | |
Nilash Banerjee* | c Mehmood K b Jawad H | 27 | 35 | 2 | 0 | 77.14 | |
Aarnav Anand | b Shahzaman K | 11 | 18 | 0 | 0 | 61.11 | |
Sumedh Athreya | b Shirzad L | 5 | 10 | 0 | 0 | 50.00 | |
Varun Suresh
not out
|
not out | 5 | 11 | 0 | 0 | 45.45 | |
Demel Lord | c Junaid M b Farooq M | 1 | 4 | 0 | 0 | 25.00 | |
Arth Arun | c Zahidullah H b Shirzad L | 3 | 11 | 0 | 0 | 27.27 | |
Extras
(b 4
lb 0
w 24
nb 3
)
|
(b 4 lb 0 w 24 nb 3 ) | 31 | |||||
Total
(10
wickets, 20.5
overs)
|
(10 wickets, 20.5 overs ) | 134 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Farooq Momand | 5.0 | 0 | 17 | 43 | 1 | 8.60 | (8 w2 nb) | |
Obaidullah Habibi | 4.0 | 0 | 14 | 27 | 4 | 6.75 | (9 w) | |
Shirzad Logarai | 4.5 | 0 | 16 | 27 | 2 | 5.59 | (4 w) | |
Fouad Ziaa* | 2.0 | 0 | 6 | 7 | 1 | 3.50 | (1 w) | |
Shahzaman Khan | 2.0 | 0 | 6 | 12 | 1 | 6.00 | (1 w) | |
Jawad Hashimi | 3.0 | 0 | 10 | 13 | 1 | 4.33 | (1 w1 nb) |
Sacramento XI innings (target: 135 runs from 25 overs) | Sacramento XI innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Mehmood Khan | c Nilash B b Ahan B | 0 | 1 | 0 | 0 | 0.00 | |
Junaid Malik | c Aarnav A b Demel L | 8 | 17 | 0 | 0 | 47.06 | |
Matin Nuristani | c Akash B b Ahan B | 3 | 8 | 0 | 0 | 37.50 | |
Zahidullah Habibi | c Zahid Z b Demel L | 33 | 38 | 1 | 1 | 86.84 | |
Sameed Kahloon | c Zahid Z b Arth A | 10 | 28 | 0 | 0 | 35.71 | |
Shirzad Logarai | c Demel L b Arth A | 0 | 2 | 0 | 0 | 0.00 | |
Jawad Hashimi | c Demel L b Arth A | 0 | 1 | 0 | 0 | 0.00 | |
Shahzaman Khan | c Ahan B b Zahid Z | 13 | 11 | 1 | 0 | 118.18 | |
Farooq Momand
b Demel L
|
b Demel L | 11 | 15 | 1 | 0 | 73.33 | |
Fouad Ziaa*
b Zahid Z
|
b Zahid Z | 0 | 3 | 0 | 0 | 0.00 | |
Obaidullah Habibi
not out
|
not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras
(b 2
lb 2
w 15
nb 2
)
|
(b 2 lb 2 w 15 nb 2 ) | 21 | |||||
Total
(10
wickets, 20.4
overs)
|
(10 wickets, 20.4 overs ) | 99 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Demel Lord | 4.4 | 0 | 19 | 13 | 3 | 2.79 | (4 w) | |
Ahan Behera | 3.0 | 0 | 12 | 9 | 2 | 3.00 | (1 w) | |
Varun Suresh | 2.0 | 0 | 5 | 12 | 0 | 6.00 | (4 w) | |
Sumedh Athreya | 2.0 | 0 | 6 | 8 | 0 | 4.00 | (1 w1 nb) | |
Arth Arun | 4.0 | 0 | 11 | 24 | 3 | 6.00 | (2 w) | |
Aarnav Anand | 2.0 | 0 | 2 | 20 | 0 | 10.00 | (1 w1 nb) | |
Zahid Zakhil | 3.0 | 0 | 12 | 9 | 2 | 3.00 | (2 w) |