Phoenix Ashes innings (20 overs maximum) | Phoenix Ashes innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Amar Bhadrashetty* | c Sonu S b Shaliim T | 10 | 7 | 2 | 0 | 142.86 | |
Srinivasan Jayaraman | c Hari J b Shaliim T | 65 | 35 | 4 | 6 | 185.71 | |
Chirag Ajmera | c Umer F b Sonu S | 6 | 6 | 1 | 0 | 100.00 | |
Puthiyavan Karuppasamy | c Sonu S b Shaliim T | 28 | 15 | 1 | 3 | 186.67 | |
Anand Shah | c Hardik B b Akhter K | 23 | 26 | 1 | 0 | 88.46 | |
Nitin Dangodra | c Akhter K b Hari J | 3 | 4 | 0 | 0 | 75.00 | |
Mihir Vetekar | c Sonu S b Hari J | 3 | 6 | 0 | 0 | 50.00 | |
Varun Suresh | c Umer F b Hari J | 1 | 2 | 0 | 0 | 50.00 | |
Manju Dheeraj Challapalli
run out (Sonu S)
|
run out (Sonu S) | 6 | 8 | 0 | 0 | 75.00 | |
Anoop Somanchi | c Hardik B b Hari J | 3 | 6 | 0 | 0 | 50.00 | |
Kalyan G
not out
|
not out | 4 | 3 | 0 | 0 | 133.33 | |
Extras
(b 1
lb 1
w 18
nb 1
)
|
(b 1 lb 1 w 18 nb 1 ) | 21 | |||||
Total
(10
wickets, 19.3
overs)
|
(10 wickets, 19.3 overs ) | 173 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sonu Singh | 3.3 | 0 | 8 | 32 | 1 | 9.14 | (5 w) | |
Shaliim Tanvir | 4.0 | 0 | 8 | 46 | 3 | 11.50 | (4 w) | |
Akhter K | 3.0 | 0 | 10 | 22 | 1 | 7.33 | (4 w) | |
Umer Farooq | 2.0 | 0 | 3 | 35 | 0 | 17.50 | (1 w1 nb) | |
Hyder Gowher | 4.0 | 0 | 8 | 26 | 0 | 6.50 | (2 w) | |
Hari J | 3.0 | 0 | 10 | 10 | 4 | 3.33 | (2 w) |
West Coast United innings (target: 174 runs from 20 overs) | West Coast United innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Hyder Gowher
c †Srinivasan J b Varun S
|
c †Srinivasan J b Varun S | 56 | 36 | 2 | 3 | 155.56 | |
Zaid C
not out
|
not out | 62 | 48 | 5 | 3 | 129.17 | |
Akhter K
c †Srinivasan J b Varun S
|
c †Srinivasan J b Varun S | 0 | 2 | 0 | 0 | 0.00 | |
Umer Farooq | c Amar B b Anoop S | 7 | 10 | 0 | 0 | 70.00 | |
Shaliim Tanvir | c Chirag A b Amar B | 28 | 15 | 0 | 3 | 186.67 | |
Sonu Singh | c Manju Dheeraj C b Amar B | 4 | 5 | 0 | 0 | 80.00 | |
Irtaza Jafri
not out
|
not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 2
w 15
nb 2
)
|
(b 1 lb 2 w 15 nb 2 ) | 20 | |||||
Total
(5
wickets, 19.1
overs)
|
(5 wickets, 19.1 overs ) | 177 |
Did not bat: Hardik Bhakta, Guri Randhawa, Hari J, Arsal Afzal |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Kalyan G | 3.0 | 0 | 9 | 17 | 0 | 5.67 | (4 w) | |
Manju Dheeraj Challapalli | 2.0 | 0 | 3 | 22 | 0 | 11.00 | (2 w) | |
Nitin Dangodra | 2.0 | 0 | 2 | 25 | 0 | 12.50 | (1 w) | |
Anoop Somanchi | 4.0 | 0 | 12 | 25 | 1 | 6.25 | (3 w) | |
Varun Suresh | 3.1 | 0 | 10 | 30 | 2 | 9.47 | (2 w) | |
Mihir Vetekar | 2.0 | 0 | 2 | 24 | 0 | 12.00 | (1 w1 nb) | |
Anand Shah | 1.0 | 0 | 3 | 16 | 0 | 16.00 | (0 w1 nb) | |
Amar Bhadrashetty* | 2.0 | 0 | 5 | 15 | 2 | 7.50 | (2 w) |