SJ Everyoung innings (25 overs maximum) | SJ Everyoung innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Karthik Manepalli † | c Anuj B b Ashish H | 6 | 10 | 0 | 0 | 60.00 | |
Prashant Kommireddi | c Ashish H b Ashish G | 39 | 45 | 3 | 0 | 86.67 | |
Prateek Tandon | b Darshan G | 36 | 30 | 3 | 1 | 120.00 | |
Nithin Rao Koluguri | c Vikas S b Darshan G | 8 | 6 | 1 | 0 | 133.33 | |
Ross Wilkinson | c Ashish H b Ashish G | 31 | 21 | 2 | 1 | 147.62 | |
Oniel Bhatti
b Mahesh T
|
b Mahesh T | 12 | 18 | 1 | 0 | 66.67 | |
Ahmad Imran Popal*
not out
|
not out | 17 | 14 | 1 | 0 | 121.43 | |
Pardeep Singh (deep) | c Achyutha Krishna P b Mahesh T | 2 | 5 | 0 | 0 | 40.00 | |
Navjot Jassi
not out
|
not out | 2 | 1 | 0 | 0 | 200.00 | |
Extras
(b 0
lb 1
w 23
nb 0
)
|
(b 0 lb 1 w 23 nb 0 ) | 24 | |||||
Total
(7
wickets, 25.0
overs)
|
(7 wickets, 25.0 overs ) | 177 |
Did not bat: Rohan Singh, Sandesh K |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Ashish Handoo | 5.0 | 0 | 17 | 26 | 1 | 5.20 | (3 w) | |
Mahesh Telang | 5.0 | 0 | 19 | 24 | 2 | 4.80 | (5 w) | |
Sourabh Makhija | 3.0 | 0 | 8 | 27 | 0 | 9.00 | (3 w) | |
Achyutha Krishna Parthasarathy | 2.0 | 0 | 1 | 30 | 0 | 15.00 | (5 w) | |
Darshan Gandhi | 5.0 | 0 | 12 | 26 | 2 | 5.20 | ||
Ashish Gandhi | 5.0 | 0 | 7 | 43 | 2 | 8.60 | (7 w) |
Falcons innings (target: 178 runs from 25 overs) | Falcons innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Darshan Gandhi | c Rohan S b Ross W | 20 | 17 | 2 | 1 | 117.65 | |
Mahesh Telang
c Rohan S b Nithin Rao K
|
c Rohan S b Nithin Rao K | 20 | 19 | 4 | 0 | 105.26 | |
Vikas Sharma | c Oniel B b Ross W | 0 | 2 | 0 | 0 | 0.00 | |
Ashish Gandhi | c Pardeep S b Ross W | 4 | 6 | 1 | 0 | 66.67 | |
Achyutha Krishna Parthasarathy
b Ross W
|
b Ross W | 6 | 12 | 0 | 0 | 50.00 | |
Shailesh Rai* † | c Karthik M b Rohan S | 3 | 6 | 0 | 0 | 50.00 | |
Anuj Bhargav | b Sandesh K | 16 | 18 | 2 | 0 | 88.89 | |
Rahul Akash | c Karthik M b Rohan S | 7 | 14 | 0 | 0 | 50.00 | |
Ashish Handoo | c Ross W b Sandesh K | 4 | 8 | 0 | 0 | 50.00 | |
Munish Sharma | b Sandesh K | 0 | 1 | 0 | 0 | 0.00 | |
Sourabh Makhija
not out
|
not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 0
w 10
nb 1
)
|
(b 1 lb 0 w 10 nb 1 ) | 12 | |||||
Total
(10
wickets, 17.3
overs)
|
(10 wickets, 17.3 overs ) | 92 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Nithin Rao Koluguri | 5.0 | 0 | 17 | 34 | 1 | 6.80 | (1 w) | |
Ross Wilkinson | 5.0 | 0 | 20 | 26 | 4 | 5.20 | (6 w1 nb) | |
Sandesh K | 4.0 | 0 | 13 | 20 | 3 | 5.00 | (2 w) | |
Rohan Singh | 3.3 | 0 | 13 | 11 | 2 | 3.14 | (1 w) |