CC Player ID : 3154057
Club Names : Twelfth Man CC , Pittsburg Pirates Club
Current Team : Thunders
Teams : TMCC,Thunders,Hayward Lions Cricket Club
Playing Role : All Rounder
Jersey Number : 87
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 17 | 3 | 184 | 218 | 13.14 | 84.40 | 47 | 0 | 0 | 2 | 4 | 8 | 6 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 4 | 6.0 | 59 | 0 | 0/0 | 0 | 0 | 9.83 | 0.0 | 0 | 0 | 2 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.