CC Player ID : 2555790
Club Names : Pittsburg Pirates Club , Bay Area Beasts
Current Team : Thunders
Teams : El Cerrito Sixers,Pittsburg Pirates,Thunders,Bay Area Beasts
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 35 | 29 | 4 | 457 | 368 | 18.28 | 124.18 | 56 | 0 | 2 | 5 | 3 | 42 | 16 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 35 | 8 | 16.0 | 154 | 6 | 16/2 | 0 | 25.67 | 9.62 | 16.0 | 0 | 0 | 20 | 8 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit West Coast Cricket Alliance to see more details about the player.