Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/21/2024 CA Eagles Nation of Demons CA Eagles 8 18* 9 200.00 3 0 81 Scorecard
2 09/07/2024 CA Eagles Phoenix Ashes Phoenix Ashes 5 8 8 100.00 0 1 10 Scorecard
3 07/27/2024 CA Eagles Nation of Demons CA Eagles 6 41 35 117.14 4 2 99 Scorecard
4 07/14/2024 CA Eagles SJ Demons CA Eagles 8 41 32 128.12 7 1 110 Scorecard
5 06/22/2024 CA Eagles Hayward Lions CA Eagles 6 43 27 159.26 5 1 120 Scorecard
6 03/30/2024 CA Eagles Phoenix Ashes Phoenix Ashes 4 46 42 109.52 4 3 106 Scorecard
7 07/09/2023 CA Eagles Phoenix Ashes Phoenix Ashes 7 37 26 142.31 2 3 95 Scorecard
8 05/14/2023 CA Eagles SJ Demons SJ Demons 7 27 15 180.00 1 2 92 Scorecard
9 04/30/2023 CA Eagles Richmond Lions Richmond Lions 7 1 2 50.00 0 0 1 Scorecard
10 04/09/2023 CA Eagles Richmond Lions Richmond Lions 3 16 18 88.89 1 0 27 Scorecard
11 04/08/2023 CA Eagles TMCC TMCC 3 28* 19 147.37 1 1 71 Scorecard
12 04/08/2023 CA Eagles Hayward Lions CA Eagles 4 13* 6 216.67 1 1 76 Scorecard
13 02/26/2023 CA Eagles Rising Stars CC No Winner 6 5 7 71.43 0 0 5 Scorecard
14 11/06/2022 CA Eagles Phoenix Ashes CA Eagles 1 1 2 50.00 0 0 1 Scorecard
15 10/02/2022 CA Eagles - Imperial TMCC TMCC 7 12 14 85.71 1 0 23 Scorecard
16 06/05/2022 CA Eagles - Imperial SJ Everyoung SJ Everyoung 3 1 4 25.00 0 0 1 Scorecard
17 04/24/2022 CA Eagles - Imperial TMCC TMCC 4 38 44 86.36 2 3 76 Scorecard
18 04/03/2022 CA Eagles I Thunderbolts Thunderbolts 4 18 22 81.82 1 1 31 Scorecard
19 03/27/2022 CA Eagles I TMCC CA Eagles I 4 9 11 81.82 0 1 11 Scorecard
20 03/13/2022 CA Eagles I A-Team CA Eagles I 5 0 2 0.00 0 0 -10 Scorecard
21 02/27/2022 CA Eagles I Hayward Lions CA Eagles I 0 DNB DNB 0.00 0 0 0 Scorecard
22 02/13/2022 CA Eagles I SJ Everyoung CA Eagles I 4 45 30 150.00 4 3 125 Scorecard
23 02/06/2022 CA Eagles I Phoenix Gladiators CA Eagles I 11 82* 42 195.24 6 5 302 Scorecard
24 01/23/2022 CA Eagles I Thunderbolts Thunderbolts 4 78 48 162.50 1 9 283 Scorecard
25 12/05/2021 CA Eagles II California Super Kings California Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
26 12/04/2021 CA Eagles I Falcons CA Eagles I 6 13 5 260.00 0 2 77 Scorecard
27 11/07/2021 CA Eagles TMCC CA Eagles 7 59 47 125.53 4 2 205 Scorecard
28 10/31/2021 CA Eagles Rising Stars CA Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
29 09/11/2021 CA Eagles Richmond Lions Richmond Lions 14 0 1 0.00 0 0 -10 Scorecard
30 08/21/2021 CA Eagles California Super Kings California Super Kings 5 10 18 55.56 1 0 21 Scorecard
31 08/15/2021 CA Eagles Thunderbolts CA Eagles 16 75* 45 166.67 7 4 270 Scorecard
32 07/31/2021 CA Eagles TMCC CA Eagles 6 10 23 43.48 0 0 10 Scorecard
33 07/24/2021 CA Eagles berkeley CC CA Eagles 5 8 9 88.89 1 0 9 Scorecard
34 07/17/2021 CA Eagles Rising Stars Rising Stars 5 1 6 16.67 0 0 1 Scorecard
35 07/10/2021 CA Eagles SJ Demons CA Eagles 5 80 53 150.94 11 2 285 Scorecard
36 07/03/2021 CA Eagles Afghan Zwanan CA Eagles 4 55 28 196.43 8 2 217 Scorecard
37 06/19/2021 CA Eagles fresno CC CA Eagles 15 0 2 0.00 0 0 -10 Scorecard
38 06/05/2021 CA Eagles MCCA CA Eagles 6 55 63 87.30 2 3 173 Scorecard
39 04/11/2021 CA Eagles I Guardians CA Eagles I 5 37 25 148.00 4 1 93 Scorecard
40 04/10/2021 CA Eagles I Bay Area Clovers CA Eagles I 15 43* 15 286.67 4 4 145 Scorecard
41 02/14/2021 CA Eagles I SJ EverYoung CC CA Eagles I 4 3 4 75.00 0 0 3 Scorecard
42 11/22/2020 CA Eagles I TMCC CA Eagles I 5 49 24 204.17 5 3 150 Scorecard
43 02/08/2020 California Eagles 1 Panthers Panthers 5 9 12 75.00 0 0 9 Scorecard
44 01/25/2020 California Eagles 1 rising stars CA California Eagles 1 5 19 16 118.75 1 1 42 Scorecard
45 01/11/2020 California Eagles 1 Hayward Lions California Eagles 1 0 DNB DNB 0.00 0 0 0 Scorecard
46 12/21/2019 California Eagles 1 Sj Demons CC Sj Demons CC 3 18 25 72.00 0 1 30 Scorecard
47 12/15/2019 California Eagles 1 Bengal Zalmi California Eagles 1 0 DNB DNB 0.00 0 0 0 Scorecard
48 12/14/2019 California Eagles 1 California Super Kings California Eagles 1 4 64 30 213.33 3 6 257 Scorecard
49 10/19/2019 California Eagles II Sj Demons CC California Eagles II 6 26 12 216.67 3 2 103 Scorecard
50 10/12/2019 California Eagles II Sj Panthers California Eagles II 5 19 20 95.00 1 0 30 Scorecard
51 09/29/2019 California Eagles II Guardians Krictaholics California Eagles II 0 DNB DNB 0.00 0 0 0 Scorecard
52 09/15/2019 California Eagles II Stockton Thunder Stockton Thunder 5 43 26 165.38 5 3 124 Scorecard
53 09/08/2019 California Eagles II Sj Demons CC California Eagles II 8 8 8 100.00 0 1 10 Scorecard
54 07/28/2019 California Eagles II Thunderbolts Niners California Eagles II 7 40* 28 142.86 1 2 105 Scorecard
55 07/13/2019 California Eagles II Twelfth Man CC (tmcc) California Eagles II 6 36* 19 189.47 4 2 114 Scorecard
56 06/15/2019 California Eagles II California Eagles I California Eagles II 7 56 58 96.55 2 4 178 Scorecard
57 06/02/2019 California Eagles II Sj Panthers California Eagles II 0 DNB DNB 0.00 0 0 0 Scorecard
58 05/05/2019 California Eagles II San Jose Everyoung CC San Jose Everyoung CC 6 13 6 216.67 1 1 76 Scorecard
59 04/21/2019 Ca Eagles - Crowns Thunderbolts Niners Thunderbolts Niners 3 60 27 222.22 6 5 246 Scorecard
60 04/20/2019 Ca Eagles - Crowns Stockton Thunder Ca Eagles - Crowns 3 13 9 144.44 1 1 46 Scorecard
61 03/10/2019 Ca Eagles - Crowns All Stars United Ca Eagles - Crowns 6 37 33 112.12 0 3 83 Scorecard
62 02/24/2019 Ca Eagles - Crowns Thunderbolts Niners Ca Eagles - Crowns 5 8* 4 200.00 0 1 10 Scorecard
63 02/17/2019 Ca Eagles - Crowns All Stars United Ca Eagles - Crowns 5 44* 25 176.00 1 4 133 Scorecard
64 02/10/2019 Ca Eagles - Crowns All Stars United Ca Eagles - Crowns 5 13 17 76.47 1 0 24 Scorecard
65 01/12/2019 Ca Eagles - Crowns Bengals Zalmi Ca Eagles - Crowns 0 DNB DNB 0.00 0 0 0 Scorecard
66 12/09/2018 Ca Eagles - Crowns Thunderbolts Niners Ca Eagles - Crowns 5 42 35 120.00 3 2 99 Scorecard
67 12/08/2018 Ca Eagles - Crowns Bengals Zalmi Ca Eagles - Crowns 3 0 2 0.00 0 0 -10 Scorecard
68 12/02/2018 Ca Eagles - Crowns San Jose Everyoung CC Ca Eagles - Crowns 5 0 1 0.00 0 0 -10 Scorecard
69 11/03/2018 Ca Eagles - Crowns San Jose Everyoung CC Ca Eagles - Crowns 4 35 25 140.00 3 1 90 Scorecard
70 10/20/2018 Ca Eagles - Crowns Thunderbolts Niners Ca Eagles - Crowns 4 30 16 187.50 3 1 105 Scorecard
71 10/13/2018 Ca Eagles - Crowns Tmcc Ca Eagles - Crowns 4 63* 34 185.29 6 3 241 Scorecard
72 10/07/2018 Ca Eagles - Crowns San Jose Demons CC Ca Eagles - Crowns 4 87* 42 207.14 13 2 328 Scorecard
73 09/30/2018 Ca Eagles - Crowns Thunderbolts Lions Thunderbolts Lions 6 24 20 120.00 3 1 59 Scorecard
74 09/16/2018 Ca Eagles - Crowns Hayward Lions Ca Eagles - Crowns 6 44 28 157.14 6 2 124 Scorecard
75 09/09/2018 Ca Eagles - Crowns San Jose Demons CC Ca Eagles - Crowns 5 58 34 170.59 8 0 212 Scorecard
76 06/17/2018 Ca Eagles - Crowns Ca Eagles - Gold Ca Eagles - Crowns 5 35 25 140.00 5 1 92 Scorecard
77 05/12/2018 Ca Eagles - Crowns Eyca Yuva Ca Eagles - Crowns 6 44* 32 137.50 5 1 111 Scorecard
78 04/22/2018 Ca Eagles - Crowns Stockton Thunder Stockton Thunder 6 1 8 12.50 0 0 1 Scorecard
79 06/04/2016 California Eagles Thunderbolts CC Thunderbolts CC 6 30 18 166.67 3 1 95 Scorecard