Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/17/2016 California Eagles Tmcc Tmcc 5 61 89 68.54 4 1 189 Scorecard
2 05/01/2016 California Eagles Sbs CC California Eagles 4 44 51 86.27 3 0 87 Scorecard
3 05/07/2016 California Eagles Sj Demons Sj Demons 4 2 9 22.22 0 0 2 Scorecard
4 05/15/2016 California Eagles Sbs CC Sbs CC 5 25 25 100.00 5 0 60 Scorecard
5 05/21/2016 California Eagles Mcca California Eagles 5 24 32 75.00 2 0 46 Scorecard
6 06/04/2016 California Eagles Thunderbolts CC Thunderbolts CC 2 36 34 105.88 3 0 79 Scorecard
7 07/24/2016 California Eagles San Jose Everyoung San Jose Everyoung 4 67 91 73.63 5 0 206 Scorecard
8 08/06/2016 California Eagles Berkeley CC California Eagles 6 25* 21 119.05 3 1 60 Scorecard
9 08/27/2016 California Eagles Sl Lions California Eagles 5 92* 59 155.93 6 4 320 Scorecard
10 09/10/2016 California Eagles Titans California Eagles 7 50* 36 138.89 1 4 179 Scorecard
11 09/11/2016 California Eagles Ba All Stars Ba All Stars 5 19 11 172.73 3 0 62 Scorecard
12 09/18/2016 California Eagles Stockton Thunder California Eagles 2 0 2 0.00 0 0 -10 Scorecard
13 09/24/2016 California Eagles Thunderbolts CC Thunderbolts CC 5 1 4 25.00 0 0 1 Scorecard
14 10/01/2016 California Eagles Hayward CC California Eagles 2 26 26 100.00 3 0 59 Scorecard
15 10/08/2016 California Eagles Thunderbolts CC California Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
16 10/15/2016 California Eagles Mcca California Eagles 2 3 4 75.00 0 0 3 Scorecard
17 10/22/2016 California Eagles Titans California Eagles 2 53 36 147.22 4 2 187 Scorecard
18 10/23/2016 California Eagles Sj Demons California Eagles 2 54 40 135.00 5 2 191 Scorecard
19 11/06/2016 Berkeley CC Sunnyvale Baca Sunnyvale Baca 10 0 2 0.00 0 0 -10 Scorecard
20 11/06/2016 Ca Eagles Gold Uc Everyoung Ca Eagles Gold 2 20 16 125.00 1 1 63 Scorecard
21 11/13/2016 Ca Eagles Gold Sl Lions Ca Eagles Gold 1 0 2 0.00 0 0 -10 Scorecard
22 11/20/2016 Ca Eagles Gold Thunderbolts Lions Ca Eagles Gold 1 84 68 123.53 10 1 274 Scorecard
23 12/03/2016 Ca Eagles Gold Ba All Stars Ca Eagles Gold 1 23 27 85.19 0 2 47 Scorecard
24 12/04/2016 Ca Eagles Crown Sl Lions Ca Eagles Crown 4 47 39 120.51 3 2 104 Scorecard
25 01/15/2017 Ca Eagles Gold Cca Centurions Ca Eagles Gold 1 56 55 101.82 3 1 183 Scorecard
26 01/29/2017 Ca Eagles Crown Uc Everyoung Ca Eagles Crown 1 86 77 111.69 7 1 277 Scorecard
27 02/04/2017 Ca Eagles Gold Ca Eagles Crown Ca Eagles Gold 2 56 58 96.55 4 0 172 Scorecard
28 02/12/2017 Ca Eagles Gold San Jose Panthers San Jose Panthers 1 9 11 81.82 2 0 11 Scorecard
29 02/26/2017 Ca Eagles Gold Thunderbolts Niners Ca Eagles Gold 2 12 15 80.00 1 0 23 Scorecard
30 03/12/2017 Ca Eagles Gold Sunnyvale Baca Ca Eagles Gold 2 23 35 65.71 2 0 45 Scorecard
31 11/21/2015 California Eagles Thunderbolts CC Thunderbolts CC 4 0 2 0.00 0 0 -10 Scorecard
32 01/10/2016 California Eagles Titans Titans 4 26 28 92.86 0 1 48 Scorecard
33 02/01/2016 California Eagles Fremont Bulls California Eagles 3 71 71 100.00 2 4 273 Scorecard
34 02/07/2016 California Eagles Tmcc Tmcc 4 31 31 100.00 0 0 111 Scorecard
35 02/14/2016 California Eagles Stanford Stanford 4 1 2 50.00 0 0 1 Scorecard
36 02/22/2016 California Eagles San Jose Everyoung San Jose Everyoung 2 36 41 87.80 1 0 67 Scorecard
37 02/27/2016 California Eagles Seamers CC Seamers CC 5 37 39 94.87 2 0 69 Scorecard
38 04/02/2017 Ca Eagles Gold Stockton Thunder Ca Eagles Gold 1 71* 64 110.94 7 1 232 Scorecard
39 04/16/2017 Ca Eagles Gold Tmcc No Winner 2 5 24 20.83 0 0 -5 Scorecard
40 04/22/2017 California Eagles San Jose Everyoung San Jose Everyoung 1 21 17 123.53 2 0 53 Scorecard
41 04/23/2017 Ca Eagles Crown Sunnyvale CC Ca Eagles Crown 4 33* 41 80.49 4 1 69 Scorecard
42 07/23/2017 Ca Eagles Gold Sl Lions Ca Eagles Gold 2 27 44 61.36 3 0 50 Scorecard
43 07/30/2017 Sl Lions Thunderbolts CC Thunderbolts CC 3 52 74 70.27 7 0 163 Scorecard
44 08/05/2017 Ca Eagles Gold Sj Demons Sj Demons 2 64 97 65.98 11 0 203 Scorecard
45 08/19/2017 Ca Eagles Gold Titans Ca Eagles Gold 2 6 10 60.00 1 0 7 Scorecard
46 08/27/2017 California Eagles Mcca Mcca 1 63 51 123.53 7 0 206 Scorecard
47 09/24/2017 California Eagles Tmcc Tmcc 1 42* 51 82.35 3 0 85 Scorecard
48 10/21/2017 Ca Eagles Gold San Jose Everyoung Ca Eagles Gold 2 21 30 70.00 2 1 45 Scorecard
49 10/28/2017 Ca Eagles Gold Berkeley CC Ca Eagles Gold 1 59* 91 64.84 4 1 183 Scorecard
50 11/18/2017 Berkeley CC Bay Thunders Berkeley CC 10 2 4 50.00 0 0 2 Scorecard
51 11/19/2017 Ca Eagles Gold San Jose Panthers Ca Eagles Gold 0 DNB DNB 0.00 0 0 0 Scorecard
52 12/10/2017 Ca Eagles Gold Sunnyvale CC Ca Eagles Gold 4 57 58 98.28 7 0 178 Scorecard
53 01/14/2018 Ca Eagles Gold San Jose Everyoung Ca Eagles Gold 1 6 7 85.71 0 0 6 Scorecard
54 01/20/2018 Ca Eagles Gold Thunderbolts Niners Ca Eagles Gold 2 39 45 86.67 1 2 74 Scorecard
55 01/21/2018 Berkeley CC Mcca Berkeley CC 9 0* 0 0.00 0 0 0 Scorecard
56 02/10/2018 Ca Eagles Gold Guardians Ca Eagles Gold 2 77 56 137.50 10 0 261 Scorecard
57 03/11/2018 Ca Eagles Gold Ca Eagles Crown Ca Eagles Crown 5 2 5 40.00 0 0 2 Scorecard
58 03/17/2018 Ca Eagles Gold Tmcc Ca Eagles Gold 6 22 25 88.00 1 1 45 Scorecard
59 03/25/2018 Ca Eagles Gold California Zalmi Ca Eagles Gold 1 12 17 70.59 2 0 24 Scorecard
60 03/31/2018 Ca Eagles Gold Stanford CC Ca Eagles Gold 1 4 13 30.77 0 0 -6 Scorecard
61 04/01/2018 Ca Eagles Gold Thunderbolts Niners Thunderbolts Niners 1 26 47 55.32 1 0 47 Scorecard
62 04/15/2018 Ca Eagles - Crowns San Jose Everyoung CC San Jose Everyoung CC 7 0 1 0.00 0 0 -10 Scorecard
63 04/22/2018 Ca Eagles - Crowns Stockton Thunder Stockton Thunder 3 6 12 50.00 1 0 7 Scorecard
64 05/05/2018 Berkeley CC Bay Thunders - Warriors Bay Thunders - Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
65 05/12/2018 Ca Eagles - Gold Hayward Lions Ca Eagles - Gold 0 DNB DNB 0.00 0 0 0 Scorecard
66 05/12/2018 Ca Eagles - Crowns Eyca Yuva Ca Eagles - Crowns 5 12 25 48.00 1 0 13 Scorecard
67 06/02/2018 Ca Eagles - Gold Thunderbolts Lions Thunderbolts Lions 2 124* 127 97.64 11 3 389 Scorecard
68 06/03/2018 Ca Eagles - Gold San Jose Demons CC Ca Eagles - Gold 4 70* 101 69.31 7 0 217 Scorecard
69 06/09/2018 Berkeley CC Ca Eagles Berkeley CC 10 4 2 200.00 1 0 5 Scorecard
70 06/17/2018 Ca Eagles - Crowns Ca Eagles - Gold Ca Eagles - Crowns 3 14 29 48.28 2 0 16 Scorecard
71 06/23/2018 Berkeley CC Bengals Zalmi Berkeley CC 0 DNB DNB 0.00 0 0 0 Scorecard
72 07/21/2018 Ca Eagles - Gold Eyca Yuva Ca Eagles - Gold 1 13 10 130.00 3 0 46 Scorecard
73 07/28/2018 Ca Eagles - Crowns Mcca Ca Eagles - Crowns 3 38 41 92.68 6 0 74 Scorecard
74 07/29/2018 Ca Eagles Bengals Zalmi Bengals Zalmi 5 15 12 125.00 1 0 46 Scorecard
75 08/05/2018 Mcca Thunderbolts Niners Thunderbolts Niners 3 2 13 15.38 0 0 -8 Scorecard
76 08/12/2018 Ca Eagles - Crowns Sunnyvale CC Ca Eagles - Crowns 1 0 2 0.00 0 0 -10 Scorecard
77 08/18/2018 Ca Eagles - Crowns Thunderbolts Niners Ca Eagles - Crowns 2 30 36 83.33 2 2 66 Scorecard
78 08/19/2018 Ca Eagles San Jose Everyoung - Sbs Knights Ca Eagles 3 58 30 193.33 5 4 227 Scorecard
79 08/25/2018 Ca Eagles - Crowns Tmcc Tmcc 2 15 25 60.00 3 0 28 Scorecard
80 09/08/2018 Berkeley CC California Zalmi California Zalmi 11 12 11 109.09 1 0 33 Scorecard
81 09/09/2018 Ca Eagles - Crowns San Jose Demons CC Ca Eagles - Crowns 3 35 58 60.34 2 1 69 Scorecard
82 09/16/2018 Ca Eagles - Crowns Hayward Lions Ca Eagles - Crowns 2 0 1 0.00 0 0 -10 Scorecard
83 09/22/2018 Berkeley CC San Jose Everyoung - Sbs Knights Berkeley CC 0 DNB DNB 0.00 0 0 0 Scorecard
84 09/22/2018 Ca Eagles Bay Thunders Bay Thunders 1 30 19 157.89 3 2 97 Scorecard
85 09/23/2018 Ca Eagles Titans CC Titans CC 6 13 10 130.00 1 0 44 Scorecard
86 09/29/2018 Ca Eagles Titans CC Titans CC 1 15 18 83.33 1 1 28 Scorecard
87 09/30/2018 Ca Eagles - Crowns Thunderbolts Lions Thunderbolts Lions 5 6 9 66.67 0 0 6 Scorecard
88 10/06/2018 Berkeley CC Tmcc Tmcc 11 0* 1 0.00 0 0 0 Scorecard
89 10/06/2018 Ca Eagles San Jose Everyoung CC San Jose Everyoung CC 1 0 2 0.00 0 0 -10 Scorecard
90 10/07/2018 Ca Eagles - Crowns San Jose Demons CC Ca Eagles - Crowns 0 DNB DNB 0.00 0 0 0 Scorecard
91 10/13/2018 Ca Eagles - Crowns Tmcc Ca Eagles - Crowns 2 22 21 104.76 3 0 55 Scorecard
92 10/20/2018 Ca Eagles - Crowns Thunderbolts Niners Ca Eagles - Crowns 2 7 12 58.33 1 0 8 Scorecard
93 11/03/2018 Ca Eagles - Crowns San Jose Everyoung CC Ca Eagles - Crowns 6 18 19 94.74 1 0 29 Scorecard
94 12/02/2018 California Zalmi Guardians Kk California Zalmi 11 4* 4 100.00 0 0 4 Scorecard
95 12/02/2018 Ca Eagles - Crowns San Jose Everyoung CC Ca Eagles - Crowns 4 41* 37 110.81 0 0 91 Scorecard
96 12/08/2018 Ca Eagles - Crowns Bengals Zalmi Ca Eagles - Crowns 2 13 13 100.00 1 1 36 Scorecard
97 12/09/2018 Ca Eagles - Crowns Thunderbolts Niners Ca Eagles - Crowns 6 21 20 105.00 1 1 54 Scorecard
98 01/12/2019 Ca Eagles - Crowns Bengals Zalmi Ca Eagles - Crowns 5 20* 16 125.00 2 0 62 Scorecard
99 01/19/2019 Ca Eagles - Crowns Kings CC Ca Eagles - Crowns 1 103* 74 139.19 3 4 340 Scorecard
100 01/26/2019 Kings CC Thunderbolts Niners Thunderbolts Niners 3 40 46 86.96 3 2 87 Scorecard
101 02/09/2019 California Zalmi Stockton Thunder Stockton Thunder 0 DNB DNB 0.00 0 0 0 Scorecard
102 02/10/2019 Ca Eagles - Crowns All Stars United Ca Eagles - Crowns 2 15 22 68.18 1 0 26 Scorecard
103 02/17/2019 Ca Eagles - Crowns All Stars United Ca Eagles - Crowns 2 24 29 82.76 4 0 48 Scorecard
104 02/24/2019 Ca Eagles - Crowns Thunderbolts Niners Ca Eagles - Crowns 2 41* 46 89.13 2 1 85 Scorecard
105 03/03/2019 Kings CC Bengals Zalmi Kings CC 7 22* 17 129.41 0 1 64 Scorecard
106 03/10/2019 Ca Eagles - Crowns All Stars United Ca Eagles - Crowns 1 11 23 47.83 1 0 12 Scorecard
107 03/17/2019 Ca Eagles - Gold Sj Panthers Ca Eagles - Gold 1 12 17 70.59 1 0 23 Scorecard
108 04/20/2019 Ca Eagles - Crowns Stockton Thunder Ca Eagles - Crowns 2 24 24 100.00 1 0 55 Scorecard
109 04/21/2019 Ca Eagles - Crowns Thunderbolts Niners Thunderbolts Niners 2 12 23 52.17 0 0 22 Scorecard
110 04/28/2019 California Eagles I Thunderbolts Niners Thunderbolts Niners 1 5 3 166.67 1 0 6 Scorecard
111 05/04/2019 California Eagles I Sj Panthers Sj Panthers 2 9 21 42.86 0 0 -1 Scorecard
112 05/05/2019 California Eagles II San Jose Everyoung CC San Jose Everyoung CC 2 35 60 58.33 3 0 68 Scorecard
113 05/05/2019 Afghan Zalmi Sj Demons CC Afghan Zalmi 5 0 2 0.00 0 0 -10 Scorecard
114 05/11/2019 California Eagles II Guardians Krictaholics California Eagles II 1 79 97 81.44 5 2 246 Scorecard
115 05/18/2019 California Eagles II Thunderbolts Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
116 06/02/2019 California Eagles II Sj Panthers California Eagles II 1 50* 82 60.98 5 0 155 Scorecard
117 06/09/2019 California Eagles I Thunderbolts Lions California Eagles I 1 64 51 125.49 6 5 228 Scorecard
118 06/15/2019 California Eagles II California Eagles I California Eagles II 5 34 40 85.00 2 0 66 Scorecard
119 06/15/2019 Afghan Zalmi Thunderbolts Lions Afghan Zalmi 5 7 13 53.85 0 0 7 Scorecard
120 06/16/2019 California Eagles Autodesk CC California Eagles 1 11 5 220.00 1 1 74 Scorecard
121 06/29/2019 California Eagles II Milpitas CC & Academy No Winner 1 16 25 64.00 2 0 28 Scorecard
122 07/13/2019 California Eagles II Twelfth Man CC (tmcc) California Eagles II 2 60 81 74.07 9 0 189 Scorecard
123 07/20/2019 California Eagles I San Jose Everyoung CC San Jose Everyoung CC 1 15 20 75.00 1 0 26 Scorecard
124 07/21/2019 California Eagles II Hayward Lions CC California Eagles II 0 DNB DNB 0.00 0 0 0 Scorecard
125 07/28/2019 California Eagles II Thunderbolts Niners California Eagles II 1 49 40 122.50 5 3 110 Scorecard
126 08/03/2019 California Eagles I Sj Panthers California Eagles I 0 DNB DNB 0.00 0 0 0 Scorecard
127 08/10/2019 California Eagles II California Rhinos California Eagles II 3 38 34 111.76 5 1 85 Scorecard
128 09/08/2019 California Eagles II Sj Demons CC California Eagles II 1 0 6 0.00 0 0 -10 Scorecard
129 09/08/2019 Afghan Zalmi Autodesk CC Afghan Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
130 09/14/2019 California Eagles Autodesk CC California Eagles 1 50 36 138.89 6 1 178 Scorecard
131 09/15/2019 California Eagles II Stockton Thunder Stockton Thunder 2 111 123 90.24 11 1 346 Scorecard
132 09/21/2019 California Eagles II San Jose Everyoung CC California Eagles II 1 1 2 50.00 0 0 1 Scorecard
133 09/22/2019 California Eagles Afghan Zalmi Afghan Zalmi 2 11 17 64.71 1 0 22 Scorecard
134 09/28/2019 California Eagles Sj Panthers Sj Panthers 1 3 8 37.50 0 0 3 Scorecard
135 09/29/2019 California Eagles II Guardians Krictaholics California Eagles II 1 81* 64 126.56 16 0 279 Scorecard
136 10/12/2019 California Eagles II Sj Panthers California Eagles II 1 53 48 110.42 8 0 177 Scorecard
137 10/19/2019 California Eagles II Sj Demons CC California Eagles II 2 0 1 0.00 0 0 -10 Scorecard
138 10/26/2019 California Eagles II Thunderbolts Niners Thunderbolts Niners 2 11 11 100.00 1 1 34 Scorecard
139 11/16/2019 California Eagles 1 Berkeley CC California Eagles 1 1 28 31 90.32 4 0 52 Scorecard
140 12/14/2019 California Eagles 1 California Super Kings California Eagles 1 1 77 66 116.67 7 5 258 Scorecard
141 12/15/2019 California Eagles 1 Bengal Zalmi California Eagles 1 0 DNB DNB 0.00 0 0 0 Scorecard
142 12/21/2019 California Eagles 1 Sj Demons CC Sj Demons CC 1 52 33 157.58 1 5 197 Scorecard
143 01/11/2020 California Eagles 1 Hayward Lions California Eagles 1 1 57 49 116.33 2 5 193 Scorecard
144 01/25/2020 California Eagles 1 rising stars CA California Eagles 1 2 5 10 50.00 0 0 5 Scorecard
145 02/08/2020 California Eagles 1 Panthers Panthers 1 42 33 127.27 4 2 110 Scorecard
146 02/22/2020 California Eagles 1 California Eagles 2 California Eagles 1 2 55 44 125.00 4 4 197 Scorecard
147 11/14/2020 CA Eagles I Nepal Rhinos CCC CA Eagles I 0 DNB DNB 0.00 0 0 0 Scorecard
148 11/22/2020 CA Eagles I TMCC CA Eagles I 3 43 39 110.26 6 0 99 Scorecard
149 03/06/2021 CA Eagles II Bay Thunder Knights Bay Thunder Knights 12 2 4 50.00 0 0 2 Scorecard
150 03/07/2021 CA Eagles I All Stars United CA Eagles I 0 DNB DNB 0.00 0 0 0 Scorecard
151 03/13/2021 CA Eagles II Sunnyvale CC Sunnyvale CC 12 0 2 0.00 0 0 -10 Scorecard
152 03/20/2021 CA Eagles II Panthers CC Panthers CC 3 19 24 79.17 0 0 29 Scorecard
153 03/27/2021 CA Eagles II Rising Stars Rising Stars 1 7 22 31.82 0 0 -3 Scorecard
154 03/28/2021 CA Eagles I Cali CC CA Eagles I 0 DNB DNB 0.00 0 0 0 Scorecard
155 04/10/2021 CA Eagles I Bay Area Clovers CA Eagles I 12 56* 35 160.00 5 2 207 Scorecard
156 04/11/2021 CA Eagles I Guardians CA Eagles I 6 51 30 170.00 6 2 193 Scorecard
157 05/02/2021 CA Eagles Pittsburg Pirates CA Eagles 1 21 30 70.00 1 0 42 Scorecard
158 05/15/2021 CA Eagles SJ Everyoung SJ Everyoung 4 43 55 78.18 4 0 87 Scorecard
159 05/22/2021 CA Eagles Stockton Thunder CA Eagles 4 56 76 73.68 3 3 177 Scorecard
160 06/05/2021 CA Eagles MCCA CA Eagles 5 43 56 76.79 4 0 87 Scorecard
161 06/19/2021 CA Eagles fresno CC CA Eagles 13 54 70 77.14 1 0 163 Scorecard
162 06/26/2021 CA Eagles Nepal Rhinos CA Eagles 1 14 38 36.84 1 0 15 Scorecard
163 07/03/2021 CA Eagles Afghan Zwanan CA Eagles 1 103* 59 174.58 10 7 363 Scorecard
164 07/04/2021 CA Eagles BDSCC BDSCC 1 13 24 54.17 2 0 25 Scorecard
165 07/10/2021 CA Eagles SJ Demons CA Eagles 1 13 30 43.33 2 0 15 Scorecard
166 07/17/2021 CA Eagles Rising Stars Rising Stars 1 2 5 40.00 0 0 2 Scorecard
167 07/24/2021 CA Eagles berkeley CC CA Eagles 1 43 58 74.14 5 0 88 Scorecard
168 07/31/2021 CA Eagles TMCC CA Eagles 1 35 49 71.43 2 1 69 Scorecard
169 08/15/2021 CA Eagles Thunderbolts CA Eagles 12 32 65 49.23 3 0 55 Scorecard
170 08/21/2021 CA Eagles California Super Kings California Super Kings 1 46 75 61.33 4 0 90 Scorecard
171 09/11/2021 CA Eagles Richmond Lions Richmond Lions 17 47 57 82.46 4 1 93 Scorecard
172 09/25/2021 CA Eagles West Coast United West Coast United 14 0 5 0.00 0 0 -10 Scorecard
173 10/02/2021 CA Eagles Afghan Zwanan CA Eagles 4 23 32 71.88 3 0 46 Scorecard
174 10/03/2021 CA Eagles Kings Lions CC CA Eagles 3 20 12 166.67 3 0 73 Scorecard
175 10/09/2021 CA Eagles Pashtuns XI California Pashtuns XI California 3 91* 52 175.00 8 5 331 Scorecard
176 10/30/2021 CA Eagles Brentwood Panthers Brentwood Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
177 10/31/2021 CA Eagles Rising Stars CA Eagles 12 5 5 100.00 1 0 6 Scorecard
178 11/07/2021 CA Eagles TMCC CA Eagles 2 6 7 85.71 1 0 7 Scorecard
179 11/13/2021 CA Eagles Richmond Lions CA Eagles 12 42* 51 82.35 2 0 84 Scorecard
180 12/04/2021 CA Eagles I Falcons CA Eagles I 5 32 37 86.49 3 0 65 Scorecard
181 01/09/2022 CA Eagles I Efani Markhor Efani Markhor 13 18 47 38.30 0 0 18 Scorecard
182 04/24/2022 CA Eagles - Imperial TMCC TMCC 1 9 15 60.00 1 0 10 Scorecard
183 05/22/2022 CA Eagles - Imperial MCCA - Efani MCCA - Efani 11 0 3 0.00 0 0 -10 Scorecard
184 05/28/2022 TMCC Stanford CC Stanford CC 1 11 15 73.33 1 0 22 Scorecard
185 05/28/2022 TMCC SJ Everyoung SJ Everyoung 1 22 14 157.14 1 2 77 Scorecard
186 05/29/2022 TMCC SJ Demons SJ Demons 1 32 23 139.13 3 2 89 Scorecard
187 06/05/2022 CA Eagles - Imperial SJ Everyoung SJ Everyoung 1 6 8 75.00 1 0 7 Scorecard
188 07/16/2022 CA Eagles - Majestic Phoenix Ashes Phoenix Ashes 3 100 104 96.15 9 0 309 Scorecard
189 07/24/2022 CA Eagles - Imperial MCCA - Colts CA Eagles - Imperial 0 DNB DNB 0.00 0 0 0 Scorecard
190 07/30/2022 CA Eagles - Majestic SJ Everyoung CA Eagles - Majestic 3 1 4 25.00 0 0 1 Scorecard
191 08/07/2022 CA Eagles - Imperial TMCC TMCC 1 19 31 61.29 4 0 33 Scorecard
192 08/13/2022 CA Eagles - Imperial CA Eagles - Majestic CA Eagles - Imperial 3 133* 122 109.02 13 2 426 Scorecard
193 08/21/2022 CA Eagles - Imperial Richmond Lions Richmond Lions 2 47 75 62.67 6 0 93 Scorecard
194 09/11/2022 CA Eagles - Imperial SJ Demons SJ Demons 6 51 89 57.30 3 0 156 Scorecard
195 10/02/2022 CA Eagles - Imperial TMCC TMCC 3 22 15 146.67 3 0 65 Scorecard
196 11/06/2022 CA Eagles Phoenix Ashes CA Eagles 3 18 23 78.26 3 0 31 Scorecard
197 11/12/2022 CA Eagles Phoenix Ashes CA Eagles 2 8 11 72.73 1 0 9 Scorecard
198 12/18/2022 CA Eagles Rising Stars CC Rising Stars CC 4 16 25 64.00 0 0 26 Scorecard
199 02/11/2023 CA Eagles Thunderbolts Niners No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
200 02/26/2023 CA Eagles Rising Stars CC No Winner 2 8 7 114.29 0 1 10 Scorecard
201 04/08/2023 CA Eagles Hayward Lions CA Eagles 2 6 6 100.00 0 0 6 Scorecard
202 04/08/2023 CA Eagles TMCC TMCC 2 9 8 112.50 1 0 10 Scorecard
203 04/09/2023 CA Eagles Richmond Lions Richmond Lions 4 9 6 150.00 2 0 11 Scorecard
204 04/30/2023 CA Eagles Richmond Lions Richmond Lions 1 3 8 37.50 0 0 3 Scorecard
205 05/06/2023 Hayward Lions SJ Demons SJ Demons 2 14 24 58.33 1 0 25 Scorecard
206 05/14/2023 CA Eagles SJ Demons SJ Demons 1 38 50 76.00 3 0 71 Scorecard
207 05/21/2023 CA Eagles Nation of Demons Nation of Demons 1 35 55 63.64 4 0 69 Scorecard
208 05/27/2023 Phoenix Epic Blasters SJ Avengers Phoenix Epic Blasters 1 7 12 58.33 1 0 8 Scorecard
209 05/28/2023 Phoenix Epic Blasters Lathrop Warriors Lathrop Warriors 6 2 5 40.00 0 0 2 Scorecard
210 05/28/2023 Phoenix Epic Blasters Colorado league Colorado league 5 3 7 42.86 0 0 3 Scorecard
211 07/09/2023 CA Eagles Phoenix Ashes Phoenix Ashes 3 0 2 0.00 0 0 -10 Scorecard
212 07/15/2023 CA Eagles CA Centurions CA Centurions 2 8 15 53.33 1 0 9 Scorecard
213 07/30/2023 CA Eagles SJ Everyoung SJ Everyoung 5 86 80 107.50 10 0 278 Scorecard
214 08/20/2023 CA Eagles Hayward Lions CA Eagles 4 74 66 112.12 7 2 243 Scorecard
215 09/23/2023 CA Eagles Hayward Lions Hayward Lions 4 84 65 129.23 10 0 282 Scorecard