Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/03/2021 California Super Kings CA Eagles II California Super Kings 2 28 24 116.67 3 1 63 Scorecard
2 08/21/2021 California Super Kings CA Eagles California Super Kings 13 3 15 20.00 0 0 -7 Scorecard
3 08/08/2021 California Super Kings SJ Everyoung California Super Kings 2 0 1 0.00 0 0 -10 Scorecard
4 07/31/2021 California Super Kings Nepal Rhinos California Super Kings 2 19 14 135.71 2 1 53 Scorecard
5 06/27/2021 California Super Kings West Coast United California Super Kings 1 44 52 84.62 4 1 90 Scorecard
6 06/05/2021 California Super Kings berkeley CC berkeley CC 2 30 41 73.17 2 0 62 Scorecard
7 05/22/2021 California Super Kings TMCC TMCC 2 12 20 60.00 2 0 24 Scorecard
8 05/08/2021 California Super Kings Rising Stars California Super Kings 12 2 2 100.00 0 0 2 Scorecard
9 05/01/2021 California Super Kings Richmond Lions California Super Kings 2 19 13 146.15 4 0 53 Scorecard
10 04/10/2021 California Super Kings Rising Stars California Super Kings 1 5 3 166.67 0 0 5 Scorecard
11 04/04/2021 California Super Kings Bay Area Bravehearts California Super Kings 2 29 9 322.22 3 2 106 Scorecard
12 08/29/2021 California Super Kings Afghan Zwanan California Super Kings 3 30 40 75.00 3 0 63 Scorecard
13 03/21/2021 California Super Kings Hayward Lions California Super Kings 2 16 18 88.89 3 0 29 Scorecard
14 02/27/2021 California Super Kings San Jose Demons San Jose Demons 2 8 12 66.67 1 0 9 Scorecard
15 02/20/2021 California Super Kings Bay Thunder Knights California Super Kings 2 39 48 81.25 1 2 74 Scorecard
16 02/13/2021 California Super Kings Sunnyvale CC California Super Kings 2 4 9 44.44 0 0 4 Scorecard
17 02/06/2021 California Super Kings falcons CC California Super Kings 1 22 22 100.00 2 1 56 Scorecard
18 11/14/2020 California Super Kings Panthers CC California Super Kings 2 11 13 84.62 1 0 22 Scorecard
19 03/07/2020 California Super Kings Berkeley CC No Winner 2 5 6 83.33 1 0 6 Scorecard
20 02/22/2020 California Super Kings rising stars CA California Super Kings 2 5 3 166.67 1 0 6 Scorecard
21 02/15/2020 California Super Kings San Jose Everyoung California Super Kings 2 19 10 190.00 1 2 74 Scorecard
22 02/08/2020 California Super Kings Bay Thunder Knights California Super Kings 2 20 7 285.71 2 1 94 Scorecard
23 02/05/2022 California Super Kings MCCA California Super Kings 13 23 29 79.31 1 1 46 Scorecard
24 05/28/2023 Guardians - The Crictaholics Afghan Zawanan Afghan Zawanan 11 0* 5 0.00 0 0 0 Scorecard
25 05/28/2023 Guardians - The Crictaholics SJ Demons SJ Demons 3 36 29 124.14 4 1 82 Scorecard
26 05/27/2023 Guardians - The Crictaholics SJ Everyoung Guardians - The Crictaholics 3 54 41 131.71 5 1 189 Scorecard
27 07/03/2022 California Super Kings The Heat Waves The Heat Waves 2 26 11 236.36 0 4 104 Scorecard
28 07/02/2022 California Super Kings Central Valley United CC California Super Kings 2 9 7 128.57 2 0 11 Scorecard
29 07/02/2022 California Super Kings Pittsburg Pirates California Super Kings 1 5 8 62.50 0 0 5 Scorecard
30 03/19/2022 California Super Kings Pittsburg Pirates California Super Kings 4 27 17 158.82 4 1 83 Scorecard
31 03/12/2022 California Super Kings Bay Area Tibetan Cricket Club California Super Kings 1 0 3 0.00 0 0 -10 Scorecard
32 02/26/2022 California Super Kings Rising Stars Rising Stars 11 2 4 50.00 0 0 2 Scorecard
33 02/12/2022 California Super Kings Panthers CC California Super Kings 1 12 18 66.67 1 0 23 Scorecard
34 02/01/2020 California Super Kings Hayward Lions Hayward Lions 2 17 17 100.00 3 0 40 Scorecard
35 01/29/2022 California Super Kings CVCC Lions CVCC Lions 11 6 2 300.00 0 1 8 Scorecard
36 01/22/2022 California Super Kings Gorkha Legends California Super Kings 12 8* 4 200.00 1 0 9 Scorecard
37 12/11/2021 California Super Kings Bengals CC Bengals CC 1 6 8 75.00 1 0 7 Scorecard
38 12/05/2021 California Super Kings CA Eagles II California Super Kings 2 26 33 78.79 1 0 47 Scorecard
39 11/07/2021 California Super Kings Richmond Lions Richmond Lions 2 34 27 125.93 2 0 86 Scorecard
40 10/03/2021 California Super Kings Thunderbolts California Super Kings 4 22 24 91.67 2 0 44 Scorecard
41 09/25/2021 California Super Kings SJ Demons California Super Kings 4 16 20 80.00 1 0 27 Scorecard
42 09/18/2021 California Super Kings fresno CC California Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
43 09/11/2021 California Super Kings Stockton Thunder California Super Kings 1 8 12 66.67 1 0 9 Scorecard
44 08/18/2018 Ca Eagles - Gold Tmcc Tmcc 1 0 1 0.00 0 0 -10 Scorecard
45 01/27/2019 Ca Eagles - Gold Lagaan Ca Eagles - Gold 6 8 12 66.67 1 0 9 Scorecard
46 01/13/2019 Ca Eagles - Gold Titans CC Ca Eagles - Gold 1 0 2 0.00 0 0 -10 Scorecard
47 11/04/2018 Ca Eagles - Gold Berkeley CC Ca Eagles - Gold 1 40 48 83.33 1 1 83 Scorecard
48 10/13/2018 Ca Eagles - Gold Thunderbolts Niners Thunderbolts Niners 2 12 12 100.00 1 0 33 Scorecard
49 10/07/2018 Ca Eagles - Gold Stockton Thunder Ca Eagles - Gold 1 33 52 63.46 0 3 69 Scorecard
50 10/06/2018 Ca Eagles San Jose Everyoung CC San Jose Everyoung CC 2 15 18 83.33 1 0 26 Scorecard
51 09/29/2018 Ca Eagles Titans CC Titans CC 4 28 24 116.67 0 2 62 Scorecard
52 09/15/2018 Ca Eagles - Gold Stockton Thunder Stockton Thunder 2 22 13 169.23 0 2 76 Scorecard
53 09/08/2018 Ca Eagles - Gold Mcca Ca Eagles - Gold 2 19 16 118.75 2 0 41 Scorecard
54 08/19/2018 Ca Eagles San Jose Everyoung - Sbs Knights Ca Eagles 2 8 5 160.00 2 0 10 Scorecard
55 02/09/2019 Ca Eagles - Gold Titans CC Ca Eagles - Gold 0 DNB DNB 0.00 0 0 0 Scorecard
56 07/29/2018 Ca Eagles Bengals Zalmi Bengals Zalmi 1 39 31 125.81 4 0 93 Scorecard
57 07/28/2018 Ca Eagles - Gold Thunderbolts Niners Thunderbolts Niners 1 45 38 118.42 5 1 102 Scorecard
58 07/21/2018 Ca Eagles - Gold Eyca Yuva Ca Eagles - Gold 2 95 58 163.79 8 3 329 Scorecard
59 07/01/2018 Ca Eagles Golden Demons Golden Demons 3 0 1 0.00 0 0 -10 Scorecard
60 06/30/2018 Ca Eagles Thunderbolts CC Thunderbolts CC 3 1 4 25.00 0 0 1 Scorecard
61 06/30/2018 Ca Eagles Sj Everyoung CC Ca Eagles 7 17 9 188.89 0 1 69 Scorecard
62 06/09/2018 Ca Eagles Berkeley CC Berkeley CC 9 0 1 0.00 0 0 -10 Scorecard
63 06/02/2018 Ca Eagles - Gold Thunderbolts Lions Thunderbolts Lions 7 22 14 157.14 1 1 75 Scorecard
64 05/12/2018 Ca Eagles - Gold Hayward Lions Ca Eagles - Gold 0 DNB DNB 0.00 0 0 0 Scorecard
65 05/05/2018 Ca Eagles - Gold San Jose Everyoung CC San Jose Everyoung CC 10 12 12 100.00 1 0 33 Scorecard
66 06/02/2019 California Eagles II Sj Panthers California Eagles II 2 7 10 70.00 0 0 7 Scorecard
67 01/18/2020 California Super Kings Autodesk CC California Super Kings 2 69 37 186.49 3 4 258 Scorecard
68 01/04/2020 California Super Kings Sj Demons CC Sj Demons CC 2 19 8 237.50 0 2 83 Scorecard
69 12/21/2019 California Super Kings Butter Chicken Boyz California Super Kings 2 126 68 185.29 7 7 439 Scorecard
70 12/14/2019 California Super Kings California Eagles 1 California Eagles 1 5 0 4 0.00 0 0 -10 Scorecard
71 11/23/2019 California Super Kings Bengal Zalmi California Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
72 11/16/2019 California Super Kings California Eagles 2 California Super Kings 5 11 9 122.22 2 0 33 Scorecard
73 09/15/2019 California Eagles II Stockton Thunder Stockton Thunder 0 DNB DNB 0.00 0 0 0 Scorecard
74 07/28/2019 California Eagles II Thunderbolts Niners California Eagles II 0 DNB DNB 0.00 0 0 0 Scorecard
75 07/13/2019 California Eagles II Twelfth Man CC (tmcc) California Eagles II 3 12 19 63.16 2 0 24 Scorecard
76 06/15/2019 California Eagles II California Eagles I California Eagles II 3 3 12 25.00 0 0 -7 Scorecard
77 04/28/2018 Ca Eagles - Gold Sunnyvale CC Ca Eagles - Gold 6 16 20 80.00 1 0 27 Scorecard
78 05/18/2019 California Eagles II Thunderbolts Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
79 05/11/2019 California Eagles II Guardians Krictaholics California Eagles II 2 19 40 47.50 2 0 21 Scorecard
80 05/05/2019 California Eagles Titans CC Titans CC 5 15 22 68.18 2 0 27 Scorecard
81 05/05/2019 California Eagles II San Jose Everyoung CC San Jose Everyoung CC 3 57 96 59.38 5 0 176 Scorecard
82 04/07/2019 Ca Eagles - Gold Sj Panthers Sj Panthers 2 3 16 18.75 0 0 -7 Scorecard
83 04/06/2019 Ca Eagles - Gold Berkeley CC Ca Eagles - Gold 1 6 7 85.71 0 0 6 Scorecard
84 03/24/2019 Ca Eagles - Gold Thunderbolts Afghan Tigers Ca Eagles - Gold 2 36 34 105.88 2 2 82 Scorecard
85 03/17/2019 Ca Eagles - Gold Sj Panthers Ca Eagles - Gold 2 0 1 0.00 0 0 -10 Scorecard
86 02/24/2019 Ca Eagles - Gold Thunderbolts Afghan Tigers Ca Eagles - Gold 2 70* 51 137.25 3 4 241 Scorecard