Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/12/2022 Pittsburg Pirates Gorkha Legends Gorkha Legends 2 0 3 0.00 0 0 -10 Scorecard
2 08/07/2022 Pittsburg Pirates West Coast United Pittsburg Pirates 5 0 1 0.00 0 0 -10 Scorecard
3 08/07/2022 Richmond Lions MCCA - Colts Richmond Lions 10 7 3 233.33 0 1 9 Scorecard
4 07/24/2022 Pittsburg Pirates Phoenix Flyers Pittsburg Pirates 7 2* 1 200.00 0 0 2 Scorecard
5 07/17/2022 Pittsburg Pirates Butter Chicken Boyz Pittsburg Pirates 8 43* 18 238.89 1 5 144 Scorecard
6 07/02/2022 Pittsburg Pirates Central Valley United CC Central Valley United CC 0 DNB DNB 0.00 0 0 0 Scorecard
7 07/02/2022 Pittsburg Pirates California Super Kings California Super Kings 7 3 6 50.00 0 0 3 Scorecard
8 06/12/2022 Pittsburg Pirates Fairfield United Fairfield United 7 24 17 141.18 3 0 67 Scorecard
9 06/05/2022 Pittsburg Pirates CA Invincibles CA Invincibles 0 11* 12 91.67 1 0 22 Scorecard
10 05/01/2022 Pittsburg Pirates Guardians Pittsburg Pirates 8 9 11 81.82 0 0 9 Scorecard
11 03/13/2022 Pittsburg Pirates Rising Stars Rising Stars 10 7 7 100.00 0 0 7 Scorecard
12 08/28/2022 Pittsburg Pirates SJ Demons SJ Demons 8 0* 1 0.00 0 0 0 Scorecard
13 12/04/2021 Pittsburg Pirates Bengals CC Bengals CC 8 0 2 0.00 0 0 -10 Scorecard
14 10/16/2021 Pittsburg Pirates Butter Chicken Boyz Butter Chicken Boyz 12 1 3 33.33 0 0 1 Scorecard
15 09/25/2021 Pittsburg Pirates Bay Area Clovers Bay Area Clovers 13 17 15 113.33 1 1 40 Scorecard
16 09/12/2021 Pittsburg Pirates Phoenix CC Phoenix CC 5 60 23 260.87 3 6 245 Scorecard
17 08/22/2021 Pittsburg Pirates Kings Lions CC Kings Lions CC 14 1 3 33.33 0 0 1 Scorecard
18 08/21/2021 Pittsburg Pirates Pashtuns XI California Pashtuns XI California 13 6 5 120.00 0 1 8 Scorecard
19 08/08/2021 Pittsburg Pirates Sultan Afghan Zwanan Sultan Afghan Zwanan 3 10 7 142.86 1 1 43 Scorecard
20 07/31/2021 Pittsburg Pirates MCCA MCCA 3 27 25 108.00 2 0 59 Scorecard
21 06/13/2021 Pittsburg Pirates Butter Chicken Boyz Pittsburg Pirates 8 11* 9 122.22 0 1 33 Scorecard
22 04/29/2023 Hayward Lions Thunderbolts Thunderbolts 5 17 13 130.77 0 2 51 Scorecard
23 03/30/2024 Thunders Sacramento XI Sacramento XI 6 17 12 141.67 2 1 51 Scorecard
24 10/22/2023 Pittsburg Pirates CA Centurions CA Centurions 6 4 10 40.00 0 0 -6 Scorecard
25 10/08/2023 Pittsburg Pirates Richmond Lions Richmond Lions 5 0 4 0.00 0 0 -10 Scorecard
26 10/01/2023 Pittsburg Pirates Thunderbolts Pittsburg Pirates 7 6* 7 85.71 0 0 6 Scorecard
27 09/23/2023 Hayward Lions CA Eagles Hayward Lions 0 DNB DNB 0.00 0 0 0 Scorecard
28 09/17/2023 Hayward Lions SJ Everyoung SJ Everyoung 7 6 3 200.00 1 0 7 Scorecard
29 08/27/2023 Pittsburg Pirates BD Royals Pittsburg Pirates 0 DNB DNB 0.00 0 0 0 Scorecard
30 08/13/2023 Pittsburg Pirates TMCC TMCC 8 30* 16 187.50 4 1 106 Scorecard
31 06/24/2023 Pittsburg Pirates Hayward Lions Hayward Lions 3 3 9 33.33 0 0 3 Scorecard
32 05/21/2023 Pittsburg Pirates TMCC TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
33 06/12/2021 Pittsburg Pirates Sunnyvale T20 Sunnyvale T20 8 0 3 0.00 0 0 -10 Scorecard
34 02/19/2023 Pittsburg Pirates Falcons Falcons 2 12 17 70.59 2 0 24 Scorecard
35 02/12/2023 Pittsburg Pirates West Coast United West Coast United 2 0 2 0.00 0 0 -10 Scorecard
36 02/05/2023 Pittsburg Pirates SJ Everyoung No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
37 01/29/2023 Pittsburg Pirates Falcons Falcons 7 6 11 54.55 0 0 6 Scorecard
38 11/20/2022 Pittsburg Pirates Guardians Guardians 7 0 6 0.00 0 0 -10 Scorecard
39 11/12/2022 Pittsburg Pirates Hayward Lions Hayward Lions 9 1 2 50.00 0 0 1 Scorecard
40 10/30/2022 Pittsburg Pirates Hayward Lions Pittsburg Pirates 0 DNB DNB 0.00 0 0 0 Scorecard
41 10/01/2022 Pittsburg Pirates BD Royals BD Royals 7 15 10 150.00 2 0 57 Scorecard
42 09/11/2022 Pittsburg Pirates TMCC TMCC 8 6 11 54.55 1 0 7 Scorecard
43 04/15/2018 Tmcc Sj Panthers CC Tmcc 0 DNB DNB 0.00 0 0 0 Scorecard
44 10/14/2018 Tmcc Thunderbolts Niners Thunderbolts Niners 8 3 4 75.00 0 0 3 Scorecard
45 10/13/2018 Tmcc San Jose Demons CC Tmcc 9 13 8 162.50 0 1 55 Scorecard
46 10/06/2018 Tmcc Berkeley CC Tmcc 6 2 9 22.22 0 0 2 Scorecard
47 09/29/2018 Tmcc San Jose Demons CC San Jose Demons CC 5 24 33 72.73 1 1 47 Scorecard
48 09/22/2018 Tmcc San Jose Everyoung CC San Jose Everyoung CC 6 35* 21 166.67 3 0 98 Scorecard
49 09/09/2018 Tmcc Mcca Tmcc 4 0 4 0.00 0 0 -10 Scorecard
50 07/08/2018 Tmcc Sunnyvale CC Tmcc 0 DNB DNB 0.00 0 0 0 Scorecard
51 06/10/2018 Tmcc Thunderbolts Niners Tmcc 8 1* 1 100.00 0 0 1 Scorecard
52 06/03/2018 Tmcc Sunnyvale CC Tmcc 7 1 2 50.00 0 0 1 Scorecard
53 05/13/2018 Tmcc Sj Panthers CC Tmcc 5 0 1 0.00 0 0 -10 Scorecard
54 11/17/2018 Twelfth Man CC (tmcc) - 2 Hayward Lions CC Hayward Lions CC 4 8 15 53.33 0 0 8 Scorecard
55 12/03/2017 Guardians San Jose Everyoung Guardians 8 12 16 75.00 0 0 22 Scorecard
56 11/12/2017 Guardians Sl Lions Sl Lions 8 19* 7 271.43 3 1 84 Scorecard
57 10/07/2017 Hayward CC San Jose Everyoung San Jose Everyoung 4 3 7 42.86 0 0 3 Scorecard
58 10/01/2017 Hayward CC Thunderbolts Niners Thunderbolts Niners 7 34* 29 117.24 3 0 77 Scorecard
59 09/30/2017 Hayward CC California Zalmi California Zalmi 4 6 18 33.33 0 0 -4 Scorecard
60 09/24/2017 Hayward CC Sunnyvale CC Hayward CC 2 59 44 134.09 4 3 207 Scorecard
61 09/16/2017 Hayward CC Thunderbolts Lions Thunderbolts Lions 7 4 7 57.14 0 0 4 Scorecard
62 09/10/2017 Hayward CC Sl Lions Kings Hayward CC 7 10 4 250.00 0 1 72 Scorecard
63 09/09/2017 Hayward CC Bad - Bay Area Disruptors Bad - Bay Area Disruptors 1 1 5 20.00 0 0 1 Scorecard
64 11/03/2019 TMCC Afghan (ACC) TMCC 5 15 18 83.33 1 0 26 Scorecard
65 05/16/2021 Pittsburg Pirates Bay Area Clovers Pittsburg Pirates 7 1 2 50.00 0 0 1 Scorecard
66 05/02/2021 Pittsburg Pirates CA Eagles CA Eagles 5 2 4 50.00 0 0 2 Scorecard
67 03/07/2021 TMCC Thunderbolts Niners Thunderbolts Niners 8 0 5 0.00 0 0 -10 Scorecard
68 02/21/2021 TMCC Cali CC Cali CC 20 7 10 70.00 0 0 7 Scorecard
69 02/14/2021 TMCC Bay Area Clovers TMCC 0 12* 16 75.00 0 0 22 Scorecard
70 03/08/2020 TMCC Sunnyvale CC Sunnyvale CC 4 0 3 0.00 0 0 -10 Scorecard
71 02/09/2020 TMCC california CC california CC 9 1* 2 50.00 0 0 1 Scorecard
72 01/19/2020 TMCC Panthers Cubs TMCC 5 2 4 50.00 0 0 2 Scorecard
73 01/12/2020 TMCC Milpitas CC & Academy Milpitas CC & Academy 2 3 13 23.08 0 0 -7 Scorecard
74 07/15/2017 Hayward CC California Eagles Hayward CC 8 3 7 42.86 0 0 3 Scorecard
75 10/05/2019 Twelfth Man CC (tmcc) San Jose Everyoung Twelfth Man CC (tmcc) 7 3 3 100.00 0 0 3 Scorecard
76 09/28/2019 Twelfth Man CC (tmcc) Berkeley CC Twelfth Man CC (tmcc) 0 DNB DNB 0.00 0 0 0 Scorecard
77 09/15/2019 Twelfth Man CC (tmcc) Sbs Twelfth Man CC (tmcc) 0 DNB DNB 0.00 0 0 0 Scorecard
78 06/22/2019 Twelfth Man CC (tmcc) Bay Thunder Knights Bay Thunder Knights 9 1* 1 100.00 0 0 1 Scorecard
79 03/31/2019 Twelfth Man CC (tmcc) - 2 San Jose Demons San Jose Demons 4 2 5 40.00 0 0 2 Scorecard
80 03/10/2019 Twelfth Man CC (tmcc) - 2 Hayward Lions CC Hayward Lions CC 5 1 5 20.00 0 0 1 Scorecard
81 01/27/2019 Twelfth Man CC (tmcc) - 2 Thunderbolts Lions Thunderbolts Lions 6 0 2 0.00 0 0 -10 Scorecard
82 12/15/2018 Twelfth Man CC (tmcc) - 2 San Jose Demons Twelfth Man CC (tmcc) - 2 0 DNB DNB 0.00 0 0 0 Scorecard
83 12/08/2018 Twelfth Man CC (tmcc) - 2 Bay Thunders - Knights Bay Thunders - Knights 4 0 3 0.00 0 0 -10 Scorecard