Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/04/2021 Rising Stars SJ Demons SJ Demons 4 9 13 69.23 0 0 9 Scorecard
2 02/12/2022 Rising Stars Bay Area Tibetan Cricket Club Rising Stars 7 45 31 145.16 2 3 113 Scorecard
3 02/05/2022 Rising Stars Deccan Chargers Rising Stars 13 14 18 77.78 0 0 24 Scorecard
4 01/29/2022 Rising Stars CA Eagles II Rising Stars 4 4 8 50.00 0 0 4 Scorecard
5 01/08/2022 Rising Stars Phoenix Ashes Rising Stars 14 23 22 104.55 3 0 56 Scorecard
6 12/18/2021 Rising Stars CVCC Lions CVCC Lions 6 7 8 87.50 1 0 8 Scorecard
7 10/31/2021 Rising Stars CA Eagles CA Eagles 3 14 20 70.00 2 0 26 Scorecard
8 10/10/2021 Rising Stars fresno CC fresno CC 13 22 44 50.00 1 1 45 Scorecard
9 09/11/2021 Rising Stars MCCA Rising Stars 13 60 64 93.75 6 0 186 Scorecard
10 09/04/2021 Rising Stars Berkeley CC Berkeley CC 5 15 20 75.00 2 0 27 Scorecard
11 02/26/2022 Rising Stars California Super Kings Rising Stars 6 8 8 100.00 0 0 8 Scorecard
12 08/28/2021 Rising Stars Stockton Thunder Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard
13 08/15/2021 Rising Stars Richmond Lions Rising Stars 14 9 12 75.00 2 0 11 Scorecard
14 08/01/2021 Rising Stars SJ Everyoung SJ Everyoung 5 24 38 63.16 4 0 48 Scorecard
15 07/17/2021 Rising Stars CA Eagles Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard
16 07/11/2021 Rising Stars Thunderbolts Rising Stars 19 3 16 18.75 0 0 -7 Scorecard
17 07/04/2021 SBS Thunderbolts Thunderbolts 18 5 5 100.00 0 0 5 Scorecard
18 07/03/2021 SBS berkeley CC berkeley CC 16 6 7 85.71 1 0 7 Scorecard
19 06/27/2021 Rising Stars TMCC Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard
20 07/04/2022 The Heat Waves Lathrop Warriors Lathrop Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
21 03/18/2023 Rising Stars CC Thunderbolts Niners Rising Stars CC 8 0 1 0.00 0 0 -10 Scorecard
22 02/26/2023 Rising Stars CC CA Eagles No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
23 02/18/2023 Rising Stars CC Thunderbolts Niners Thunderbolts Niners 8 10* 10 100.00 0 0 30 Scorecard
24 02/11/2023 Rising Stars CC Phoenix Ashes Phoenix Ashes 8 18 20 90.00 1 0 29 Scorecard
25 02/04/2023 Rising Stars CC MCCA Efani Rising Stars CC 9 0* 0 0.00 0 0 0 Scorecard
26 01/28/2023 Rising Stars CC Panthers CC Panthers CC 1 5 6 83.33 0 0 5 Scorecard
27 01/07/2023 Rising Stars CC Panthers CC Rising Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
28 12/18/2022 Rising Stars CC CA Eagles Rising Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
29 11/19/2022 Rising Stars CC MCCA Efani MCCA Efani 6 20 18 111.11 3 0 53 Scorecard
30 06/19/2021 Rising Stars SJ Demons No Winner 9 7 19 36.84 0 0 -3 Scorecard
31 07/03/2022 The Heat Waves California Super Kings The Heat Waves 7 11* 5 220.00 2 0 73 Scorecard
32 07/02/2022 The Heat Waves Lodi Zalmi Lodi Zalmi 7 1 3 33.33 0 0 1 Scorecard
33 07/02/2022 The Heat Waves SJ Demons The Heat Waves 0 DNB DNB 0.00 0 0 0 Scorecard
34 04/02/2022 Rising Stars Thunderbolts Thunderbolts 17 0 1 0.00 0 0 -10 Scorecard
35 03/26/2022 Rising Stars MCCA Rising Stars 14 6 17 35.29 0 0 -4 Scorecard
36 03/19/2022 Rising Stars Butter Chicken Boyz Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard
37 03/13/2022 Rising Stars Pittsburg Pirates Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard
38 03/05/2022 Rising Stars Bengals CC Bengals CC 6 50* 35 142.86 4 3 180 Scorecard
39 08/10/2019 California Eagles I Stockton Thunder Stockton Thunder 4 43 71 60.56 3 1 88 Scorecard
40 08/09/2020 Rising Stars West Coast United West Coast United 6 9 28 32.14 1 0 0 Scorecard
41 07/25/2020 Rising Stars SJ Demons SJ Demons 8 13 16 81.25 0 0 23 Scorecard
42 02/29/2020 rising stars CA Autodesk CC Autodesk CC 7 7 8 87.50 1 0 8 Scorecard
43 02/22/2020 rising stars CA California Super Kings California Super Kings 6 0 2 0.00 0 0 -10 Scorecard
44 01/18/2020 rising stars CA Bengal Zalmi Bengal Zalmi 4 16 33 48.48 0 0 16 Scorecard
45 11/23/2019 rising stars CA Butter Chicken Boyz rising stars CA 0 DNB DNB 0.00 0 0 0 Scorecard
46 11/09/2019 rising stars CA Berkeley CC rising stars CA 0 DNB DNB 0.00 0 0 0 Scorecard
47 09/14/2019 California Eagles Autodesk CC California Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
48 08/17/2019 California Eagles I Milpitas CC & Academy Milpitas CC & Academy 4 34 67 50.75 2 0 66 Scorecard
49 08/23/2020 Rising Stars Hayward Lions Rising Stars 4 15 57 26.32 1 0 16 Scorecard
50 07/28/2019 California Eagles Afghan Zalmi California Eagles 5 19* 10 190.00 1 1 72 Scorecard
51 07/21/2019 California Eagles II Hayward Lions CC California Eagles II 4 14 12 116.67 1 0 35 Scorecard
52 07/20/2019 California Eagles I San Jose Everyoung CC San Jose Everyoung CC 4 0 2 0.00 0 0 -10 Scorecard
53 07/04/2019 Ca Eagles Renegade Renegade 0 DNB DNB 0.00 0 0 0 Scorecard
54 07/04/2019 Ca Eagles Turlock CC Turlock CC 9 0 1 0.00 0 0 -10 Scorecard
55 06/15/2019 California Eagles I California Eagles II California Eagles II 4 3 18 16.67 0 0 -7 Scorecard
56 06/09/2019 California Eagles I Thunderbolts Lions California Eagles I 7 32* 42 76.19 3 0 65 Scorecard
57 06/01/2019 California Eagles Thunderbolts Lions Thunderbolts Lions 4 5 12 41.67 0 0 -5 Scorecard
58 03/20/2021 Rising Stars Bay Thunder Knights Rising Stars 10 54* 65 83.08 2 0 164 Scorecard
59 06/12/2021 Rising Stars Nepal Rhinos Nepal Rhinos 14 9 26 34.62 0 0 -1 Scorecard
60 06/06/2021 Rising Stars Afghan Zwanan Afghan Zwanan 16 19 27 70.37 0 0 29 Scorecard
61 05/23/2021 Rising Stars West Coast United Rising Stars 2 14 40 35.00 0 0 14 Scorecard
62 05/08/2021 Rising Stars California Super Kings California Super Kings 1 26 58 44.83 0 0 36 Scorecard
63 04/11/2021 Rising Stars Bay Area Bravehearts Bay Area Bravehearts 11 27 37 72.97 2 0 49 Scorecard
64 04/10/2021 Rising Stars California Super Kings California Super Kings 8 18 20 90.00 1 0 29 Scorecard
65 04/04/2021 Rising Stars Hayward Lions Rising Stars 8 10 17 58.82 0 0 20 Scorecard
66 03/27/2021 Rising Stars CA Eagles II Rising Stars 13 45* 48 93.75 0 1 87 Scorecard
67 04/28/2019 California Eagles I Thunderbolts Niners Thunderbolts Niners 4 16 35 45.71 1 0 17 Scorecard
68 03/13/2021 Rising Stars falcons CC Rising Stars 13 55* 54 101.85 4 1 181 Scorecard
69 02/20/2021 Rising Stars San Jose Demons Rising Stars 2 5 10 50.00 0 0 5 Scorecard
70 11/21/2020 Rising Stars Panthers CC Rising Stars 8 0* 0 0.00 0 0 0 Scorecard
71 11/14/2020 Rising Stars Sunnyvale CC Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard
72 10/31/2020 Rising Stars California Rhinos California Rhinos 8 9 10 90.00 0 0 9 Scorecard
73 10/25/2020 Rising Stars TMCC Rising Stars 2 10 42 23.81 1 0 11 Scorecard
74 09/26/2020 Rising Stars MCCA Rising Stars 8 0 3 0.00 0 0 -10 Scorecard
75 08/29/2020 Rising Stars AFGHAN ZWANAN ALL STARS CC AFGHAN ZWANAN ALL STARS CC 7 20 24 83.33 0 1 42 Scorecard