League Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 CA Eagles I 10 10 0 0 0 100 100.00% 2.9495 1650/177.2 1271/200.0
2 All Stars United 10 8 2 0 0 80 80.00% 1.9728 1306/159.4 1201/193.3
3 Thunderbolts Niners 10 8 2 0 0 80 80.00% 1.7844 1179/157.3 1126/197.3
4 Nepal Rhinos CCC 10 6 4 0 0 60 60.00% 0.0554 1184/188.4 1243/199.5
5 SJ EverYoung CC 10 6 4 0 0 60 60.00% -0.4885 1365/194.3 1435/191.1
6 Cali CC 10 5 5 0 0 50 50.00% -1.1749 1122/198.2 1166/170.4
7 TMCC 10 4 6 0 0 40 40.00% -1.0312 1131/200.0 1218/182.1
8 Guardians 10 4 6 0 0 40 40.00% -1.8369 1349/223.4 1512/192.1
9 Bay Area Clovers 10 2 8 0 0 20 20.00% -2.4679 1197/195.0 1443/167.4
10 Phoenix CC 10 1 9 0 0 10 10.00% 0.0000 0/225.0 0/0.0
11 BD Royals 10 1 9 0 0 10 10.00% -4.9440 284/250.0 152/25.0
12 AFGHAN ZWANAN ALL STARS CC - - - - - - - - - -
13 West Coast United - - - - - - - - - -
14 MCCA - - - - - - - - - -
15 Panthers CC - - - - - - - - - -
16 Richmond Lions - - - - - - - - - -
17 Rising Stars - - - - - - - - - -
18 San Jose Everyoung - - - - - - - - - -
19 SJ Demons - - - - - - - - - -
20 Thunderbolts Niners - - - - - - - - - -
21 TMCC - - - - - - - - - -