![]() |
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 2
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 04/26/2025 | 10:00 AM | George | Strikers Nova | ||||
2 | League | 04/26/2025 | 10:00 AM | Fischer | Mandeep Saini(SJ Demons) | ||||
3 | League | 04/26/2025 | 1:30 PM | George | Strikers Nova | ||||
4 | League | 04/26/2025 | 1:30 PM | Fischer | Mandeep Saini(SJ Demons) | ||||
5 | League | 04/26/2025 | 1:30 PM | SLAS | Krithik Udayashankar(Royal Challengers BayArea - Youth) | ||||
6 | League | 04/27/2025 | 10:00 AM | George | Rising Phoenix | ||||
7 | League | 04/27/2025 | 10:00 AM | Richmond | The Snow Lions | ||||
8 | League | 04/27/2025 | 1:30 PM | George | Strikers Alpha | ||||
9 | League | 04/27/2025 | 1:30 PM | Richmond | Bay Area Thunders | ||||
10 | League | 05/03/2025 | 10:00 AM | Fischer | BD Royals Cheetas | ||||
11 | League | 05/03/2025 | 1:30 PM | SLAS | Falcons | ||||
12 | League | 05/03/2025 | 1:30 PM | Fischer | |||||
13 | League | 05/04/2025 | 10:00 AM | George | San Jose Everyoung CC | ||||
14 | League | 05/04/2025 | 10:00 AM | TBD | Bay Area Thunders | ||||
15 | League | 05/04/2025 | 1:30 PM | George | BD Royals Tigers | ||||
16 | League | 05/04/2025 | 1:30 PM | TBD | Bay Area Thunders | ||||
17 | League | 05/10/2025 | 10:00 AM | Richmond | The Snow Lions | ||||
18 | League | 05/10/2025 | 1:30 PM | TBD | The Snow Lions | ||||
19 | League | 05/11/2025 | 1:30 PM | Richmond | West Coast United | ||||
20 | League | 05/17/2025 | 10:00 AM | Fischer | |||||
21 | League | 05/17/2025 | 1:30 PM | SLAS | BD Royals Cheetas | ||||
22 | League | 05/17/2025 | 1:30 PM | Fischer | |||||
23 | League | 05/18/2025 | 10:00 AM | George | Strikers Nova | ||||
24 | League | 05/18/2025 | 10:00 AM | Richmond | Bay Area Thunders | ||||
25 | League | 05/18/2025 | 1:30 PM | Fischer | BD Royals Cheetas | ||||
26 | League | 05/18/2025 | 1:30 PM | George | RCB Legends | ||||
27 | League | 05/31/2025 | 10:00 AM | George | |||||
28 | League | 05/31/2025 | 10:00 AM | Fischer | |||||
29 | League | 05/31/2025 | 1:30 PM | Fischer | |||||
30 | League | 05/31/2025 | 1:30 PM | George | |||||
31 | League | 05/31/2025 | 1:30 PM | SLAS | |||||
32 | League | 06/01/2025 | 10:00 AM | SLAS | BD Royals Cheetas | ||||
33 | League | 06/01/2025 | 10:00 AM | Fischer | Himalayan Hurricanes | ||||
34 | League | 06/01/2025 | 1:30 PM | SLAS | BD Royals Cheetas | ||||
35 | League | 06/07/2025 | 10:00 AM | Fischer | BD Royals Tigers | ||||
36 | League | 06/07/2025 | 1:30 PM | SLAS | Strikers Nova | ||||
37 | League | 06/07/2025 | 1:30 PM | Fischer | |||||
38 | League | 06/08/2025 | 10:00 AM | George | BD Royals Cheetas | ||||
39 | League | 06/08/2025 | 1:30 PM | Richmond | |||||
40 | League | 06/14/2025 | 10:00 AM | Fischer | Himalayan Hurricanes | ||||
41 | League | 06/14/2025 | 1:30 PM | SLAS | Strikers Alpha | ||||
42 | League | 06/14/2025 | 1:30 PM | Fischer | Himalayan Hurricanes | ||||
43 | League | 06/15/2025 | 10:00 AM | Fischer | |||||
44 | League | 06/15/2025 | 1:30 PM | SLAS | |||||
45 | League | 06/15/2025 | 1:30 PM | Fischer | |||||
46 | League | 06/21/2025 | 10:00 AM | Fischer | RCB Legends | ||||
47 | League | 06/21/2025 | 1:30 PM | SLAS | |||||
48 | League | 06/21/2025 | 1:30 PM | Fischer | |||||
49 | League | 06/22/2025 | 10:00 AM | SLAS | BD Royals Tigers | ||||
50 | League | 06/22/2025 | 10:00 AM | Richmond | |||||
51 | League | 06/22/2025 | 1:30 PM | George | |||||
52 | League | 06/22/2025 | 1:30 PM | SLAS | |||||
53 | League | 06/28/2025 | 10:00 AM | Richmond | Himalayan Hurricanes | ||||
54 | League | 06/28/2025 | 1:30 PM | SLAS | Aviyan Bay Area | ||||
55 | League | 06/28/2025 | 1:30 PM | Fischer | Strikers Alpha | ||||
56 | League | 06/28/2025 | 1:30 PM | Richmond | |||||
57 | League | 06/29/2025 | 10:00 AM | Fischer | |||||
58 | League | 06/29/2025 | 10:00 AM | Richmond | Californian Danphe Cricket Club | ||||
59 | League | 06/29/2025 | 10:00 AM | SLAS | |||||
60 | League | 06/29/2025 | 1:30 PM | Fischer | |||||
61 | League | 06/29/2025 | 1:30 PM | SLAS | BD Royals Tigers | ||||
62 | League | 07/12/2025 | 10:00 AM | Fischer | |||||
63 | League | 07/12/2025 | 10:00 AM | Richmond | |||||
64 | League | 07/12/2025 | 10:00 AM | George | |||||
65 | League | 07/12/2025 | 1:30 PM | Fischer | |||||
66 | League | 07/12/2025 | 1:30 PM | Richmond | Californian Danphe Cricket Club | ||||
67 | League | 07/13/2025 | 10:00 AM | SLAS | |||||
68 | League | 07/13/2025 | 1:30 PM | Fischer | |||||
69 | League | 07/13/2025 | 1:30 PM | SLAS | |||||
70 | League | 07/13/2025 | 1:30 PM | Richmond | |||||
71 | League | 07/19/2025 | 10:00 AM | Fischer | |||||
72 | League | 07/19/2025 | 10:00 AM | Richmond | |||||
73 | League | 07/19/2025 | 1:30 PM | Fischer | BD Royals Cheetas | ||||
74 | League | 07/19/2025 | 1:30 PM | Richmond | Californian Danphe Cricket Club | ||||
75 | League | 07/20/2025 | 10:00 AM | Fischer | RCB Legends | ||||
76 | League | 07/20/2025 | 10:00 AM | George | |||||
77 | League | 07/20/2025 | 10:00 AM | Richmond | Bay Area Thunders | ||||
78 | League | 07/20/2025 | 1:30 PM | Fischer | |||||
79 | League | 07/20/2025 | 1:30 PM | George | |||||
80 | League | 07/26/2025 | 10:00 AM | Fischer | |||||
81 | League | 07/26/2025 | 10:00 AM | Richmond | |||||
82 | League | 07/26/2025 | 1:30 PM | Fischer | |||||
83 | League | 07/26/2025 | 1:30 PM | Richmond | Bay Area Thunders | ||||
84 | League | 07/27/2025 | 10:00 AM | George | RCB Legends | ||||
85 | League | 07/27/2025 | 10:00 AM | Fischer | |||||
86 | League | 07/27/2025 | 1:30 PM | Richmond | |||||
87 | League | 07/27/2025 | 1:30 PM | George | RCB Legends | ||||
88 | League | 08/02/2025 | 10:00 AM | Fischer | |||||
89 | League | 08/03/2025 | 10:00 AM | Fischer | BD Royals Tigers | ||||
90 | League | 08/03/2025 | 10:00 AM | Richmond | Himalayan Hurricanes | ||||
91 | League | 08/03/2025 | 10:00 AM | George | |||||
92 | League | 08/03/2025 | 1:30 PM | Richmond | |||||
93 | League | 08/03/2025 | 1:30 PM | Fischer | |||||
94 | League | 08/09/2025 | 10:00 AM | Fischer | |||||
95 | League | 08/09/2025 | 10:00 AM | George | RCB Legends | ||||
96 | League | 08/09/2025 | 1:30 PM | George | |||||
97 | League | 08/09/2025 | 1:30 PM | Fischer | |||||
98 | League | 08/10/2025 | 10:00 AM | Fischer | |||||
99 | League | 08/10/2025 | 10:00 AM | Richmond | |||||
100 | League | 08/10/2025 | 1:30 PM | Richmond | Californian Danphe Cricket Club | ||||
101 | League | 08/10/2025 | 1:30 PM | Fischer | Strikers Alpha | ||||
102 | League | 08/16/2025 | 10:00 AM | Fischer | |||||
103 | League | 08/16/2025 | 1:30 PM | Fischer | |||||
104 | League | 08/17/2025 | 10:00 AM | Fischer | Strikers Nova | ||||
105 | League | 08/17/2025 | 10:00 AM | Richmond | |||||
106 | League | 08/17/2025 | 1:30 PM | Fischer | RCB Legends | ||||
107 | League | 08/23/2025 | 10:00 AM | George | |||||
108 | League | 08/23/2025 | 10:00 AM | Fischer | |||||
109 | League | 08/23/2025 | 10:00 AM | Richmond | |||||
110 | League | 08/23/2025 | 1:30 PM | George | |||||
111 | League | 08/24/2025 | 10:00 AM | Fischer | BD Royals Tigers | ||||
112 | League | 08/24/2025 | 1:30 PM | Fischer | Strikers Alpha | ||||
113 | League | 09/07/2025 | 10:00 AM | Fischer | |||||
114 | League | 09/07/2025 | 10:00 AM | SLAS | |||||
115 | League | 09/07/2025 | 1:30 PM | Fischer | Strikers Alpha | ||||
116 | League | 09/13/2025 | 1:30 PM | Richmond | |||||
117 | League | 09/14/2025 | 10:00 AM | Fischer | Himalayan Hurricanes | ||||
118 | League | 09/14/2025 | 1:30 PM | Richmond | Californian Danphe Cricket Club | ||||
119 | League | 09/20/2025 | 10:00 AM | George | BD Royals Tigers | ||||
120 | League | 09/20/2025 | 1:30 PM | George | Himalayan Hurricanes | ||||
121 | League | 09/21/2025 | 10:00 AM | George | Aviyan Bay Area | ||||
122 | League | 09/21/2025 | 10:00 AM | Fischer | |||||
123 | League | 09/21/2025 | 1:30 PM | George | Aviyan Bay Area | ||||
124 | League | 09/21/2025 | 1:30 PM | Richmond | |||||
125 | League | 09/21/2025 | 1:30 PM | Fischer | |||||
126 | League | 09/27/2025 | 10:00 AM | George | |||||
127 | League | 09/27/2025 | 10:00 AM | Richmond | |||||
128 | League | 09/27/2025 | 1:30 PM | George | |||||
129 | League | 09/27/2025 | 1:30 PM | Richmond | Californian Danphe Cricket Club | ||||
130 | League | 09/28/2025 | 10:00 AM | SLAS | |||||
131 | League | 09/28/2025 | 10:00 AM | Richmond | |||||
132 | League | 09/28/2025 | 1:30 PM | Richmond | Aviyan Bay Area | ||||
133 | League | 09/28/2025 | 1:30 PM | SLAS | |||||
134 | League | 10/04/2025 | 10:00 AM | George | Strikers Nova | ||||
135 | League | 10/04/2025 | 1:30 PM | George | Aviyan Bay Area | ||||
136 | League | 10/05/2025 | 10:00 AM | Fischer | |||||
137 | League | 10/05/2025 | 10:00 AM | Richmond | Bay Area Thunders | ||||
138 | League | 10/05/2025 | 1:30 PM | Fischer | |||||
139 | League | 10/05/2025 | 1:30 PM | SLAS | Aviyan Bay Area | ||||
140 | League | 10/11/2025 | 10:00 AM | Fischer | |||||
141 | League | 10/11/2025 | 1:30 PM | Fischer | Strikers Nova | ||||
142 | League | 10/12/2025 | 10:00 AM | George | |||||
143 | League | 10/12/2025 | 1:30 PM | George |
2025 Summer Season T20 - Division 1
2025 Summer Season T20 - Division 2
2025 Summer Season T20 - Division 1
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 04/20/2025 | 1:30 PM | BD Royals Cheetas | Himalayan Hurricanes | SLAS | Scorecard | ||
2 | League | 04/20/2025 | 10:00 AM | Rising Phoenix | The Snow Lions | Fischer | Scorecard | ||
3 | League | 04/20/2025 | 10:00 AM | Strikers Nova | Aviyan Bay Area | SLAS | Scorecard | ||
4 | League | 04/19/2025 | 1:30 PM | Falcons | Bay Area Beasts | SLAS | Scorecard | ||
5 | League | 04/19/2025 | 1:30 PM | Guardians- The Crictaholics | Nation of Demons | Fischer | Scorecard | ||
6 | League | 04/19/2025 | 10:00 AM | Gorkha Legends | Strikers Alpha | Fischer | Scorecard | ||
7 | League | 04/13/2025 | 1:30 PM | BD Royals Tigers | Aviyan Bay Area | George | Scorecard | ||
8 | League | 04/12/2025 | 1:30 PM | BD Royals Cheetas | Californian Danphe Cricket Club | George | Scorecard | ||
9 | League | 04/12/2025 | 1:30 PM | Gorkha Legends | Guardians- The Crictaholics | SLAS | Scorecard | ||
10 | League | 04/12/2025 | 10:00 AM | Rising Phoenix | Strikers Nova | George | Scorecard | ||
11 | League | 04/12/2025 | 10:00 AM | Nation of Demons | Bay Area Beasts | SLAS | Scorecard |