League Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Thunderbolts Niners 10 5 2 3 0 65 71.43% 1.8750 1325/168.0 1010/168.0
2 Panthers CC 10 5 2 3 0 65 71.43% 0.6053 1112/163.2 1070/172.3
3 CA Eagles 10 2 1 7 0 55 66.67% -0.5883 548/73.3 547/68.0
4 Rising Stars CC 10 4 4 2 0 45* 50.00% 0.7833 1242/190.3 1110/193.3
5 Phoenix Ashes 10 1 5 4 0 30 16.67% -1.6789 978/145.4 1175/140.0
6 MCCA Efani 10 1 4 5 0 30* 20.00% -2.6042 701/115.5 994/114.5
7 Afghan Zawanan CC - - - - - - - - - -
8 Bengals CC - - - - - - - - - -