2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 12/09/2023 | 10:00 AM | George | Phoenix Ashes | ||||
2 | League | 12/09/2023 | 10:00 AM | Fischer | Thunderbolts | ||||
3 | League | 12/09/2023 | 10:00 AM | Bay Point | Guardians - The Crictaholics | ||||
4 | League | 12/09/2023 | 11:30 AM | Murphy | West Coast United | ||||
5 | League | 12/10/2023 | 10:00 AM | Bay Point | Sacramento XI | ||||
6 | League | 12/10/2023 | 10:00 AM | George | CA Eagles | ||||
7 | League | 12/10/2023 | 10:00 AM | Fischer | Thunderbolts | ||||
8 | League | 12/16/2023 | 10:00 AM | George | Hayward Lions Cricket Club | ||||
9 | League | 12/16/2023 | 10:00 AM | Fischer | Bay Area Beasts | ||||
10 | League | 12/16/2023 | 11:30 AM | Murphy | Thunderbolts | ||||
11 | League | 12/17/2023 | 10:00 AM | Fischer | Phoenix Ashes | ||||
12 | League | 12/17/2023 | 10:00 AM | George | San Jose Everyoung CC | ||||
13 | League | 12/17/2023 | 10:00 AM | Bay Point | Falcons | ||||
14 | League | 01/06/2024 | 10:00 AM | George | Bay Area Beasts | ||||
15 | League | 01/06/2024 | 10:00 AM | Bay Point | Hayward Lions Cricket Club | ||||
16 | League | 01/06/2024 | 10:00 AM | Fischer | Milpitas Cricket Club | ||||
17 | League | 01/06/2024 | 11:30 AM | Murphy | Phoenix Ashes | ||||
18 | League | 01/07/2024 | 10:00 AM | George | Hayward Lions Cricket Club | ||||
19 | League | 01/07/2024 | 10:00 AM | Bay Point | SJ Demons | ||||
20 | League | 01/07/2024 | 10:00 AM | Fischer | SJ Demons | ||||
21 | League | 01/13/2024 | 10:00 AM | George | Sacramento XI | ||||
22 | League | 01/13/2024 | 10:00 AM | Fischer | Thunders | ||||
23 | League | 01/13/2024 | 10:00 AM | Bay Point | Phoenix Ashes | ||||
24 | League | 01/13/2024 | 11:30 AM | Murphy | SJ Demons | ||||
25 | League | 01/14/2024 | 10:00 AM | Bay Point | San Jose Everyoung CC | ||||
26 | League | 01/14/2024 | 10:00 AM | Fischer | CA Eagles | ||||
27 | League | 01/14/2024 | 10:00 AM | George | Gorkha Legends | ||||
28 | League | 01/14/2024 | 10:00 AM | RVP | SF Giants | ||||
29 | League | 01/20/2024 | 10:00 AM | George | Strikers | ||||
30 | League | 01/20/2024 | 10:00 AM | Bay Point | SF Giants | ||||
31 | League | 01/20/2024 | 10:00 AM | Fischer | Guardians - The Crictaholics | ||||
32 | League | 01/20/2024 | 10:00 AM | RVP | Thunderbolts | ||||
33 | League | 01/20/2024 | 11:30 AM | Murphy | Gorkha Legends | ||||
34 | League | 01/21/2024 | 10:00 AM | George | Thunders | ||||
35 | League | 01/21/2024 | 10:00 AM | Bay Point | SF Giants | ||||
36 | League | 01/21/2024 | 10:00 AM | Fischer | Gorkha Legends | ||||
37 | League | 01/27/2024 | 10:00 AM | Fischer | Gorkha Legends | ||||
38 | League | 01/27/2024 | 10:00 AM | Bay Point | Guardians - The Crictaholics | ||||
39 | League | 01/27/2024 | 10:00 AM | George | BD Royals | ||||
40 | League | 01/27/2024 | 10:00 AM | RVP | SF Giants | ||||
41 | League | 01/27/2024 | 11:30 AM | Murphy | Milpitas Cricket Club | ||||
42 | League | 01/28/2024 | 10:00 AM | Fischer | Phoenix Ashes | ||||
43 | League | 01/28/2024 | 10:00 AM | George | CA Eagles | ||||
44 | League | 01/28/2024 | 10:00 AM | Bay Point | Sacramento XI | ||||
45 | League | 02/03/2024 | 10:00 AM | George | SJ Demons | ||||
46 | League | 02/03/2024 | 10:00 AM | Fischer | CCA Centurions | ||||
47 | League | 02/03/2024 | 11:30 AM | Murphy | Strikers | ||||
48 | League | 02/04/2024 | 10:00 AM | George | Sacramento XI | ||||
49 | League | 02/04/2024 | 10:00 AM | Bay Point | CA Centurions | ||||
50 | League | 02/04/2024 | 10:00 AM | Fischer | Thunders | ||||
51 | League | 02/10/2024 | 10:00 AM | Fischer | CCA Centurions | ||||
52 | League | 02/10/2024 | 10:00 AM | George | CCA Centurions | ||||
53 | League | 02/10/2024 | 10:00 AM | RVP | West Coast United | ||||
54 | League | 02/10/2024 | 10:00 AM | Bay Point | Hayward Lions Cricket Club | ||||
55 | League | 02/10/2024 | 11:30 AM | Murphy | Hayward Lions Cricket Club | ||||
56 | League | 02/11/2024 | 10:00 AM | George | Chargers | ||||
57 | League | 02/11/2024 | 10:00 AM | Fischer | Chargers | ||||
58 | League | 02/11/2024 | 10:00 AM | Bay Point | West Coast United | ||||
59 | League | 02/17/2024 | 10:00 AM | Fischer | CA Centurions | ||||
60 | League | 02/17/2024 | 10:00 AM | Bay Point | SF Giants | ||||
61 | League | 02/17/2024 | 10:00 AM | George | Strikers | ||||
62 | League | 02/17/2024 | 11:30 AM | Murphy | SJ Demons | ||||
63 | League | 02/18/2024 | 10:00 AM | George | CCA Centurions | ||||
64 | League | 02/18/2024 | 10:00 AM | Fischer | Thunders | ||||
65 | League | 02/18/2024 | 10:00 AM | Bay Point | Strikers | ||||
66 | League | 02/24/2024 | 10:00 AM | George | CA Centurions | ||||
67 | League | 02/24/2024 | 10:00 AM | Bay Point | Guardians - The Crictaholics | ||||
68 | League | 02/24/2024 | 10:00 AM | Fischer | Gorkha Legends | ||||
69 | League | 02/24/2024 | 11:30 AM | Murphy | CA Centurions | ||||
70 | League | 02/25/2024 | 10:00 AM | Fischer | Pacific Youth Yuva | ||||
71 | League | 02/25/2024 | 10:00 AM | George | Gorkha Legends | ||||
72 | League | 02/25/2024 | 10:00 AM | Bay Point | CCA Centurions | ||||
73 | League | 03/02/2024 | 9:00 AM | George | CA Eagles | ||||
74 | League | 03/02/2024 | 9:00 AM | Fischer | Bay Area Beasts | ||||
75 | League | 03/02/2024 | 1:30 PM | George | CA Eagles | ||||
76 | League | 03/02/2024 | 1:30 PM | Fischer | Guardians - The Crictaholics | ||||
77 | League | 03/03/2024 | 9:00 AM | George | Chargers | ||||
78 | League | 03/03/2024 | 9:00 AM | Fischer | Pacific Youth Yuva | ||||
79 | League | 03/03/2024 | 10:00 AM | Bay Point | Sacramento XI | ||||
80 | League | 03/03/2024 | 1:30 PM | George | Chargers | ||||
81 | League | 03/03/2024 | 1:30 PM | Fischer | Bay Area Beasts | ||||
82 | League | 03/09/2024 | 9:00 AM | George | San Jose Everyoung CC | ||||
83 | League | 03/09/2024 | 10:00 AM | Fischer | Pacific Youth Yuva | ||||
84 | League | 03/09/2024 | 11:30 AM | Murphy | Thunders | ||||
85 | League | 03/09/2024 | 1:30 PM | George | Strikers | ||||
86 | League | 03/10/2024 | 9:00 AM | Fischer | CA Eagles | ||||
87 | League | 03/10/2024 | 10:00 AM | Bay Point | CA Centurions | ||||
88 | League | 03/10/2024 | 10:00 AM | George | Falcons | ||||
89 | League | 03/10/2024 | 1:30 PM | Fischer | Strikers | ||||
90 | League | 03/16/2024 | 9:00 AM | George | Falcons | ||||
91 | League | 03/16/2024 | 9:00 AM | Fischer | San Jose Everyoung CC | ||||
92 | League | 03/16/2024 | 11:30 AM | Murphy | BD Royals | ||||
93 | League | 03/16/2024 | 1:30 PM | Fischer | Falcons | ||||
94 | League | 03/16/2024 | 1:30 PM | George | CCA Centurions | ||||
95 | League | 03/17/2024 | 9:00 AM | George | CA Centurions | ||||
96 | League | 03/17/2024 | 10:00 AM | Fischer | Chargers | ||||
97 | League | 03/17/2024 | 10:00 AM | Bay Point | Hayward Lions Cricket Club | ||||
98 | League | 03/17/2024 | 1:30 PM | George | Milpitas Cricket Club | ||||
99 | League | 03/23/2024 | 9:00 AM | Fischer | Milpitas Cricket Club | ||||
100 | League | 03/23/2024 | 10:00 AM | George | BD Royals | ||||
101 | League | 03/23/2024 | 1:30 PM | Fischer | Chargers | ||||
102 | League | 03/24/2024 | 10:00 AM | Bay Point | Thunders | ||||
103 | League | 03/24/2024 | 10:00 AM | George | BD Royals | ||||
104 | League | 03/24/2024 | 10:00 AM | Fischer | Falcons | ||||
105 | League | 03/30/2024 | 9:00 AM | George | BD Royals | ||||
106 | League | 03/30/2024 | 10:00 AM | Fischer | Falcons | ||||
107 | League | 03/30/2024 | 10:00 AM | Bay Point | Milpitas Cricket Club | ||||
108 | League | 03/30/2024 | 1:30 PM | George | West Coast United | ||||
109 | League | 03/31/2024 | 9:00 AM | Bay Point | SF Giants | ||||
110 | League | 03/31/2024 | 9:00 AM | George | Bay Area Beasts | ||||
111 | League | 03/31/2024 | 1:30 PM | Bay Point | Sacramento XI | ||||
112 | League | 03/31/2024 | 1:30 PM | George | Bay Area Beasts | ||||
113 | League | 04/06/2024 | 9:00 AM | George | Pacific Youth Yuva | ||||
114 | League | 04/06/2024 | 9:00 AM | Fischer | Phoenix Ashes | ||||
115 | League | 04/06/2024 | 1:30 PM | George | Pacific Youth Yuva | ||||
116 | League | 04/06/2024 | 1:30 PM | Fischer | BD Royals | ||||
117 | League | 04/07/2024 | 10:00 AM | George | SJ Demons | ||||
118 | League | 04/07/2024 | 10:00 AM | RVP | West Coast United | ||||
119 | League | 04/07/2024 | 10:00 AM | Bay Point | Thunderbolts |
2023 Winter League T25
2023 Winter League T25
2023 Winter League T25
2023 Summer League KO Championship
2023 Summer League KO Championship
2023 Summer League KO Championship
2023 Summer League KO Championship
2023 Summer League KO Championship
2023 Summer Premier Season
2023 Summer Premier Season
2023 Summer T20 Season
2023 Summer T20 Season
2023 Summer Premier Season
2023 Summer T20 Season
2023 Summer Premier Season
2023 Summer Premier Season
2023 Summer Premier Season
2023 Summer Premier Season
2023 Summer T20 Season
2023 Summer Premier Season
2023 Summer Premier Season
2023 Summer Premier Season