CC Player ID : 670556
Club Names : Bay Point Cricket Club
Current Team : Richmond Lions
Teams : Richmond Lions,West Coast United
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 8 | 2 | 160 | 110 | 26.67 | 145.45 | 71 | 0 | 1 | 1 | 1 | 11 | 10 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Capitalcity Cricket League to see more details about the player.
Please visit Sacramento Cricket Association to see more details about the player.
Please visit Lathrop Cricket Association to see more details about the player.
Please visit SacValley Premier League (SPL) to see more details about the player.
Please visit United California Cricket League (UCCL) to see more details about the player.