Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 19 | 9 | 98 | 121 | 9.80 | 80.99 | 24 | 0 | 0 | 0 | 4 | 6 | 3 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 25 | 90.2 | 571 | 18 | 11/3 | 1 | 31.72 | 6.32 | 30.1 | 0 | 0 | 65 | 10 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit PITTSBURGH SPORTS LEAGUE to see more details about the player.
Please visit Bay Malayali Cricket to see more details about the player.