CC Player ID : 412992
Club Names : California Cricket League (CCL) , BD Royals CC
Current Team : BD Royals Tigers
Teams : California Zalmi,BD Royals Tigers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 37 | 23 | 8 | 236 | 162 | 15.73 | 145.68 | 36 | 0 | 0 | 3 | 6 | 15 | 13 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 37 | 32 | 93.5 | 693 | 33 | 20/4 | 1 | 21.00 | 7.39 | 17.1 | 1 | 0 | 68 | 15 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit MHCC League to see more details about the player.
Please visit BAY AREA Tape Tennis Cricket Association BATTCA to see more details about the player.
Please visit Owen Graham Memorial T20 to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Mountain House Tracy Cricket Association (MTCA) to see more details about the player.
Please visit Golden State Cricket Association (GSCA) to see more details about the player.