CC Player ID : 405741
Club Names : Bay Area CC
Current Team : Bay Area Clovers
Teams : Bay Area Clovers
Playing Role : Wicket Keeper
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 14 | 2 | 48 | 74 | 4.00 | 64.86 | 14 | 0 | 0 | 0 | 4 | 4 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 1 | 1.0 | 19 | 1 | 19/1 | 0 | 19.00 | 19.00 | 6.0 | 0 | 0 | 2 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Jain Center of Northern California Cricket League to see more details about the player.
Please visit Owen Graham Memorial T20 to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit North-West Masters T20 to see more details about the player.
Please visit KutchValley Cricket League to see more details about the player.