CC Player ID : 2041279
Club Names : Bay Point Cricket Club , Bay Point Cricket Club Old Don't Use
Current Team : West Coast United
Teams : Brentwood Panthers,Richmond Lions,West Coast United
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Medium
Satyajit Dhanju
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Arizona Cricket League to see more details about the player.
Please visit Arizona Cricket Association to see more details about the player.
Please visit Midwest Cricket Conference to see more details about the player.
Please visit Missouri Premier Cricket League to see more details about the player.
Please visit Saint Louis Cricket League to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Dhvani Cricket League to see more details about the player.
Please visit Lathrop Cricket Association to see more details about the player.
Please visit ACAC - Major Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Oneness Cricket Tournament to see more details about the player.
Please visit Mountain House Tracy Cricket Association (MTCA) to see more details about the player.
Please visit United California Cricket League (UCCL) to see more details about the player.
Please visit Golden State Cricket Association (GSCA) to see more details about the player.