CC Player ID : 1193251
Club Names : Phoenix CC
Current Team : Phoenix Yuva
Teams : Phoenix Yuva
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 3 | 3 | 0 | 18 | 37 | 6.00 | 48.65 | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 3 | 3 | 9.0 | 115 | 2 | 77/2 | 0 | 57.50 | 12.78 | 27.0 | 0 | 0 | 1 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 64 | 60 | 14 | 679 | 1175 | 14.76 | 57.79 | 36 | 0 | 0 | 9 | 6 | 57 | 7 |
1 DAY | 15 | 15 | 5 | 201 | 464 | 20.10 | 43.32 | 30 | 0 | 0 | 3 | 1 | 13 | 1 |
OTHER | 8 | 8 | 3 | 68 | 158 | 13.60 | 43.04 | 15 | 0 | 0 | 0 | 1 | 3 | 0 |
TEST | 1 | 2 | 0 | 56 | 73 | 28.00 | 76.71 | 50 | 0 | 1 | 0 | 0 | 5 | 1 |
T20 | 1 | 1 | 0 | 8 | 14 | 8.00 | 57.14 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 64 | 54 | 152.0 | 701 | 37 | 9/3 | 8 | 18.95 | 4.61 | 24.6 | 0 | 0 | 105 | 16 |
1 DAY | 15 | 13 | 39.4 | 143 | 13 | 9/3 | 4 | 11.00 | 3.61 | 18.3 | 0 | 0 | 25 | 3 |
OTHER | 8 | 8 | 25.0 | 92 | 5 | 8/2 | 1 | 18.40 | 3.68 | 30.0 | 0 | 0 | 20 | 3 |
T20 | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
TEST | 1 | 2 | 11.0 | 56 | 0 | 22/0 | 0 | 0 | 5.09 | 0.0 | 0 | 0 | 2 | 0 |
Please visit SRCA-Youth to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Please visit Youth Super League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.