CC Player ID : 2630401
Club Names : Bay Area Tibetan Cricket Club
Current Team : The Snow Lions
Teams : The Snow Lions
Playing Role : All Rounder
Jersey Number : 00
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Peace
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 16 | 5 | 56 | 93 | 5.09 | 60.22 | 15 | 0 | 0 | 0 | 4 | 4 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 18 | 51.0 | 502 | 12 | 26/4 | 0 | 41.83 | 9.84 | 25.5 | 1 | 0 | 66 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit NACL Tennis Ball Cricket to see more details about the player.
Please visit Minnesota Tibetan Cricket Alliance to see more details about the player.
Please visit Midwest 2024 Chicago Cricket Tournament to see more details about the player.
Please visit Midwest 2025 Cricket Tournament Madsion, WI to see more details about the player.