CC Player ID : 2056257
Club Names : Thunderbolts
Current Team : Royal Challengers BayArea - Youth
Teams : Royal Challengers BayArea - Youth
Playing Role : All Rounder
Jersey Number : 77
Batting Style : Left Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit USA Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 46 | 44 | 6 | 839 | 1073 | 22.08 | 78.19 | 116 | 2 | 5 | 0 | 6 | 84 | 14 |
T20 | 16 | 13 | 1 | 138 | 208 | 11.50 | 66.35 | 47 | 0 | 0 | 3 | 2 | 6 | 0 |
100Ball | 1 | 1 | 0 | 30 | 23 | 30.00 | 130.43 | 30 | 0 | 0 | 1 | 0 | 1 | 0 |
T10 | 4 | 3 | 0 | 20 | 44 | 6.67 | 45.45 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
TEST | 2 | 2 | 0 | 14 | 31 | 7.00 | 45.16 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Multi-day | 1 | 1 | 0 | 7 | 29 | 7.00 | 24.14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 46 | 40 | 150.2 | 816 | 34 | 23/4 | 9 | 24.00 | 5.43 | 26.5 | 1 | 0 | 178 | 11 |
T20 | 16 | 12 | 38.5 | 244 | 9 | 25/3 | 0 | 27.11 | 6.28 | 25.9 | 0 | 0 | 78 | 2 |
TEST | 2 | 2 | 7.0 | 34 | 3 | 25/3 | 0 | 11.33 | 4.86 | 14.0 | 0 | 0 | 2 | 0 |
T10 | 4 | 4 | 7.0 | 61 | 3 | 2/2 | 0 | 20.33 | 8.71 | 14.0 | 0 | 0 | 18 | 0 |
100Ball | 1 | 1 | 1.4 | 23 | 1 | 23/1 | 0 | 23.00 | 13.80 | 10.0 | 0 | 0 | 5 | 0 |
Multi-day | 1 | 1 | 3.0 | 19 | 0 | 19/0 | 0 | 0 | 6.33 | 0.0 | 0 | 0 | 0 | 0 |
Please visit VK CRICKET ACADEMY to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit National Youth Cricket Tournament to see more details about the player.
Please visit Youth Super League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Blazers Cricket Academy to see more details about the player.
Please visit Golden State Youth Cricket League to see more details about the player.
Please visit North East Premier Cricket League to see more details about the player.
Please visit Golden State Cricket Association (GSCA) to see more details about the player.
Please visit Strikers Cricket Academy to see more details about the player.