CC Player ID : 1680802
Club Names : ADSK Cricket Club , Sacramento Valley Cricket Club
Current Team : Sacramento XI
Teams : Sacramento XI
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 7 | 6 | 0 | 38 | 55 | 6.33 | 69.09 | 28 | 0 | 0 | 1 | 2 | 2 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 7 | 7 | 25.5 | 130 | 11 | 9/3 | 1 | 11.82 | 5.03 | 14.1 | 0 | 0 | 17 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Capitalcity Cricket League to see more details about the player.
Please visit Sacramento Cricket Association to see more details about the player.
Please visit Sacramento Youth Cricket Association (SYCA) to see more details about the player.
Please visit SacValley Premier League (SPL) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Bawarchi Cup to see more details about the player.
Please visit United California Cricket League (UCCL) to see more details about the player.
Please visit Tags Indoor League to see more details about the player.
Please visit IAS Association of Sacramento to see more details about the player.
Please visit Pro Strikers to see more details about the player.
Please visit Sacramento Champions Cricket League to see more details about the player.
Please visit Golden State Cricket Association (GSCA) to see more details about the player.
Please visit Elk Grove Cricket Club to see more details about the player.
Please visit AHCC Cricket Tournament 2025 to see more details about the player.