Not Approved
CC Player ID : 1293340
Club Names : BD Royals CC
Current Team :
Teams :
Playing Role : Wicket Keeper
Jersey Number : 21
Batting Style : Left Handed Batter
Bowling Style : Left Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Southern California Youth Cricket Academy to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 50 | 46 | 5 | 845 | 1259 | 20.61 | 67.12 | 58 | 0 | 2 | 13 | 5 | 78 | 2 |
T20 | 26 | 25 | 7 | 337 | 432 | 18.72 | 78.01 | 50 | 0 | 1 | 3 | 1 | 31 | 1 |
TEST | 2 | 2 | 1 | 125 | 135 | 125.00 | 92.59 | 71 | 0 | 2 | 0 | 0 | 7 | 1 |
T10 | 5 | 5 | 3 | 58 | 65 | 29.00 | 89.23 | 24 | 0 | 0 | 0 | 0 | 4 | 0 |
100Ball | 1 | 1 | 1 | 30 | 26 | -- | 115.38 | 30 | 0 | 0 | 1 | 0 | 0 | 0 |
OTHER | 4 | 4 | 0 | 2 | 21 | 0.50 | 9.52 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 50 | 9 | 22.0 | 141 | 3 | 16/2 | 1 | 47.00 | 6.41 | 44.0 | 0 | 0 | 54 | 22 |
T20 | 26 | 4 | 5.0 | 50 | 1 | 20/1 | 0 | 50.00 | 10.00 | 30.0 | 0 | 0 | 22 | 7 |
OTHER | 4 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
100Ball | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
T10 | 5 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
TEST | 2 | 1 | 2.0 | 10 | 0 | 0/0 | 0 | 0 | 5.00 | 0.0 | 0 | 0 | 0 | 0 |
Please visit VK CRICKET ACADEMY to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit National Youth Cricket Tournament to see more details about the player.
Please visit Mountain House Tracy Cricket Association (MTCA) to see more details about the player.
Please visit Youth Super League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Blazers Cricket Academy to see more details about the player.
Please visit Golden State Youth Cricket League to see more details about the player.
Please visit North East Premier Cricket League to see more details about the player.
Please visit Golden State Cricket Association (GSCA) to see more details about the player.
Please visit AMLCA - Elite Jr Championship to see more details about the player.
Please visit Strikers Cricket Academy to see more details about the player.
Please visit CrickeTours to see more details about the player.