| Start Date | : | 07/03/2020 | Category | : | Men |
| Ball Type | : | Leather Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | Thunderbolts |
| Max Overs | : | 20 | Runner-up | : | Tracy United CC |
| Start Date | : | 07/03/2020 | |||
| Category | : | Men | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | Thunderbolts | |||
| Max Overs | : | 20 |
| Player | Points | ||
|---|---|---|---|
|
478 | ||
|
256 | ||
|
233 | ||
|
210 | ||
|
172 |
| # | Club Name | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|---|
| 1 | BDSCC |
|
Sunny Dhami ![]() |
Mohammad Junaid ![]() |
|||
| 2 | Fresno Cricket Club |
|
Jasnoor Phangura ![]() |
Jasdeep Dhariwal ![]() |
|||
| 3 | Thunderbolts |
|
Sheraz Babar ![]() |
Mohit Nataraj ![]() |
|||
| 4 | Tracy United CC |
|
Kuldeep Singh ![]() |
Hemi Khaira ![]() |
Tracy United CC
fresno CC
Tracy United CC
Thunderbolts