Ca Eagles innings (20 overs maximum) | Ca Eagles innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Raghavendar V* | c Sudhanshu M b Iftikhar K | 14 | 13 | 2 | 0 | 107.69 | |
Snehal Fulzele | c †Abrar (senior) A b Iftikhar K | 23 | 17 | 4 | 0 | 135.29 | |
Sandeep Reddy | c Saeed S b Ashok S | 28 | 29 | 3 | 0 | 96.55 | |
Devesh Singh | c Gagan H b Deepak V | 46 | 34 | 3 | 0 | 135.29 | |
Demel Lord | c Saeed S b Ashok S | 10 | 6 | 0 | 1 | 166.67 | |
Rahul Chavan
not out
|
not out | 15 | 11 | 2 | 0 | 136.36 | |
Praveen Velu
run out (Abrar (senior) A)
|
run out (Abrar (senior) A) | 17 | 9 | 0 | 1 | 188.89 | |
Vishwajeet Jadhav
not out
|
not out | 3 | 1 | 0 | 0 | 300.00 | |
Extras
(b 0
lb 8
w 20
nb 0
)
|
(b 0 lb 8 w 20 nb 0 ) | 28 | |||||
Total
(6
wickets, 20.0
overs)
|
(6 wickets, 20.0 overs ) | 184 |
Did not bat: Ayush Ullal, Rajesh Shiggaon, Sridhar Muthyala |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Iftikhar Khan | 4.0 | 0 | 0 | 23 | 2 | 5.75 | (1 w) | |
Deepak Verma | 4.0 | 0 | 0 | 49 | 1 | 12.25 | (6 w) | |
Gowhar Reshi | 1.0 | 0 | 0 | 11 | 0 | 11.00 | (4 w) | |
Vaibhav Biyani | 1.0 | 0 | 0 | 14 | 0 | 14.00 | (4 w) | |
Sudhanshu Mahajan | 4.0 | 0 | 0 | 19 | 0 | 4.75 | ||
Ashok Singh | 4.0 | 0 | 0 | 41 | 2 | 10.25 | (2 w) | |
Saeed Suhaan | 2.0 | 0 | 0 | 19 | 0 | 9.50 | (3 w) |
Sj Everyoung CC innings (target: 185 runs from 20 overs) | Sj Everyoung CC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ashok Singh | c Raghavendar V b Rajesh S | 30 | 17 | 4 | 1 | 176.47 | |
Gagan Heer
b Rajesh S
|
b Rajesh S | 6 | 8 | 0 | 0 | 75.00 | |
Gowhar Reshi | b Vishwajeet J | 15 | 16 | 2 | 0 | 93.75 | |
Sudhanshu Mahajan | c Rajesh S b Raghavendar V | 53 | 31 | 6 | 0 | 170.97 | |
Vaibhav Biyani | St Snehal F b Sridhar M | 8 | 10 | 0 | 0 | 80.00 | |
Deepak Verma | c Praveen V b Demel L | 16 | 7 | 1 | 2 | 228.57 | |
Raman Singh
run out (Demel L)
|
run out (Demel L) | 1 | 1 | 0 | 0 | 100.00 | |
Iftikhar Khan
run out (Demel L)
|
run out (Demel L) | 14 | 16 | 2 | 0 | 87.50 | |
Ramandeep Sharma*
lbw b Demel L
|
lbw b Demel L | 21 | 9 | 4 | 0 | 233.33 | |
Saeed Suhaan
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Abrar (senior) Ahmad | b Vishwajeet J | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 2
w 7
nb 1
)
|
(b 1 lb 2 w 7 nb 1 ) | 11 | |||||
Total
(10
wickets, 19.2
overs)
|
(10 wickets, 19.2 overs ) | 176 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Raghavendar V* | 4.0 | 0 | 0 | 33 | 1 | 8.25 | ||
Rajesh Shiggaon | 4.0 | 0 | 0 | 24 | 2 | 6.00 | (1 w) | |
Demel Lord | 4.0 | 0 | 0 | 47 | 2 | 11.75 | (1 w1 nb) | |
Sridhar Muthyala | 3.0 | 0 | 0 | 36 | 1 | 12.00 | (1 w) | |
Vishwajeet Jadhav | 2.2 | 0 | 0 | 16 | 2 | 6.86 | (3 w) | |
Ayush Ullal | 2.0 | 0 | 0 | 17 | 0 | 8.50 | (1 w) |