SJ Demons innings (20 overs maximum) | SJ Demons innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Vikram Virk* | c Prasad K b Harshal V | 24 | 18 | 2 | 1 | 133.33 | |
Sharan ck Ck | run out (Karthik R/Prasad K) | 25 | 9 | 2 | 2 | 277.78 | |
Mayank Arora | c Vishwas G b Harish C | 31 | 24 | 2 | 1 | 129.17 | |
Raghavendar V | c Gorden L b Karthik R | 29 | 25 | 3 | 0 | 116.00 | |
Krish Goel | c Gorden L b Kanwar M | 20 | 17 | 1 | 1 | 117.65 | |
Kulpreet Singh | b Harshal V | 30 | 13 | 1 | 3 | 230.77 | |
Nithin Kanduri
not out
|
not out | 14 | 12 | 0 | 0 | 116.67 | |
Nikunj Patel
b Kavash S
|
b Kavash S | 2 | 3 | 0 | 0 | 66.67 | |
Mandeep Saini | run out (Kavash S/Prasad K) | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 0
lb 0
w 10
nb 2
)
|
(b 0 lb 0 w 10 nb 2 ) | 12 | |||||
Total
(8
wickets, 20.0
overs)
|
(8 wickets, 20.0 overs ) | 188 |
Did not bat: Sinchan Bhattacharya, Ganesh Krishnasamy |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Karthik Rayala | 4.0 | 0 | 0 | 38 | 1 | 9.50 | (1 w) | |
Harshal Vora* | 4.0 | 0 | 0 | 46 | 2 | 11.50 | ||
Kanwar Malik | 4.0 | 0 | 0 | 33 | 1 | 8.25 | (2 w1 nb) | |
Kavash Sharma | 2.0 | 0 | 0 | 24 | 1 | 12.00 | (2 w) | |
Harish Choudhary | 4.0 | 0 | 0 | 26 | 1 | 6.50 | (5 w1 nb) | |
Vishwas Gowda | 2.0 | 0 | 0 | 21 | 0 | 10.50 |
Berkeley CC innings (target: 189 runs from 20 overs) | Berkeley CC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ashwanth Dhandapani | b Kulpreet S | 21 | 20 | 2 | 0 | 105.00 | |
Kavash Sharma
b Nithin K
|
b Nithin K | 21 | 14 | 2 | 1 | 150.00 | |
Gorden Lopes
lbw b Kulpreet S
|
lbw b Kulpreet S | 5 | 12 | 0 | 0 | 41.67 | |
Prasad Kapa | b Sinchan B | 16 | 5 | 1 | 2 | 320.00 | |
Sher Ali | b Kulpreet S | 2 | 4 | 0 | 0 | 50.00 | |
Abishek Chandrasekaran | b Kulpreet S | 4 | 2 | 1 | 0 | 200.00 | |
Vishwas Gowda
lbw b Mayank A
|
lbw b Mayank A | 36 | 27 | 2 | 2 | 133.33 | |
Karthik Rayala | b Kulpreet S | 0 | 1 | 0 | 0 | 0.00 | |
Harish Choudhary
c Mandeep S b Kulpreet S
|
c Mandeep S b Kulpreet S | 3 | 8 | 0 | 0 | 37.50 | |
Harshal Vora*
b Mayank A
|
b Mayank A | 7 | 11 | 0 | 0 | 63.64 | |
Kanwar Malik
not out
|
not out | 6 | 3 | 1 | 0 | 200.00 | |
Extras
(b 0
lb 4
w 3
nb 0
)
|
(b 0 lb 4 w 3 nb 0 ) | 7 | |||||
Total
(10
wickets, 17.5
overs)
|
(10 wickets, 17.5 overs ) | 128 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Ganesh Krishnasamy | 4.0 | 0 | 0 | 29 | 0 | 7.25 | ||
Nithin Kanduri | 4.0 | 0 | 0 | 34 | 1 | 8.50 | (2 w) | |
Kulpreet Singh | 4.0 | 0 | 0 | 18 | 6 | 4.50 | (1 w) | |
Sinchan Bhattacharya | 4.0 | 0 | 0 | 31 | 1 | 7.75 | ||
Mayank Arora | 1.5 | 0 | 0 | 12 | 2 | 6.55 |