CC Player ID : 880763
Club Names : Phoenix CC
Current Team : Phoenix Yuva
Teams : Phoenix Yuva,Pacific Youth Yuva
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
Please visit Southern California Youth Cricket Academy to see more details about the player.
Please visit Cricket For Cubs to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 61 | 60 | 9 | 1117 | 1484 | 21.90 | 75.27 | 108 | 1 | 4 | 12 | 5 | 84 | 14 |
1 DAY | 18 | 18 | 1 | 172 | 309 | 10.12 | 55.66 | 50 | 0 | 1 | 1 | 2 | 10 | 7 |
OTHER | 9 | 8 | 2 | 25 | 97 | 4.17 | 25.77 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
TEST | 1 | 2 | 0 | 16 | 28 | 8.00 | 57.14 | 16 | 0 | 0 | 0 | 1 | 1 | 0 |
T20 | 1 | 1 | 0 | 1 | 3 | 1.00 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 61 | 50 | 136.1 | 649 | 32 | 5/4 | 3 | 20.28 | 4.77 | 25.5 | 1 | 0 | 98 | 32 |
1 DAY | 18 | 17 | 64.1 | 323 | 14 | 34/3 | 3 | 23.07 | 5.03 | 27.5 | 0 | 0 | 56 | 16 |
OTHER | 9 | 8 | 23.0 | 92 | 10 | 12/4 | 1 | 9.20 | 4.00 | 13.8 | 1 | 0 | 27 | 4 |
TEST | 1 | 1 | 1.0 | 1 | 1 | 1/1 | 0 | 1.00 | 1.00 | 6.0 | 0 | 0 | 0 | 1 |
T20 | 1 | 1 | 2.0 | 12 | 1 | 12/1 | 0 | 12.00 | 6.00 | 12.0 | 0 | 0 | 5 | 0 |
Please visit SRCA-Youth to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Sacramento Youth Cricket Association (SYCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit VK CRICKET ACADEMY to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit National Women Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit Youth Super League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.