CC Player ID : 493541
Club Names : Titans CC , Bay Thunders
Current Team : Bay Thunder Knights
Teams : Titans,Tmcc,Bay Thunder Knights
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 52 | 50 | 3 | 1417 | 1106 | 30.15 | 128.12 | 127 | 1 | 10 | 13 | 4 | 128 | 30 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 52 | 8 | 23.2 | 143 | 8 | 4/3 | 1 | 17.88 | 6.13 | 17.5 | 0 | 0 | 17 | 29 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit West Zone Inter League to see more details about the player.
Please visit Southern Ontario Cricket League to see more details about the player.