CC Player ID : 2698636
Club Names : Bay Point Cricket Club
Current Team : West Coast United
Teams : West Coast United
Playing Role : All Rounder
Jersey Number : 10
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 1 | 0 | 5 | 5 | 5.00 | 100.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit MHCC League to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Lathrop Cricket Association to see more details about the player.
Please visit Mountain House Tracy Cricket Association (MTCA) to see more details about the player.
Please visit United California Cricket League (UCCL) to see more details about the player.
Please visit Golden State Cricket Association (GSCA) to see more details about the player.
Please visit Manteca Tennis Ball Tournament to see more details about the player.