CC Player ID : 2599851
Club Names : Pittsburg Pirates Club , SF Giants , Bay Area Thunders
Current Team : El Cerrito Sixers
Teams : SF Giants,El Cerrito Sixers,Pittsburg Pirates
Playing Role : Bowler
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 60 | 31 | 10 | 303 | 298 | 14.43 | 101.68 | 47 | 0 | 0 | 3 | 4 | 28 | 9 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 60 | 58 | 183.4 | 1574 | 64 | 16/4 | 1 | 24.59 | 8.57 | 17.2 | 3 | 0 | 138 | 22 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit West Coast Cricket Alliance to see more details about the player.