CC Player ID : 2170340
Club Names : Phoenix CC
Current Team : Phoenix Yuva
Teams : Phoenix Yuva
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
All Rounder
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 1 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 1 | 1 | 2.0 | 27 | 0 | 27/0 | 0 | 0 | 13.50 | 0.0 | 0 | 0 | 5 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit SRCA-Youth to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit Youth Super League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Blazers Cricket Academy to see more details about the player.
Please visit Dublin Cricket Club League to see more details about the player.
Please visit Bay Area Youth Independence Day Cup to see more details about the player.