CC Player ID : 2137602
Club Names : Pittsburg Pirates Club , Bay Area Thunders
Current Team : El Cerrito Sixers
Teams : El Cerrito Sixers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 18 | 18 | 4 | 388 | 202 | 27.71 | 192.08 | 59 | 0 | 2 | 5 | 0 | 31 | 28 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 18 | 9 | 25.0 | 188 | 9 | 18/5 | 0 | 20.89 | 7.52 | 16.7 | 0 | 1 | 13 | 8 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Marin Cricket Socials League to see more details about the player.
Please visit NACL Tennis Ball Cricket to see more details about the player.