CC Player ID : 1750668
Club Names : Bay Point Cricket Club , Pashtuns XI California , Concord Cricket Club
Current Team : Concord Cricket Club
Teams : Concord Cricket Club,Richmond Lions,Pashtuns XI California,West Coast United
Playing Role : All Rounder
Jersey Number : 58
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 40 | 30 | 10 | 429 | 358 | 21.45 | 119.83 | 56 | 0 | 2 | 4 | 2 | 42 | 9 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 40 | 39 | 144.3 | 993 | 56 | 10/5 | 6 | 17.73 | 6.87 | 15.5 | 2 | 1 | 69 | 23 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.