Finals Statistics for BACA 2007 Summer League |
Award Winners
|
| Most Runs in a Season |
| All matches, BACA_SL_2007 15-Apr-2007 to 23-Sep-2007, 1st Inns. Only |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | Kulwant Virdi | SJDMNS | 2007 | 14 | 13 | 2 | 52.27 | 575 |
| 2 | Mohammad Majeed | T'BOLTS | 2007 | 12 | 12 | 2 | 51.20 | 512 |
| 3 | Ebrahim Attarwalla | WARR | 2007 | 13 | 13 | - | 37.00 | 481 |
| 4 | Aamir Khan | STKTN | 2007 | 11 | 11 | 1 | 45.60 | 456 |
| 5 | Kulwant Singh | SJDMNS | 2007 | 14 | 12 | 2 | 40.80 | 408 |
| 6 | Amjad Khan | STKTN | 2007 | 11 | 10 | 1 | 42.44 | 382 |
| 7 | Jaswinder Singh | SJPNTHR | 2007 | 14 | 14 | 2 | 31.58 | 379 |
| 8 | Adnan Sheikh | FALCONS | 2007 | 13 | 13 | 1 | 29.00 | 348 |
| 9 | Gurvinder Singh | SJEYNG | 2007 | 11 | 11 | 3 | 43.25 | 346 |
| 10 | Mohit Yadav | SJTTN | 2007 | 11 | 10 | 1 | 35.89 | 323 |
| 11 | Rahul Sharma | T'BOLTS | 2007 | 5 | 5 | - | 62.00 | 310 |
| 12 | Ashok Singh | SJDMNS | 2007 | 12 | 10 | - | 29.30 | 293 |
| 13 | Shafiq Khan | WARR | 2007 | 5 | 5 | - | 53.00 | 265 |
| 14 | Subramanian S | SJTTN | 2007 | 13 | 13 | 3 | 26.50 | 265 |
| 15 | Syed Tauseef | STRKRS | 2007 | 12 | 12 | - | 21.00 | 252 |
| 16 | Ishtiaq Khan | STKTN | 2007 | 10 | 10 | 2 | 29.75 | 238 |
| 17 | Jaspreet Singh | SJPNTHR | 2007 | 15 | 13 | 1 | 18.83 | 226 |
| 18 | Harrit Bains | T'BOLTS | 2007 | 11 | 11 | 1 | 22.40 | 224 |
| 19 | Sohail Abbas | STKTN | 2007 | 11 | 10 | 1 | 24.11 | 217 |
| 20 | Suchit Mehrotra | FALCONS | 2007 | 9 | 9 | 1 | 27.00 | 216 |
| 21 | Israr Ali | STFGTRS | 2007 | 9 | 9 | - | 24.00 | 216 |
| 22 | Asif Thobhani | STRKRS | 2007 | 12 | 12 | - | 17.75 | 213 |
| 23 | Pervez Rehmat | WARR | 2007 | 13 | 13 | - | 15.85 | 206 |
| 24 | Aamir Nazir | WARR | 2007 | 10 | 10 | 4 | 32.50 | 195 |
| 25 | Brij Bhushan | FALCONS | 2007 | 9 | 9 | - | 21.44 | 193 |
Last updated 01-Nov-2007. Send comments to B A C A about this web page.