Finals Statistics for BACA 2007 Summer League |
Award Winners
|
| Complete Player Summary (Active Players Only) |
| All matches, BACA_SL_2007 15-Apr-2007 to 23-Sep-2007, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Sohail Abbas | STFGTRS | 3 | 3 | - | 35 | - | - | 17.67 | 53 | 18 | 76 | 1-27 | - | - | 38.00 | 2 | - | - | - |
| 2 | Sohail Abbas | STKTN | 11 | 10 | 1 | 38 | - | - | 24.11 | 217 | 72 | 333 | 3-9 | - | - | 20.81 | 16 | - | - | - |
| 3 | Rana Abid | T'BOLTS | 2 | 2 | - | 15 | - | - | 7.50 | 15 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | Abrar Ahmad | SJEYNG | 12 | 10 | 1 | 45 | - | - | 19.00 | 171 | 3 | 16 | 0-16 | - | - | 0.00 | - | 9 | - | - |
| 5 | Faheem Ahmad | SJEYNG | 2 | 1 | 1 | 4* | - | - | 4.00 | 4 | 5 | 45 | 2-38 | - | - | 15.00 | 3 | 2 | - | - |
| 6 | Zamir Ahmad | FALCONS | 11 | 9 | 2 | 23 | - | - | 10.71 | 75 | 56 | 311 | 2-33 | - | - | 51.83 | 6 | 6 | - | - |
| 7 | Faisal Ahmed | WARR | 10 | 10 | 1 | 46* | - | - | 18.11 | 163 | 66 | 240 | 3-10 | - | - | 26.66 | 9 | 1 | 1 | 5 |
| 8 | Zeeshan Ahmed | WARR | 13 | 12 | 2 | 20 | - | - | 11.10 | 111 | 15 | 76 | 2-33 | - | - | 25.33 | 3 | 3 | - | - |
| 9 | Shamim Ahmed | WARR | 7 | 7 | - | 8 | - | - | 3.00 | 21 | 3 | 25 | 1-25 | - | - | 25.00 | 1 | 1 | - | - |
| 10 | Idrees Ahmed | WARR | 8 | 8 | 1 | 12 | - | - | 6.00 | 42 | 29 | 99 | 4-29 | - | - | 8.25 | 12 | 4 | - | 1 |
| 11 | Israr Ali | STFGTRS | 9 | 9 | - | 64 | 1 | - | 24.00 | 216 | 8 | 47 | 2-18 | - | - | 23.50 | 2 | 2 | - | - |
| 12 | Faisal Ali | STFGTRS | 4 | 4 | - | 3 | - | - | 2.00 | 8 | 30 | 140 | 1-27 | - | - | 70.00 | 2 | - | - | 1 |
| 13 | Zuhaib Ali | WARR | 7 | 7 | 1 | 18 | - | - | 7.33 | 44 | 9 | 82 | 1-17 | - | - | 41.00 | 2 | - | - | - |
| 14 | Ishtiaq Ali | STKTN | 6 | 5 | - | 4 | - | - | 1.80 | 9 | 8 | 50 | 1-24 | - | - | 50.00 | 1 | - | - | 1 |
| 15 | Yaseen Ali | STFGTRS | 1 | 1 | - | 20 | - | - | 20.00 | 20 | 8 | 17 | 5-17 | 1 | - | 3.40 | 5 | - | - | 1 |
| 16 | Mumtaz Ameen | STFGTRS | 4 | 4 | 1 | 10 | - | - | 5.00 | 15 | 2 | 27 | 0-27 | - | - | 0.00 | - | 2 | - | - |
| 17 | Anand Kannan | SJPNTHR | 2 | 2 | - | 11 | - | - | 10.00 | 20 | 5 | 30 | 1-30 | - | - | 30.00 | 1 | 1 | - | - |
| 18 | Umer Arif | SJEYNG | 2 | 2 | 1 | 19 | - | - | 25.00 | 25 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | Jamal Arif | FALCONS | 10 | 9 | 1 | 30 | - | - | 12.38 | 99 | - | - | - | - | 0.00 | - | 4 | 5 | - | |
| 20 | Nadeem Asghar | STRKRS | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 8 | 36 | 3-23 | - | - | 12.00 | 3 | 1 | - | - |
| 21 | Ebrahim Attarwalla | WARR | 13 | 13 | - | 77 | 4 | - | 37.00 | 481 | 49 | 255 | 5-48 | 1 | - | 13.42 | 19 | 5 | - | - |
| 22 | Ismail Attarwalla | WARR | 12 | 10 | 1 | 28 | - | - | 9.78 | 88 | 21 | 115 | 2-6 | - | - | 57.50 | 2 | 6 | - | - |
| 23 | Lal Bacha | STFGTRS | 2 | 2 | 1 | 7 | - | - | 7.00 | 7 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | Rajendra Badadare | T'BOLTS | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 2 | 34 | 0-34 | - | - | 0.00 | - | 1 | - | - |
| 25 | Sunny Baidwan | STKTN | 1 | 1 | 1 | 13* | - | - | 13.00 | 13 | 3 | 13 | 1-13 | - | - | 13.00 | 1 | 2 | - | - |
| 26 | Gagan Baidwan | STFGTRS | 7 | 7 | 2 | 28 | - | - | 9.60 | 48 | 25 | 179 | 2-29 | - | - | 35.80 | 5 | 2 | - | - |
| 27 | Harrit Bains | T'BOLTS | 11 | 11 | 1 | 67 | 1 | - | 22.40 | 224 | 13 | 82 | 1-11 | - | - | 41.00 | 2 | 6 | - | 1 |
| 28 | Chandramouli B | SJTTN | 12 | 11 | - | 35 | - | - | 15.73 | 173 | 5 | 29 | 0-8 | - | - | 0.00 | - | 2 | - | 1 |
| 29 | Ayan Banerjee | T'BOLTS | 7 | 7 | - | 54 | 1 | - | 15.71 | 110 | 38 | 214 | 3-13 | - | - | 14.26 | 15 | 1 | - | - |
| 30 | Sid Bharadwaj | FALCONS | 5 | 5 | 2 | 49* | - | - | 27.67 | 83 | - | - | - | - | 0.00 | - | 1 | 2 | 1 | |
| 31 | Vivek Bhatia | SJEYNG | 10 | 9 | 2 | 45 | - | - | 25.71 | 180 | 7 | 35 | 1-33 | - | - | 35.00 | 1 | 5 | - | - |
| 32 | Brij Bhushan | FALCONS | 9 | 9 | - | 44 | - | - | 21.44 | 193 | 7 | 76 | 1-33 | - | - | 76.00 | 1 | 5 | - | 1 |
| 33 | Monty Bijlani | SJTTN | 7 | 7 | - | 68 | 1 | - | 16.43 | 115 | 23 | 131 | 1-8 | - | - | 32.75 | 4 | 2 | - | - |
| 34 | Ahmed Bilal | FALCONS | 2 | 2 | - | 17 | - | - | 16.00 | 32 | 14 | 84 | 3-33 | - | - | 16.80 | 5 | 1 | - | - |
| 35 | Nasir Bilal | FALCONS | 2 | 2 | - | 17 | - | - | 8.50 | 17 | - | - | - | - | 0.00 | - | - | - | - | |
| 36 | Baldev Birk | FRESNO | 9 | 6 | - | 26 | - | - | 12.00 | 72 | 7 | 42 | 0-42 | - | - | 0.00 | - | 2 | - | - |
| 37 | Jagdeep Bisla | FRESNO | 7 | 5 | 1 | 8 | - | - | 4.50 | 18 | - | - | - | - | 0.00 | - | - | - | - | |
| 38 | Raj Brar | STKTN | 3 | 2 | - | 12 | - | - | 11.00 | 22 | 19 | 116 | 3-38 | - | - | 23.20 | 5 | - | - | 1 |
| 39 | Sandeep Chahal | SJEYNG | 10 | 7 | 2 | 42* | - | - | 16.80 | 84 | 49 | 204 | 4-30 | - | - | 13.60 | 15 | 2 | - | - |
| 40 | V Chattraj | SJEYNG | 3 | 3 | - | 30 | - | - | 11.33 | 34 | - | - | - | - | 0.00 | - | - | - | - | |
| 41 | Anshuman Chowdhury | T'BOLTS | 4 | 3 | 3 | 7* | - | - | 11.00 | 11 | 1 | 16 | 0-16 | - | - | 0.00 | - | 1 | - | - |
| 42 | Anil Daga | SJPNTHR | 3 | 2 | - | 1 | - | - | 0.50 | 1 | 18 | 71 | 1-27 | - | - | 71.00 | 1 | - | - | - |
| 43 | Deepak Dayama | SJPNTHR | 3 | 2 | - | 2 | - | - | 1.00 | 2 | 16 | 119 | 1-26 | - | - | 59.50 | 2 | - | - | - |
| 44 | Siddharth Desai | SJPNTHR | 2 | 2 | 1 | 18* | - | - | 23.00 | 23 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 45 | Amit Desai | STKTN | 3 | 3 | - | 18 | - | - | 14.33 | 43 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 46 | Tushar Desai | T'BOLTS | 3 | 3 | 3 | 51* | 1 | - | 61.00 | 61 | 2 | 11 | 1-11 | - | - | 11.00 | 1 | 3 | - | - |
| 47 | Ajay Dhadli | SJDMNS | 11 | 9 | 2 | 46* | - | - | 19.43 | 136 | - | - | - | - | 0.00 | - | 4 | - | 2 | |
| 48 | Pappu Dhaliwal | FRESNO | 3 | 2 | 1 | 0* | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 3 | - | - | |
| 49 | Dilraj Dhaliwal | FRESNO | 2 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 1 | - | - | |
| 50 | Harshal Dhir | SJTTN | 7 | 6 | 2 | 23* | - | - | 11.25 | 45 | 45 | 166 | 5-31 | 1 | - | 10.37 | 16 | - | - | - |
| 51 | Barshal Dhir | SJTTN | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 1 | - | - | |
| 52 | Nitesh FalconsI | FALCONS | 1 | 1 | - | 2 | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 53 | Yasir Farooqui | T'BOLTS | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 1 | - | - | |
| 54 | Roger Fresno | FRESNO | 2 | 2 | - | 17 | - | - | 8.50 | 17 | 8 | 29 | 3-29 | - | - | 9.66 | 3 | - | - | - |
| 55 | Satya Fresno | FRESNO | 1 | 1 | - | 16 | - | - | 16.00 | 16 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 56 | Raji Fresno | FRESNO | 2 | 2 | - | 18 | - | - | 14.50 | 29 | - | - | - | - | 0.00 | - | - | - | - | |
| 57 | Surnaik Fresno | FRESNO | 1 | 1 | 1 | 1* | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 58 | Munish Ghai | STKTN | 3 | 3 | 1 | 104* | - | 1 | 64.50 | 129 | 14 | 79 | 1-42 | - | - | 79.00 | 1 | - | - | 1 |
| 59 | Deep Ghai | STRKRS | 2 | 2 | - | 82 | 1 | - | 44.50 | 89 | 13 | 53 | 2-32 | - | - | 26.50 | 2 | 2 | - | - |
| 60 | Umesh Ghai | STFGTRS | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 61 | Umesh Ghai | SJEYNG | 2 | 2 | - | 4 | - | - | 3.50 | 7 | 2 | 18 | 1-18 | - | - | 18.00 | 1 | - | - | - |
| 62 | Sachin Gorde | SJTTN | 2 | - | - | 0 | - | - | 0.00 | - | 12 | 27 | 1-17 | - | - | 27.00 | 1 | - | - | 1 |
| 63 | Tarun Goswami | STKTN | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 64 | Harjinder Grewal | T'BOLTS | 3 | 3 | - | 13 | - | - | 6.33 | 19 | 10 | 42 | 1-9 | - | - | 21.00 | 2 | - | - | - |
| 65 | Simon Gurner | FALCONS | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 66 | Saleem Hameed | STRKRS | 12 | 11 | - | 14 | - | - | 5.73 | 63 | 69 | 257 | 4-13 | - | - | 13.52 | 19 | - | - | - |
| 67 | Naseem Haq | STFGTRS | 8 | 8 | - | 36 | - | - | 14.00 | 112 | 27 | 166 | 4-17 | - | - | 20.75 | 8 | - | - | - |
| 68 | Hafeez Haq | STFGTRS | 2 | 2 | - | 1 | - | - | 0.50 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 69 | Nadeem Haq | STFGTRS | 8 | 8 | - | 18 | - | - | 8.25 | 66 | 27 | 134 | 3-24 | - | - | 26.80 | 5 | 1 | - | - |
| 70 | Manzoor Haq | STFGTRS | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 71 | Harmeet Riyar | SJEYNG | 1 | 1 | - | 1 | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 72 | Saad Hasan | WARR | 1 | 1 | - | 7 | - | - | 7.00 | 7 | - | - | - | - | 0.00 | - | - | - | - | |
| 73 | Fauad Hasan | T'BOLTS | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 5 | 27 | 2-27 | - | - | 13.50 | 2 | - | - | - |
| 74 | Waqar Hussain | STRKRS | 12 | 11 | 1 | 54 | 1 | - | 12.60 | 126 | 12 | 72 | 1-19 | - | - | 72.00 | 1 | 5 | - | - |
| 75 | Shahid Iqbal | STKTN | 5 | 5 | 1 | 34* | - | - | 22.25 | 89 | 3 | 21 | 2-21 | - | - | 10.50 | 2 | 2 | 1 | - |
| 76 | Srujan Jagarlamudi | SJPNTHR | 13 | 12 | 1 | 34 | - | - | 10.27 | 113 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 77 | Vineesh Jain | SJPNTHR | 2 | 2 | - | 35 | - | - | 17.50 | 35 | - | - | - | - | 0.00 | - | - | - | - | |
| 78 | Akbar Jouhal | SJDMNS | 2 | 1 | - | 9 | - | - | 9.00 | 9 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 79 | Sunny Kahlon | SJPNTHR | 7 | 7 | 2 | 24* | - | - | 6.00 | 30 | 26 | 133 | 2-6 | - | - | 22.16 | 6 | 4 | - | - |
| 80 | Ladhi Kahlon | STKTN | 2 | 2 | - | 35 | - | - | 24.00 | 48 | 12 | 71 | 3-23 | - | - | 17.75 | 4 | 5 | - | - |
| 81 | Randhir Kalsi | SJDMNS | 8 | 7 | 1 | 21 | - | - | 10.67 | 64 | 20 | 76 | 3-12 | - | - | 19.00 | 4 | 4 | - | 4 |
| 82 | Vagish Kapila | T'BOLTS | 4 | 3 | 1 | 9 | - | - | 7.50 | 15 | 6 | 55 | 1-27 | - | - | 27.50 | 2 | 1 | - | - |
| 83 | Iftikhar Khan | SJEYNG | 10 | 9 | - | 75 | 2 | - | 18.56 | 167 | 69 | 288 | 3-40 | - | - | 26.18 | 11 | 4 | - | 2 |
| 84 | Saifullah Khan | WARR | 1 | 1 | - | 0 | - | - | 0.00 | - | 1 | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 85 | Saad Khan | T'BOLTS | 8 | 8 | 1 | 40 | - | - | 20.00 | 140 | 45 | 210 | 2-2 | - | - | 42.00 | 5 | 4 | - | 4 |
| 86 | Tahir Khan | T'BOLTS | 13 | 10 | 1 | 14 | - | - | 4.33 | 39 | 78 | 402 | 5-50 | 1 | - | 22.33 | 18 | 2 | - | - |
| 87 | Hamza Khan | SJEYNG | 2 | 1 | 1 | 1* | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 88 | Naveed Khan | FALCONS | 2 | 2 | - | 0 | - | - | 0.00 | - | 1 | 3 | 1-3 | - | - | 3.00 | 1 | 2 | - | - |
| 89 | Habib Khan | STRKRS | 11 | 11 | 1 | 68* | 1 | - | 17.30 | 173 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 90 | Saeed Khan | STRKRS | 10 | 9 | 4 | 21* | - | - | 14.00 | 70 | - | - | - | - | 0.00 | - | 3 | - | 2 | |
| 91 | Hassan Khan | FALCONS | 5 | 2 | - | 4 | - | - | 2.50 | 5 | 27 | 194 | 3-45 | - | - | 32.33 | 6 | 3 | - | - |
| 92 | Shahid Khan | STFGTRS | 5 | 5 | 2 | 20* | - | - | 11.33 | 34 | 14 | 84 | 4-26 | - | - | 21.00 | 4 | - | - | - |
| 93 | Tariq Khan | STFGTRS | 11 | 11 | - | 59 | 1 | - | 13.45 | 148 | 49 | 289 | 3-38 | - | - | 48.16 | 6 | 2 | - | - |
| 94 | Arif Khan | STFGTRS | 8 | 7 | 2 | 16* | - | - | 5.60 | 28 | 42 | 237 | 4-30 | - | - | 26.33 | 9 | - | - | 1 |
| 95 | Sarfaraz Khan | STFGTRS | 4 | 4 | - | 29 | - | - | 15.75 | 63 | 7 | 23 | 1-23 | - | - | 23.00 | 1 | - | - | - |
| 96 | Zaahir Khan | WARR | 2 | 2 | - | 10 | - | - | 5.00 | 10 | - | - | - | - | 0.00 | - | - | - | - | |
| 97 | Amjad Khan | STKTN | 11 | 10 | 1 | 87 | 4 | - | 42.44 | 382 | 66 | 339 | 3-20 | - | - | 24.21 | 14 | 1 | - | - |
| 98 | Bilal Khan | STKTN | 11 | 10 | 2 | 53* | 1 | - | 12.88 | 103 | 65 | 345 | 5-30 | 1 | - | 24.64 | 14 | 1 | - | - |
| 99 | Ishtiaq Khan | STKTN | 10 | 10 | 2 | 75* | 1 | - | 29.75 | 238 | 15 | 125 | 1-48 | - | - | 125.00 | 1 | 2 | - | - |
| 100 | Aamir Khan | STKTN | 11 | 11 | 1 | 110 | 4 | 1 | 45.60 | 456 | 58 | 327 | 3-27 | - | - | 23.35 | 14 | 1 | - | - |
| 101 | Zahid Khan | STKTN | 10 | 10 | 1 | 20 | - | - | 9.56 | 86 | 1 | 20 | 0-9 | - | - | 0.00 | - | - | - | - |
| 102 | Israr Khan | STKTN | 11 | 10 | 1 | 30 | - | - | 9.56 | 86 | 10 | 58 | 1-9 | - | - | 58.00 | 1 | 3 | - | - |
| 103 | Mehmood Khan | STKTN | 11 | 11 | - | 46 | - | - | 13.27 | 146 | - | 3 | 0-3 | - | - | 0.00 | - | - | - | - |
| 104 | Saqib Khan | STKTN | 5 | 5 | 3 | 3 | - | - | 4.00 | 8 | 21 | 124 | 3-13 | - | - | 13.77 | 9 | - | - | - |
| 105 | Iqbal Khan | STKTN | 4 | 4 | - | 14 | - | - | 11.00 | 44 | 1 | 8 | 0-8 | - | - | 0.00 | - | 2 | - | - |
| 106 | Harmail Khela | FRESNO | 10 | 9 | 2 | 33* | - | - | 10.29 | 72 | - | 3 | 0-3 | - | - | 0.00 | - | 1 | - | - |
| 107 | Rahul Khona | SJPNTHR | 6 | 6 | - | 23 | - | - | 9.33 | 56 | - | - | - | - | 0.00 | - | 2 | 3 | - | |
| 108 | Krishna Kotnana | SJTTN | 10 | 8 | 3 | 35* | - | - | 15.80 | 79 | - | - | - | - | 0.00 | - | 11 | - | - | |
| 109 | Vidhyasagar K | SJTTN | 1 | 1 | 1 | 0* | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 110 | Rajesh Krishnan | SJTTN | 2 | 2 | 1 | 8* | - | - | 14.00 | 14 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 111 | Ranveer Kumar | FALCONS | 1 | 1 | - | 99 | 1 | - | 99.00 | 99 | 3 | 23 | 1-23 | - | - | 23.00 | 1 | - | - | - |
| 112 | Vijay Kumar | T'BOLTS | 7 | 5 | 1 | 20* | - | - | 11.75 | 47 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 113 | Uday Kumar | SJTTN | 1 | 1 | - | 2 | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 114 | Amarjeet Laddi | SJDMNS | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 3 | 21 | 1-21 | - | - | 21.00 | 1 | - | - | - |
| 115 | Mohammad Majeed | T'BOLTS | 12 | 12 | 2 | 126* | 4 | 1 | 51.20 | 512 | 43 | 302 | 4-35 | - | - | 30.20 | 10 | 4 | - | 1 |
| 116 | Shaz Malik | SJDMNS | 13 | 5 | 2 | 3* | - | - | 3.00 | 9 | 67 | 312 | 1-19 | - | - | 52.00 | 6 | 1 | - | 1 |
| 117 | Anoop Mavath | SJPNTHR | 9 | 9 | - | 15 | - | - | 7.11 | 64 | 3 | 19 | 0-9 | - | - | 0.00 | - | 4 | 1 | - |
| 118 | Mansoor Mazhar | WARR | 10 | 10 | 1 | 46 | - | - | 11.22 | 101 | 28 | 128 | 3-17 | - | - | 14.22 | 9 | 1 | - | - |
| 119 | Mansoor Mazhar | STRKRS | 3 | 3 | - | 26 | - | - | 14.33 | 43 | 8 | 55 | 2-29 | - | - | 27.50 | 2 | - | - | - |
| 120 | Anish Mehta | SJPNTHR | 3 | 3 | - | 24 | - | - | 13.67 | 41 | 10 | 61 | 3-41 | - | - | 15.25 | 4 | 2 | - | 3 |
| 121 | Tanveer Mir | FALCONS | 9 | 9 | 1 | 41 | - | - | 16.25 | 130 | 47 | 207 | 4-39 | - | - | 23.00 | 9 | 2 | - | - |
| 122 | Jayant Mistry | SJPNTHR | 4 | 4 | - | 26 | - | - | 10.25 | 41 | 5 | 30 | 0-12 | - | - | 0.00 | - | - | - | 2 |
| 123 | Bhavesh Mistry | SJPNTHR | 10 | 10 | 1 | 29 | - | - | 9.11 | 82 | 10 | 59 | 0-4 | - | - | 0.00 | - | 4 | - | - |
| 124 | Pritesh Mistry | SJPNTHR | 10 | 10 | - | 16 | - | - | 5.50 | 55 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 125 | Manjit Monu | SJDMNS | 14 | 9 | 6 | 18* | - | - | 29.33 | 88 | 57 | 294 | 6-25 | 1 | - | 24.50 | 12 | 5 | - | 4 |
| 126 | Mushtaq Mughal | T'BOLTS | 3 | 3 | - | 41 | - | - | 31.00 | 93 | 23 | 85 | 5-36 | 1 | - | 12.14 | 7 | - | - | - |
| 127 | Syed Mujeeb | STRKRS | 4 | 4 | 1 | 45 | - | - | 33.33 | 100 | 2 | 17 | 0-17 | - | - | 0.00 | - | 1 | - | - |
| 128 | Arka Mukherjee | T'BOLTS | 4 | 4 | 1 | 71* | 3 | - | 61.00 | 183 | 27 | 143 | 1-31 | - | - | 71.50 | 2 | 2 | - | - |
| 129 | Arshad Naqi | STRKRS | 6 | 5 | 1 | 19 | - | - | 8.50 | 34 | 7 | 49 | 1-12 | - | - | 24.50 | 2 | - | - | - |
| 130 | Adil Naqi | STRKRS | 4 | 4 | 2 | 8* | - | - | 7.50 | 15 | - | - | - | - | 0.00 | - | - | - | - | |
| 131 | Javed Naqi | STRKRS | 7 | 7 | - | 53 | 1 | - | 14.43 | 101 | 39 | 182 | 3-20 | - | - | 18.20 | 10 | - | - | 2 |
| 132 | Mustafa Nazir | WARR | 12 | 11 | 2 | 16 | - | - | 6.00 | 54 | 74 | 356 | 3-44 | - | - | 29.66 | 12 | 2 | - | - |
| 133 | Aamir Nazir | WARR | 10 | 10 | 4 | 52* | 1 | - | 32.50 | 195 | 57 | 253 | 3-18 | - | - | 15.81 | 16 | 5 | - | - |
| 134 | Irfan Nazir | FRESNO | 13 | 10 | - | 29 | - | - | 13.30 | 133 | 94 | 417 | 3-13 | - | - | 24.52 | 17 | 4 | - | 1 |
| 135 | Khalil Nazir | FRESNO | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 136 | Mahesh Nirmal | SJTTN | 3 | 3 | 1 | 26* | - | - | 16.00 | 32 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 137 | Harminder Padda | SJPNTHR | 9 | 9 | 2 | 14* | - | - | 5.29 | 37 | 33 | 144 | 2-16 | - | - | 28.80 | 5 | 1 | - | - |
| 138 | Rajesh Padhi | T'BOLTS | 13 | 6 | 1 | 13 | - | - | 9.20 | 46 | 55 | 279 | 3-8 | - | - | 18.60 | 15 | 4 | - | 4 |
| 139 | Sitesh Pasha | STRKRS | 12 | 8 | 4 | 6* | - | - | 5.25 | 21 | 71 | 285 | 3-34 | - | - | 17.81 | 16 | 2 | - | 3 |
| 140 | Krunal Patel | SJTTN | 7 | 4 | 2 | 5* | - | - | 6.00 | 12 | 26 | 109 | 2-21 | - | - | 27.25 | 4 | - | - | - |
| 141 | Jigar Patel | SJPNTHR | 6 | 6 | - | 106 | 1 | 1 | 31.50 | 189 | 9 | 51 | 1-21 | - | - | 51.00 | 1 | 3 | 6 | 1 |
| 142 | Denis Patel | STKTN | 3 | 3 | - | 45 | - | - | 15.33 | 46 | - | - | - | - | 0.00 | - | - | - | - | |
| 143 | Ketan Patel | STKTN | 2 | 2 | - | 1 | - | - | 1.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 144 | Manish Patel | STKTN | 2 | 2 | - | 31 | - | - | 16.00 | 32 | 8 | 40 | 1-40 | - | - | 40.00 | 1 | 1 | - | - |
| 145 | Mithul Patel | STKTN | 1 | - | - | 0 | - | - | 0.00 | - | 8 | 36 | 1-36 | - | - | 36.00 | 1 | - | - | - |
| 146 | Vaibhav Patel | SJPNTHR | 3 | 2 | - | 29 | - | - | 18.50 | 37 | - | - | - | - | 0.00 | - | - | - | - | |
| 147 | Anuj Patel | SJPNTHR | 2 | 2 | 1 | 1* | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 148 | Vairavan S | FALCONS | 11 | 8 | 3 | 23 | - | - | 6.60 | 33 | 54 | 279 | 3-36 | - | - | 31.00 | 9 | 1 | - | 2 |
| 149 | Prabhjot Singh | FRESNO | 2 | 2 | - | 146 | - | 1 | 83.00 | 166 | 12 | 63 | 1-33 | - | - | 63.00 | 1 | 2 | - | - |
| 150 | Mayank Pradhan | SJTTN | 13 | 13 | 2 | 57* | 1 | - | 17.18 | 189 | 59 | 290 | 4-30 | - | - | 19.33 | 15 | 5 | - | 3 |
| 151 | Ravi Prasad | FALCONS | 12 | 11 | 1 | 63 | 1 | - | 14.00 | 140 | 56 | 327 | 4-40 | - | - | 29.72 | 11 | 3 | - | - |
| 152 | Sulman Qadir | SJEYNG | 11 | 6 | 2 | 18* | - | - | 12.25 | 49 | 61 | 246 | 4-21 | - | - | 15.37 | 16 | 3 | - | - |
| 153 | Azam Rahman | FALCONS | 10 | 9 | 1 | 50 | 1 | - | 12.12 | 97 | - | - | - | - | 0.00 | - | - | - | - | |
| 154 | Srivatsan R | SJTTN | 6 | 3 | - | 24 | - | - | 18.00 | 54 | 32 | 118 | 3-9 | - | - | 11.80 | 10 | - | - | 1 |
| 155 | Venkatesh R | SJTTN | 13 | 13 | - | 28 | - | - | 9.77 | 127 | 33 | 193 | 5-27 | 1 | - | 16.08 | 12 | 4 | - | - |
| 156 | Karthik Rajagopal | SJTTN | 3 | 3 | 1 | 7* | - | - | 5.00 | 10 | 5 | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 157 | Navneet Rao | T'BOLTS | 1 | 1 | - | 13 | - | - | 13.00 | 13 | - | - | - | - | 0.00 | - | - | - | - | |
| 158 | N. Ramakrishnan | T'BOLTS | 1 | 1 | - | 6 | - | - | 6.00 | 6 | - | - | - | - | 0.00 | - | - | - | - | |
| 159 | Karthik R | SJTTN | 11 | 9 | 2 | 12 | - | - | 4.86 | 34 | 10 | 42 | 3-19 | - | - | 14.00 | 3 | 4 | 2 | - |
| 160 | Vishwas Raman | SJTTN | 10 | 8 | - | 30 | - | - | 9.88 | 79 | 25 | 106 | 4-9 | - | - | 10.60 | 10 | 2 | - | - |
| 161 | Sunil Ramesh | FALCONS | 4 | 3 | - | 3 | - | - | 1.33 | 4 | 1 | 10 | 0-10 | - | - | 0.00 | - | - | - | - |
| 162 | Sudhakar Reddy | T'BOLTS | 3 | 2 | 1 | 10* | - | - | 14.00 | 14 | 5 | 36 | 2-32 | - | - | 18.00 | 2 | - | - | - |
| 163 | Pervez Rehmat | WARR | 13 | 13 | - | 43 | - | - | 15.85 | 206 | 3 | 18 | 1-18 | - | - | 18.00 | 1 | 1 | - | - |
