Finals Statistics for BACA 2007 Summer League |
Award Winners
|
| Top Strike Rates min: 5wkts 1ov's |
| All matches, BACA_SL_2007 15-Apr-2007 to 23-Sep-2007, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | S/Rate |
| 1 | Yaseen Ali | STFGTRS | 1 | 8 | 2 | 17 | 5 | 9.60 |
| 2 | Manjit Sandhu | STKTN | 3 | 14 | - | 97 | 8 | 10.50 |
| 3 | Amandeep Sidhu | FRESNO | 11 | 15 | 1 | 67 | 9 | 10.56 |
| 4 | Jagdeep Singh | FALCONS | 2 | 16 | 2 | 89 | 9 | 10.67 |
| 5 | Ricky Singh | SJPNTHR | 3 | 13 | - | 84 | 6 | 13.67 |
| 6 | Saqib Khan | STKTN | 5 | 21 | - | 124 | 9 | 14.56 |
| 7 | Idrees Ahmed | WARR | 8 | 29 | 1 | 99 | 12 | 14.67 |
| 8 | Vishwas Raman | SJTTN | 10 | 25 | - | 106 | 10 | 15.20 |
| 9 | Adnan Sheikh | FALCONS | 13 | 66 | 1 | 358 | 26 | 15.31 |
| 10 | Ayan Banerjee | T'BOLTS | 7 | 38 | 2 | 214 | 15 | 15.47 |
| 11 | Ebrahim Attarwalla | WARR | 13 | 49 | 1 | 255 | 19 | 15.58 |
| 12 | Jaspreet Singh | SJPNTHR | 15 | 101 | 14 | 413 | 39 | 15.59 |
| 13 | Navjit Singh | FRESNO | 11 | 77 | 4 | 345 | 29 | 15.93 |
| 14 | Gurvinder Singh | SJEYNG | 11 | 61 | 3 | 224 | 22 | 16.64 |
| 15 | Venkatesh R | SJTTN | 13 | 33 | - | 193 | 12 | 16.67 |
| 16 | Harshal Dhir | SJTTN | 7 | 45 | 2 | 166 | 16 | 16.94 |
| 17 | Tarun Vignesh | T'BOLTS | 5 | 19 | - | 114 | 7 | 17.00 |
| 18 | Sanjay Veedu | FALCONS | 4 | 20 | 1 | 117 | 7 | 17.14 |
| 19 | Ahmed Bilal | FALCONS | 2 | 14 | - | 84 | 5 | 17.40 |
| 20 | Mohit Yadav | SJTTN | 11 | 61 | 2 | 271 | 21 | 17.62 |
| 21 | Mansoor Mazhar | WARR | 10 | 28 | 1 | 128 | 9 | 18.67 |
| 22 | Jaswinder Singh | SJPNTHR | 14 | 41 | - | 286 | 13 | 19.23 |
| 23 | Srivatsan R | SJTTN | 6 | 32 | 5 | 118 | 10 | 19.50 |
| 24 | Mushtaq Mughal | T'BOLTS | 3 | 23 | 2 | 85 | 7 | 19.71 |
| 25 | Sandeep Chahal | SJEYNG | 10 | 49 | 3 | 204 | 15 | 19.87 |
Last updated 01-Nov-2007. Send comments to B A C A about this web page.