Finals Statistics for BACA 2007 Summer League |
Award Winners
|
| Top Bowling Averages min: 5wkts 1ov's |
| All matches, BACA_SL_2007 15-Apr-2007 to 23-Sep-2007, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 1 | Yaseen Ali | STFGTRS | 1 | 8 | 2 | 17 | 5 | 3.40 |
| 2 | Amandeep Sidhu | FRESNO | 11 | 15 | 1 | 67 | 9 | 7.44 |
| 3 | Idrees Ahmed | WARR | 8 | 29 | 1 | 99 | 12 | 8.25 |
| 4 | Jagdeep Singh | FALCONS | 2 | 16 | 2 | 89 | 9 | 9.89 |
| 5 | Gurvinder Singh | SJEYNG | 11 | 61 | 3 | 224 | 22 | 10.18 |
| 6 | Harshal Dhir | SJTTN | 7 | 45 | 2 | 166 | 16 | 10.38 |
| 7 | Jaspreet Singh | SJPNTHR | 15 | 101 | 14 | 413 | 39 | 10.59 |
| 8 | Vishwas Raman | SJTTN | 10 | 25 | - | 106 | 10 | 10.60 |
| 9 | Srivatsan R | SJTTN | 6 | 32 | 5 | 118 | 10 | 11.80 |
| 10 | Navjit Singh | FRESNO | 11 | 77 | 4 | 345 | 29 | 11.90 |
| 11 | Manjit Sandhu | STKTN | 3 | 14 | - | 97 | 8 | 12.12 |
| 12 | Mushtaq Mughal | T'BOLTS | 3 | 23 | 2 | 85 | 7 | 12.14 |
| 13 | Mohit Yadav | SJTTN | 11 | 61 | 2 | 271 | 21 | 12.90 |
| 14 | Ebrahim Attarwalla | WARR | 13 | 49 | 1 | 255 | 19 | 13.42 |
| 15 | Saleem Hameed | STRKRS | 12 | 69 | 2 | 257 | 19 | 13.53 |
| 16 | Sandeep Chahal | SJEYNG | 10 | 49 | 3 | 204 | 15 | 13.60 |
| 17 | Adnan Sheikh | FALCONS | 13 | 66 | 1 | 358 | 26 | 13.77 |
| 18 | Saqib Khan | STKTN | 5 | 21 | - | 124 | 9 | 13.78 |
| 19 | Ricky Singh | SJPNTHR | 3 | 13 | - | 84 | 6 | 14.00 |
| 20 | Mansoor Mazhar | WARR | 10 | 28 | 1 | 128 | 9 | 14.22 |
| 21 | Ayan Banerjee | T'BOLTS | 7 | 38 | 2 | 214 | 15 | 14.27 |
| 22 | Syed Salman | STRKRS | 8 | 50 | 4 | 215 | 15 | 14.33 |
| 23 | Sukhchain Singh | SJDMNS | 6 | 31 | - | 132 | 9 | 14.67 |
| 24 | Sulman Qadir | SJEYNG | 11 | 61 | 3 | 246 | 16 | 15.38 |
| 25 | Aamir Nazir | WARR | 10 | 57 | 3 | 253 | 16 | 15.81 |
Last updated 01-Nov-2007. Send comments to B A C A about this web page.