Finals Statistics for BACA 2007 Summer League

Award Winners

  • MVP of the year - Jaspreet Singh (S J Panthers)
  • Batsman of the year - Kulwant Virdi (S J Demons)
  • Bowler of the year - Jaspreet Singh (S J Panthers)
  • Fielder of the year - Subramanian S (S J Titans)
  • Wicket Keeper of the year - Syed Tauseef (Strikers)
Top Wicket Takers
All matches, BACA_SL_2007 15-Apr-2007 to 23-Sep-2007, 1st Inns. Only
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 Jaspreet Singh SJPNTHR 15 101 413 2 - 5-15 4.07 10.58 39
2 Navjit Singh FRESNO 11 77 345 1 - 5-32 4.48 11.89 29
3 Adnan Sheikh FALCONS 13 66 358 1 - 5-12 5.39 13.76 26
4 Gurvinder Singh SJEYNG 11 61 224 1 - 5-21 3.67 10.18 22
5 Balwinder Singh SJDMNS 14 90 389 - - 3-23 4.32 18.52 21
6 Mohit Yadav SJTTN 11 61 271 1 - 5-19 4.39 12.90 21
7 Ebrahim Attarwalla WARR 13 49 255 1 - 5-48 5.16 13.42 19
8 Saleem Hameed STRKRS 12 69 257 - - 4-13 3.72 13.52 19
9 Kuljit Singh FRESNO 12 77 396 - - 3-15 5.14 20.84 19
10 Ranvir Singh SJDMNS 13 69 299 - - 4-17 4.30 16.61 18
11 Tahir Khan T'BOLTS 13 78 402 1 - 5-50 5.13 22.33 18
12 Amar Singh SJPNTHR 14 81 350 - - 4-29 4.29 20.58 17
13 Asif Thobhani STRKRS 12 71 288 - - 4-23 4.04 16.94 17
14 Irfan Nazir FRESNO 13 94 417 - - 3-13 4.42 24.52 17
15 Harshal Dhir SJTTN 7 45 166 1 - 5-31 3.67 10.37 16
16 Aamir Nazir WARR 10 57 253 - - 3-18 4.43 15.81 16
17 Sitesh Pasha STRKRS 12 71 285 - - 3-34 3.96 17.81 16
18 Sulman Qadir SJEYNG 11 61 246 - - 4-21 4.01 15.37 16
19 Sohail Abbas STKTN 11 72 333 - - 3-9 4.62 20.81 16
20 Jatinder Singh SJTTN 11 64 253 1 - 7-18 3.92 16.86 15
21 Rajesh Padhi T'BOLTS 12 55 279 - - 3-8 4.99 18.60 15
22 Mayank Pradhan SJTTN 13 59 290 - - 4-30 4.84 19.33 15
23 Syed Salman STRKRS 8 50 215 - - 4-34 4.30 14.33 15
24 Sandeep Chahal SJEYNG 10 49 204 - - 4-30 4.10 13.60 15
25 Ayan Banerjee T'BOLTS 7 38 214 - - 3-13 5.53 14.26 15

Last updated 01-Nov-2007. Send comments to B A C A about this web page.