Finals Statistics for BACA 2007 Summer League |
Award Winners
|
| Top Points Scorers |
| All matches, BACA_SL_2007 15-Apr-2007 to 23-Sep-2007, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
| 1 | Jaspreet Singh | SJPNTHR | 15 | 226 | 27 | 12 | 2 | - | 2 | - | 2 | 47 | 96.3 |
| 2 | Ebrahim Attarwalla | WARR | 13 | 481 | 14 | 5 | 5 | - | - | - | 3 | 30 | 76.05 |
| 3 | Gurvinder Singh | SJEYNG | 11 | 346 | 11 | 11 | 4 | - | 1 | - | 6 | 33 | 75.8 |
| 4 | Mohit Yadav | SJTTN | 11 | 323 | 14 | 7 | 7 | - | - | - | 5 | 32 | 74.15 |
| 5 | Kulwant Virdi | SJDMNS | 14 | 575 | 3 | 8 | 4 | - | - | - | 5 | 30 | 72.75 |
| 6 | Adnan Sheikh | FALCONS | 13 | 348 | 12 | 14 | 9 | - | - | - | 3 | 28 | 71.9 |
| 7 | Aamir Khan | STKTN | 11 | 456 | 12 | 2 | 1 | - | - | - | 2 | 31 | 69.3 |
| 8 | Mohammad Majeed | T'BOLTS | 12 | 512 | 5 | 5 | 4 | - | - | 1 | 4 | 28 | 67.6 |
| 9 | Navjit Singh | FRESNO | 11 | 68 | 14 | 15 | 3 | - | - | - | - | 34 | 60.4 |
| 10 | Amjad Khan | STKTN | 11 | 382 | 11 | 3 | 1 | - | - | - | 1 | 25 | 58.1 |
| 11 | Jaswinder Singh | SJPNTHR | 14 | 379 | 4 | 9 | 3 | - | - | - | 1 | 25 | 54.95 |
| 12 | Shafiq Khan | WARR | 5 | 265 | 6 | 2 | 1 | - | 2 | - | 2 | 26 | 50.75 |
| 13 | Ranvir Singh | SJDMNS | 13 | 158 | 11 | 7 | 4 | - | 1 | - | 2 | 20 | 47.4 |
| 14 | Kulwant Singh | SJDMNS | 14 | 408 | - | - | 13 | - | 1 | - | 3 | 15 | 45.9 |
| 15 | Mayank Pradhan | SJTTN | 13 | 189 | 8 | 7 | 5 | - | 3 | - | 2 | 15 | 43.45 |
| 16 | Asif Thobhani | STRKRS | 12 | 213 | 11 | 6 | 3 | - | 1 | - | 1 | 15 | 43.15 |
| 17 | Rahul Sharma | T'BOLTS | 5 | 310 | 2 | 1 | - | - | - | - | 2 | 23 | 43 |
| 18 | Balwinder Singh | SJDMNS | 14 | 163 | 6 | 15 | 6 | - | - | - | - | 14 | 38.65 |
| 19 | Sohail Abbas | STKTN | 11 | 217 | 14 | 2 | - | - | - | - | 1 | 11 | 37.85 |
| 20 | Ashok Singh | SJDMNS | 12 | 293 | 6 | 2 | 3 | - | 1 | - | 1 | 12 | 37.15 |
| 21 | Manjit Monu | SJDMNS | 14 | 88 | 6 | 6 | 5 | - | 4 | - | 1 | 16 | 36.9 |
| 22 | Aamir Nazir | WARR | 10 | 195 | 9 | 7 | 5 | - | - | - | 1 | 11 | 36.75 |
| 23 | Kuljit Singh | FRESNO | 12 | 114 | 9 | 10 | 5 | 1 | 1 | - | - | 12 | 35.7 |
| 24 | Bilal Khan | STKTN | 11 | 103 | 12 | 2 | 1 | - | - | - | 1 | 16 | 35.65 |
| 25 | Harshal Dhir | SJTTN | 7 | 45 | 10 | 6 | - | - | - | - | - | 20 | 35.25 |
Last updated 01-Nov-2007. Send comments to B A C A about this web page.