Finals Statistics for BACA 2007 Summer League |
Award Winners
|
| S J Titans Vs Falcons I | |
| |
| 1-Innings Match Played At Cesar Chavez, 21-Apr-2007, BACA_SL_2007 |
| S J Titans Win by 27 runs |
| Round | 07010 |
| Toss won by | S J Titans |
| Umpires | Jaspreet Singh & Mehul Vashi |
| Scorers | N/A |
| Man of the Match | Yadav, Mohit |
| Comment | Who is S J Titans batsman #2 & Falcons I batsman #7? |
| Points Awarded | S J Titans 6, Falcons I 0 |
| S J Titans 1st Innings 10/186 All Out (Overs 38.5) |
| Batsman | Fieldsman | Bowler | Runs |
| Krishna Kotnana | run out Affan Sheikh | 4 | |
| Mahesh Nirmal | b Zamir Ahmad | 5 | |
| Vishwas Raman | c ? | b Jagdeep Singh | 0 |
| Mayank Pradhan | c Jagdeep Singh | b Jagdeep Singh | 1 |
| Chandramouli B* | c ? | b Jagdeep Singh | 35 |
| Mohit Yadav | lbw | b Jagdeep Singh | 47 |
| Subramanian S | c Adnan Sheikh | b Jagdeep Singh | 5 |
| Karthik R+ | c Vairavan S | b Affan Sheikh | 3 |
| Jatinder Singh | c ? | b Affan Sheikh | 0 |
| Venkatesh R | b Ranveer Kumar | 28 | |
| Krunal Patel | not out | 5 | |
| extras | (b1 lb1 w46 nb5) | 53 | |
| TOTAL | 10 wickets for | 186 |
| FOW |
| 1-15(Krishna Kotnana) 2-15(Vishwas Raman) 3-18(Mahesh Nirmal) 4-27(Mayank Pradhan) |
| 5-133(Chandramouli B) 6-145(Mohit Yadav) 7-149(Subramanian S) 8-155(Karthik R) |
| 9-156(Jatinder Singh) 10-186(Venkatesh R) |
| Bowler | O | M | R | W | wd | nb |
| Zamir Ahmad | 5 | 0 | 23 | 1 | 11 | - |
| Jagdeep Singh | 8 | 0 | 31 | 5 | 13 | 2 |
| Ravi Prasad | 5 | 0 | 31 | 0 | 6 | 1 |
| Affan Sheikh | 7 | 0 | 28 | 2 | 8 | - |
| Vairavan S | 6 | 0 | 23 | 0 | 2 | - |
| Adnan Sheikh | 4 | 0 | 25 | 0 | 1 | - |
| Ranveer Kumar | 3.5 | 0 | 23 | 1 | - | - |
| Falcons I 1st Innings 10/159 All Out (Overs 32.5) |
| Batsman | Fieldsman | Bowler | Runs |
| Adnan Sheikh* | c ? | b Jatinder Singh | 13 |
| Ranveer Kumar | c Mohit Yadav | b Subramanian S | 99 |
| Nauman Sheikh | b Mohit Yadav | 6 | |
| Jamal Arif+ | lbw | b Mohit Yadav | 0 |
| Jagdeep Singh | c Karthik R | b Mohit Yadav | 0 |
| Ravi Prasad | b Mohit Yadav | 0 | |
| Saood FalconsI | st Karthik R | b Mayank Pradhan | 0 |
| Azam Rahman | b Vishwas Raman | 9 | |
| Zamir Ahmad | b Subramanian S | 0 | |
| Affan Sheikh | not out | 7 | |
| Vairavan S | b Mohit Yadav | 0 | |
| extras | (b0 lb0 w24 nb1) | 25 | |
| TOTAL | 10 wickets for | 159 |
| FOW |
| 1-35(Adnan Sheikh) 2-67(Nauman Sheikh) 3-67(Jamal Arif) 4-67(Jagdeep Singh) |
| 5-79(Ravi Prasad) 6-87(Saood FalconsI) 7-146(Azam Rahman) 8-147(Zamir Ahmad) |
| 9-157(Ranveer Kumar) 10-159(Vairavan S) |
| Bowler | O | M | R | W | wd | nb |
| Jatinder Singh | 8 | 1 | 32 | 1 | 8 | - |
| Chandramouli B | 4 | 0 | 21 | 0 | 2 | - |
| Venkatesh R | 1 | 0 | 17 | 0 | 3 | - |
| Mohit Yadav | 7.5 | 0 | 19 | 5 | 2 | - |
| Mayank Pradhan | 5 | 0 | 35 | 1 | 6 | - |
| Vishwas Raman | 4 | 0 | 17 | 1 | 3 | - |
| Subramanian S | 3 | 0 | 18 | 2 | 1 | 1 |
Last updated 01-Nov-2007. Send comments to B A C A about this web page.