Finals Statistics for BACA 2007 Summer League |
Award Winners
|
| S J Everyoung Vs Stockton |
| 1-Innings Match Played At Cesar Chavez, 02-Sep-2007, BACA_SL_2007 |
| S J Everyoung Win by 8 wickets |
| Round | 07078 |
| Toss won by | Stockton |
| Umpires | Yasir Faruqui |
| Scorers | Shaminder |
| Man of the Match | Singh, Gurvinder |
| Comment | Good Umpiring by Yasir |
| Points Awarded | Stockton 0, S J Everyoung 6 |
| Stockton 1st Innings 10/143 All Out (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs |
| Sohail Abbas+ | c Ali Shah | b Gurvinder Singh | 38 |
| Iqbal Khan | c Jagdip Singh | b Sulman Qadir | 8 |
| Ishtiaq Ali | b Gurvinder Singh | 4 | |
| Aamir Khan | lbw | b Gurvinder Singh | 1 |
| Amjad Khan* | b Gurvinder Singh | 3 | |
| Zahid Khan | c Sandeep Chahal | b Gurvinder Singh | 4 |
| Bilal Khan | c Iftikhar Khan | b Sandeep Chahal | 11 |
| Israr Khan | b Sulman Qadir | 1 | |
| Mehmood Khan | c Jagdip Singh | b Iftikhar Khan | 46 |
| Malik Stockton | run out Iftikhar Khan | 8 | |
| extras | (b0 lb2 w17 nb0) | 19 | |
| TOTAL | 10 wickets for | 143 |
| FOW |
| 1-49(Iqbal Khan) 2-64(Sohail Abbas) 3-68(Ishtiaq Ali) 4-69(Amjad Khan) |
| 5-73(Aamir Khan) 6-75(Zahid Khan) 7-105(Israr Khan) 8-131(Malik Stockton) |
| 9-131(Bilal Khan) 10-147(Malik Stockton) |
| Bowler | O | M | R | W | wd | nb |
| Iftikhar Khan | 6 | 1 | 15 | 1 | 7 | - |
| Deep Singh | 8 | 0 | 34 | 0 | 4 | - |
| Gurvinder Singh | 8 | 0 | 21 | 5 | 2 | - |
| Sulman Qadir | 8 | 0 | 35 | 2 | 3 | - |
| Sandeep Chahal | 3 | 0 | 21 | 1 | 1 | - |
| Meva Singh | 1 | 0 | 15 | 0 | - | - |
| S J Everyoung 1st Innings 2/149 Closed (Overs 17.1) |
| Batsman | Fieldsman | Bowler | Runs |
| Ali Shah | b Aamir Khan | 32 | |
| Iftikhar Khan* | c Bilal Khan | b Aamir Khan | 56 |
| Gurvinder Singh | not out | 11 | |
| Abrar Ahmad | not out | 24 | |
| Vivek Bhatia | dnb | - | |
| Sandeep Chahal | dnb | - | |
| Meva Singh | dnb | - | |
| Sulman Qadir | dnb | - | |
| Shaminder Singh | dnb | - | |
| Deep Singh | dnb | - | |
| Jagdip Singh+ | dnb | - | |
| extras | (b1 lb2 w21 nb2) | 26 | |
| TOTAL | 2 wickets for | 149 |
| FOW |
| 1-105(Ali Shah) 2-107(Iftikhar Khan) |
| Bowler | O | M | R | W | wd | nb |
| Bilal Khan | 2 | 0 | 21 | 0 | 2 | - |
| Amjad Khan | 4 | 0 | 33 | 0 | 8 | 1 |
| Sohail Abbas | 4 | 0 | 30 | 0 | 5 | - |
| Aamir Khan | 4 | 0 | 21 | 2 | - | - |
| Malik Stockton | 3 | 0 | 32 | 0 | - | - |
| Zahid Khan | .1 | 0 | 9 | 0 | 5 | - |
Last updated 01-Nov-2007. Send comments to B A C A about this web page.