Finals Statistics for BACA 2007 Summer League |
Award Winners
|
| S J Titans Vs S J Everyoung | |
| |
| 1-Innings Match Played At William Sheppard, 05-Aug-2007, BACA_SL_2007 |
| S J Everyoung Win by 0 wickets |
| Round | 07062 |
| Toss won by | S J Everyoung |
| Umpires | Jamal Arif and Suchit Mehrotra |
| Man of the Match | Singh, Jatinder |
| Points Awarded | S J Titans 0, S J Everyoung 6 |
| S J Titans 1st Innings 10/110 All Out (Overs 29.4) |
| Batsman | Fieldsman | Bowler | Runs |
| Vishwas Raman | c Gurvinder Singh | b Deep Singh | 13 |
| Venkatesh R | lbw | b Sulman Qadir | 21 |
| Mayank Pradhan | c Jagdip Singh | b Deep Singh | 0 |
| Harshal Dhir | lbw | b Iftikhar Khan | 1 |
| Mohit Yadav | c Jagdip Singh | b Gurvinder Singh | 4 |
| Chandramouli B* | lbw | b Gurvinder Singh | 4 |
| Monty Bijlani | c Jagdip Singh | b Gurvinder Singh | 1 |
| Subramanian S | st Jagdip Singh | b Meva Singh | 22 |
| Krishna Kotnana | run out Sultan Sabuktagi. | 5 | |
| Jatinder Singh | c Gurvinder Singh | b Sultan Sabuktagin | 4 |
| Rajesh Krishnan | not out | 8 | |
| extras | (b1 lb1 w25 nb0) | 27 | |
| TOTAL | 10 wickets for | 110 |
| FOW |
| 1-25(Vishwas Raman) 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-110(Krishna Kotnana) |
| Bowler | O | M | R | W | wd | nb |
| Iftikhar Khan | 8 | 1 | 20 | 1 | 6 | - |
| Deep Singh | 7 | 0 | 30 | 2 | 6 | - |
| Gurvinder Singh | 6 | 0 | 26 | 3 | 11 | - |
| Sulman Qadir | 3 | 0 | 20 | 1 | 2 | - |
| Meva Singh | 4 | 1 | 5 | 1 | - | - |
| Sultan Sabuktagin | 1.4 | 0 | 7 | 1 | - | - |
| S J Everyoung 1st Innings 10/34 All Out (Overs 12.3) |
| Batsman | Fieldsman | Bowler | Runs |
| Vivek Bhatia | c Krishna Kotnana | b Jatinder Singh | 0 |
| Abrar Ahmad | c Mohit Yadav | b Monty Bijlani | 4 |
| Shaikh Shahriar | run out Rajesh Krishnan | 1 | |
| Gurvinder Singh | c Mohit Yadav | b Jatinder Singh | 0 |
| Jagdip Singh+ | lbw | b Jatinder Singh | 2 |
| Shaminder Singh | c Venkatesh R | b Jatinder Singh | 5 |
| Iftikhar Khan* | c Krishna Kotnana | b Harshal Dhir | 6 |
| Meva Singh | c Venkatesh R | b Jatinder Singh | 1 |
| Sultan Sabuktagin | lbw | b Jatinder Singh | 0 |
| Sulman Qadir | b Jatinder Singh | 0 | |
| Deep Singh | not out | 0 | |
| extras | (b0 lb0 w15 nb0) | 15 | |
| TOTAL | 10 wickets for | 34 |
| FOW |
| 1-0(Vivek Bhatia) 2-9(Shaikh Shahriar) 3-9(Gurvinder Singh) 4-14(Jagdip Singh) |
| 5-17(Abrar Ahmad) 6-31(Iftikhar Khan) 7-6(Shaminder Singh) 8-33(Sultan Sabuktagin) |
| 9-33(Sulman Qadir) 10-34(Meva Singh) |
| Bowler | O | M | R | W | wd | nb |
| Jatinder Singh | 6.3 | 1 | 18 | 7 | 6 | - |
| Monty Bijlani | 3 | 0 | 11 | 1 | 3 | - |
| Harshal Dhir | 3 | 1 | 5 | 1 | 2 | - |
Last updated 01-Nov-2007. Send comments to B A C A about this web page.