Finals Statistics for BACA 2007 Summer League |
Award Winners
|
| Stockton Vs Strikers |
| 1-Innings Match Played At Lammersville, 28-Jul-2007, BACA_SL_2007 |
| Stockton Win by 6 wickets |
| Round | 07057 |
| Toss won by | Strikers |
| Umpires | Jagdip & Gurvinder |
| Scorers | N/A |
| Man of the Match | Khan, Amjad |
| Comment | N/A |
| Points Awarded | Strikers 0, Stockton 6 |
| Strikers 1st Innings 10/145 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs |
| Syed Tauseef+ | c ? | b Sohail Abbas | 5 |
| Waqar Hussain | c ? | b Sohail Abbas | 10 |
| Mansoor Mazhar | b Amjad Khan | 8 | |
| Asif Thobhani* | b Sohail Abbas | 37 | |
| Mohammad Saleem | c ? | b Aamir Khan | 11 |
| Saleem Hameed | c ? | b Aamir Khan | 6 |
| Saeed Khan | run out | 15 | |
| Syed Salman | c ? | b Aamir Khan | 0 |
| Habib Khan | c ? | b Karam Stockton | 11 |
| Sitesh Pasha | not out | 6 | |
| Inder Singh | run out | 0 | |
| extras | (b4 lb2 w25 nb5) | 36 | |
| TOTAL | 10 wickets for | 145 |
| FOW |
| 1-12(Syed Tauseef) 2-21(Waqar Hussain) 3-61(Mansoor Mazhar) 4-97(Asif Thobhani) |
| 5-99(Mohammad Saleem) 6-120(Saeed Khan) 7-123(Saleem Hameed) 8-123(Syed Salman) |
| 9-144(Habib Khan) 10-145(Inder Singh) |
| Bowler | O | M | R | W | wd | nb |
| Sohail Abbas | 8 | 2 | 15 | 3 | 1 | - |
| Bilal Khan | 8 | 0 | 38 | 0 | 6 | 2 |
| Amjad Khan | 8 | 1 | 27 | 1 | 3 | 3 |
| Ishtiaq Khan | 3 | 0 | 16 | 0 | 8 | - |
| Aamir Khan | 8 | 1 | 27 | 3 | 5 | - |
| Israr Khan | 2 | 0 | 7 | 0 | - | - |
| Karam Stockton | 2 | 0 | 9 | 1 | 1 | - |
| Stockton 1st Innings 4/146 Closed (Overs 22.2) |
| Batsman | Fieldsman | Bowler | Runs |
| Sohail Abbas | st ? | b Syed Salman | 19 |
| Mehmood Khan | lbw | b Saleem Hameed | 14 |
| Iqbal Khan | b Mohammad Saleem | 14 | |
| Aamir Khan | run out | 6 | |
| Amjad Khan* | not out | 63 | |
| Ishtiaq Khan | not out | 5 | |
| Bilal Khan | dnb | - | |
| Israr Khan | dnb | - | |
| Karam Stockton | dnb | - | |
| extras | (b6 lb1 w16 nb2) | 25 | |
| TOTAL | 4 wickets for | 146 |
| FOW |
| 1-36(Sohail Abbas) 2-64(Iqbal Khan) 3-66(Mehmood Khan) 4-102(Aamir Khan) |
| Bowler | O | M | R | W | wd | nb |
| Asif Thobhani | 3 | 0 | 26 | 0 | - | - |
| Sitesh Pasha | 3 | 0 | 12 | 0 | - | - |
| Syed Salman | 3 | 0 | 19 | 1 | - | - |
| Mohammad Saleem | 8 | 0 | 28 | 1 | - | - |
| Saleem Hameed | 5 | 0 | 49 | 1 | - | - |
| Waqar Hussain | .2 | 0 | 5 | 0 | - | - |
Last updated 01-Nov-2007. Send comments to B A C A about this web page.