Finals Statistics for BACA 2007 Summer League |
Award Winners
|
| S J Demons Vs S J Panthers | ||
| ||
| 1-Innings Match Played At William Sheppard, 23-Sep-2007, BACA_SL_2007 |
| S J Demons Win by 141 runs |
| Round | 07084 |
| Toss won by | S J Demons |
| Umpires | Yasir and Rajesh |
| Scorers | Lucky Singh |
| Man of the Match | Singh, Ashok |
| Comment | Very Good Umpiring from Yasir and Rajesh. |
| Points Awarded | S J Demons 6, S J Panthers 0 |
| S J Demons 1st Innings 9/259 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| Kulwant Virdi* | c Anand Kannan | b Amar Singh | 25 |
| Balwinder Singh | b Jaspreet Singh | 0 | |
| Mandeep Saini | run out Anish Mehta | 15 | |
| Ajay Dhadli | lbw | b Anand Kannan | 5 |
| Ashok Singh | c Jigar Patel | b Anish Mehta | 64 |
| Kulwant Singh+ | c Naunihal Singh | b Anish Mehta | 13 |
| Ranvir Singh | c Anish Mehta | b Ricky Singh | 15 |
| Manjit Monu | not out | 17 | |
| Sukhchain Singh | st Jigar Patel | b Ricky Singh | 7 |
| Amandeep Singh | b Anish Mehta | 13 | |
| Shaz Malik | not out | 1 | |
| extras | (b10 lb5 w63 nb6) | 84 | |
| TOTAL | 9 wickets for | 259 |
| FOW |
| 1-16(Balwinder Singh) 2-47(Kulwant Virdi) 3-91(Ajay Dhadli) 4-131(Mandeep Saini) |
| 5-171(Kulwant Singh) 6-197(Ranvir Singh) 7-214(Ashok Singh) 8-228(Sukhchain Singh) |
| 9-256(Amandeep Singh) |
| Bowler | O | M | R | W | wd | nb |
| Jaspreet Singh | 8 | 1 | 29 | 1 | - | - |
| Naunihal Singh | 4 | 0 | 29 | 0 | - | - |
| Amar Singh | 5 | 0 | 26 | 1 | - | - |
| Anand Kannan | 5 | 0 | 30 | 1 | - | - |
| Ricky Singh | 5 | 0 | 44 | 2 | - | - |
| Jaswinder Singh | 4 | 0 | 34 | 0 | - | - |
| Sriram Panthers | 2 | 0 | 11 | 0 | - | - |
| Anish Mehta | 7 | 0 | 41 | 3 | - | - |
| S J Panthers 1st Innings 10/118 All Out (Overs 25.1) |
| Batsman | Fieldsman | Bowler | Runs |
| Anand Kannan | c Mandeep Saini | b Sukhchain Singh | 9 |
| Jaswinder Singh | c Kulwant Singh | b Manjit Monu | 11 |
| Jigar Patel | b Sukhchain Singh | 2 | |
| Vineesh Jain | lbw | b Balwinder Singh | 0 |
| Vaibhav Patel | lbw | b Manjit Monu | 29 |
| Anish Mehta | c Balwinder Singh | b Shaz Malik | 24 |
| Ricky Singh | b Manjit Monu | 1 | |
| Sriram Panthers | c Balwinder Singh | b Manjit Monu | 2 |
| Jaspreet Singh* | c Manjit Monu | b Amandeep Singh | 9 |
| Naunihal Singh | b Mandeep Saini | 0 | |
| Amar Singh | not out | 0 | |
| extras | (b7 lb0 w19 nb5) | 31 | |
| TOTAL | 10 wickets for | 118 |
| FOW |
| 1-27(Anand Kannan) 2-29(Jigar Patel) 3-34(Vineesh Jain) 4-65(Jaswinder Singh) |
| 5-102(Vaibhav Patel) 6-103(Anish Mehta) 7-103(Ricky Singh) 8-118(Sriram Panthers) |
| 9-118(Naunihal Singh) 10-118(Jaspreet Singh) |
| Bowler | O | M | R | W | wd | nb |
| Sukhchain Singh | 5 | 0 | 18 | 2 | - | - |
| Balwinder Singh | 4 | 0 | 22 | 1 | - | - |
| Manjit Monu | 8 | 0 | 39 | 4 | - | - |
| Shaz Malik | 7 | 0 | 32 | 1 | - | - |
| Mandeep Saini | 1 | 1 | 0 | 1 | - | - |
| Amandeep Singh | .1 | 0 | 0 | 1 | - | - |
Last updated 01-Nov-2007. Send comments to B A C A about this web page.